Turtles in Louisiana
27 species of turtles have a mapped range in Louisiana. 8 are mapped across the whole state, among them the Alligator Snapping Turtle, the Chicken Turtle and the Eastern Mud Turtle.
The most restricted is the Northern Map Turtle, mapped in under 1% of the state.
The heaviest is the Leatherback Sea Turtle, at 2,094 lb (950 kg); the lightest is the Eastern Mud Turtle, at 10.8 oz (306 g).
The most species are mapped in Orleans Parish (21); the fewest in Bienville Parish (13).
Open-licence records in the state (6,299 of them) peak in June and are fewest in December.
The most often recorded is the Pond Slider, with 2,154 open-licence records in the state.
By the trait records, 18 are active by day, 6 are active by day and by night and 2 are active at night.
They belong to 7 families; the largest here is Emydidae, with 13 species.
- 13 to 14
- 15 to 16
- 17
- 18 to 19
- 20 to 21
| Species | Size | Share of Louisiana | Active | Records | |
|---|---|---|---|---|---|
![]() | Alligator Snapping Turtle Macrochelys temminckii Chelydridae | 2.7 ft (808 mm) snout to vent | all | day | 200 |
![]() | Chicken Turtle Deirochelys reticularia Emydidae | 10 in (260 mm) snout to vent | all | day and night | 124 |
![]() | Eastern Mud Turtle Kinosternon subrubrum Kinosternidae | 4.0 in (102 mm) snout to vent | all | day | 1,154 |
![]() | Eastern Musk Turtle Sternotherus odoratus Kinosternidae | 5.5 in (140 mm) snout to vent | all | night | 634 |
![]() | Pond Slider Trachemys scripta Emydidae | 10 in (264 mm) snout to vent | all | day | 2,154 |
![]() | River Cooter Pseudemys concinna Emydidae | 13 in (330 mm) snout to vent | all | day | 630 |
![]() | Snapping Turtle Chelydra serpentina Chelydridae | 20 in (500 mm) snout to vent | all | night | 623 |
![]() | False Map Turtle Graptemys pseudogeographica Emydidae | 5.5 lb (2.5 kg) | all | day | 606 |
![]() | Spiny Softshell Apalone spinifera Trionychidae | 2.1 in (54 mm) snout to vent | 99% | day | 475 |
![]() | Eastern Box Turtle Terrapene carolina Emydidae | 2.4 lb (1.1 kg) | 97% | day | 659 |
![]() | Ouachita Map Turtle Graptemys ouachitensis Emydidae | 9.8 in (250 mm) snout to vent | 84% | day | 137 |
![]() | Razor-backed Musk Turtle Sternotherus carinatus Kinosternidae | 5.9 in (150 mm) snout to vent | 84% | day | 176 |
![]() | Southern Painted Turtle Chrysemys dorsalis Emydidae | 5.5 in (140 mm) snout to vent | 74% | day | 99 |
![]() | Smooth Softshell Apalone mutica Trionychidae | 14 in (356 mm) snout to vent | 49% | day | 124 |
![]() | Ornate Box Turtle Terrapene ornata Emydidae | 14.6 oz (414 g) | 29% | day | 10 |
![]() | Diamond-backed Terrapin Malaclemys terrapin Emydidae | 7.5 in (190 mm) snout to vent | 24% | day | 90 |
![]() | Leatherback Sea Turtle Dermochelys coriacea Dermochelyidae | 8.9 ft (2,700 mm) snout to vent | 10% | day and night | |
![]() | Hawksbill Sea Turtle Eretmochelys imbricata Cheloniidae | 3.3 ft (1,000 mm) snout to vent | 10% | day and night | 1 |
![]() | Loggerhead Sea Turtle Caretta caretta Cheloniidae | 7.0 ft (2,130 mm) snout to vent | 9% | day and night | 6 |
![]() | Kemp's Ridley Sea Turtle Lepidochelys kempii Cheloniidae | 2.5 ft (750 mm) snout to vent | 8% | day | 6 |
![]() | Green Sea Turtle Chelonia mydas Cheloniidae | 4.9 ft (1,500 mm) snout to vent | 6% | day and night | 3 |
![]() | Gopher Tortoise Gopherus polyphemus Testudinidae | 11 in (280 mm) snout to vent | 6% | day | 8 |
![]() | Pascagoula Map Turtle Graptemys gibbonsi Emydidae | 6.9 lb (3.1 kg) | 4% | 14 | |
![]() | Painted Turtle Chrysemys picta Emydidae | 9.8 in (250 mm) snout to vent | 3% | day | 260 |
![]() | Ringed Map Turtle Graptemys oculifera Emydidae | 8.7 in (220 mm) snout to vent | 2% | day | 99 |
![]() | Loggerhead Musk Turtle Sternotherus minor Kinosternidae | 5.0 in (127 mm) snout to vent | 1% | day and night | 9 |
![]() | Northern Map Turtle Graptemys geographica Emydidae | 11 in (270 mm) snout to vent | under 1% | day | 5 |
Share of Louisiana is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Louisiana lists
Other groups in Louisiana
Turtles in nearby states
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


























