Frogs and toads in Pennsylvania
18 species of frogs and toads have a mapped range in Pennsylvania. 6 are mapped across the whole state, among them the American Bullfrog, the American Toad and the Gray Treefrog.
The most restricted is the Green Treefrog, mapped in under 1% of the state.
The longest is the American Bullfrog, at 8.0 in (203 mm); the shortest is the New Jersey Chorus Frog, at 1.4 in (36 mm).
The most species are mapped in Chester County (15); the fewest in Bradford County (10).
Open-licence records in the state that carry a month (8,300 of them) peak in April and are fewest in January.
The most often recorded is the American Toad, with 2,543 open-licence records in the state.
By the trait records, 7 are active by day and by night and 5 are active at night.
They belong to 4 families; the largest here is Hylidae, with 9 species.
- 10
- 11
- 12 to 13
- 14
- 15
| Species | Size | Share of Pennsylvania | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bullfrog Lithobates catesbeianus Ranidae | 8.0 in (203 mm) body | all | day and night | 514 |
![]() | American Toad Anaxyrus americanus Bufonidae | 4.4 in (111 mm) body | all | night | 2,543 |
![]() | Gray Treefrog Dryophytes versicolor Hylidae | 2.4 in (60 mm) body | all | night | 147 |
![]() | Green Frog Lithobates clamitans Ranidae | 3.4 in (87 mm) body | all | day and night | 1,568 |
![]() | Pickerel Frog Lithobates palustris Ranidae | 3.4 in (87 mm) body | all | 294 | |
![]() | Spring Peeper Pseudacris crucifer Hylidae | 1.5 in (37 mm) body | all | night | 1,246 |
![]() | Cope's Gray Treefrog Dryophytes chrysoscelis Hylidae | 2.4 in (62 mm) body | 99% | day and night | 77 |
![]() | Wood Frog Lithobates sylvaticus Ranidae | 3.3 in (83 mm) body | 99% | 1,633 | |
![]() | Northern Leopard Frog Lithobates pipiens Ranidae | 6.5 in (165 mm) body | 87% | 299 | |
![]() | Fowler's Toad Anaxyrus fowleri Bufonidae | 3.7 in (95 mm) body | 81% | 207 | |
![]() | Northern Cricket Frog Acris crepitans Hylidae | 1.5 in (38 mm) body | 36% | day and night | 151 |
![]() | Eastern Spadefoot Scaphiopus holbrookii Scaphiopodidae | 2.8 in (71 mm) body | 31% | night | 22 |
![]() | Mountain Chorus Frog Pseudacris brachyphona Hylidae | 1.5 in (38 mm) body | 29% | night | 145 |
![]() | Upland Chorus Frog Pseudacris feriarum Hylidae | 1.5 in (38 mm) body | 27% | day and night | 73 |
![]() | Western Chorus Frog Pseudacris triseriata Hylidae | 1.5 in (39 mm) body | 25% | 92 | |
![]() | Southern Leopard Frog Lithobates sphenocephalus Ranidae | 5.0 in (127 mm) body | 5% | 20 | |
![]() | New Jersey Chorus Frog Pseudacris kalmi Hylidae | 1.4 in (36 mm) body | 2% | day and night | 21 |
![]() | Green Treefrog Dryophytes cinereus Hylidae | 2.6 in (66 mm) body | under 1% | day and night | 1 |
Share of Pennsylvania is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Pennsylvania lists
Other groups in Pennsylvania
Frogs and toads in nearby states
Sources
- AmphiBIO v1. CC BY 4.0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

















