Banded Garden Spider
Argiope trifasciata
The Banded Garden Spider (Argiope trifasciata) is a spider in the family Araneidae. Open-licence records place it in 39 states under the records rule (ten or more records in three or more years), most of them in California (412 of 2,818 records nationwide).
The most records come from California (412), Texas (245) and Illinois (233). In California it has been recorded in 24 different years since 2000, 412 open-licence records in all.
Open-licence records from the United States that carry a month (2,399 of them) peak in September and are fewest in February.
Where the Banded Garden Spider is recorded
| State | Open records | Years | Peak month |
|---|---|---|---|
| California | 412 | 24 | October |
| Texas | 245 | 22 | October |
| Illinois | 233 | 24 | September |
| Ohio | 209 | 19 | September |
| Florida | 133 | 22 | December |
| Virginia | 125 | 18 | September |
| Minnesota | 87 | 16 | August |
| Wisconsin | 87 | 17 | September |
| Pennsylvania | 86 | 19 | September |
| New York | 82 | 19 | September |
| Massachusetts | 67 | 15 | September |
| Colorado | 63 | 17 | September |
| Indiana | 58 | 18 | September |
| Georgia | 54 | 12 | October |
| Montana | 53 | 12 | September |
| Utah | 53 | 17 | September |
| Oklahoma | 51 | 13 | October |
| Maryland | 50 | 17 | September |
| North Carolina | 50 | 19 | September |
| Kansas | 43 | 11 | September |
| Iowa | 42 | 11 | September |
| Vermont | 42 | 15 | September |
| Michigan | 41 | 13 | September |
| Arizona | 40 | 15 | |
| New Mexico | 39 | 14 | September |
| Missouri | 35 | 14 | |
| Nebraska | 35 | 11 | September |
| Hawaii | 29 | 15 | |
| Oregon | 29 | 14 | |
| South Dakota | 25 | 9 | |
| South Carolina | 23 | 11 | |
| Nevada | 22 | 12 | |
| Kentucky | 20 | 8 | |
| Maine | 19 | 11 | |
| Washington | 19 | 12 | |
| West Virginia | 19 | 9 | |
| North Dakota | 15 | 8 | |
| Connecticut | 13 | 8 | |
| Tennessee | 12 | 8 |
A state is listed with ten or more open-licence records of the species in three or more years since 2000. No range map exists for this species in the sources this site uses; records follow observers as well as animals, so a missing state is not shown to be an absence.
When it is recorded
Lists it appears on
Sources
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.