Spiders in Texas
225 species of spiders have ten or more open-licence records in three or more years in Texas, and 7 of them are venomous. The venomous species are the Southern Black Widow, the Western Black Widow, the Brown Recluse, the Brown Widow, the Texas Recluse, the Northern Black Widow and the Big Bend Recluse. All belong to the genera of the two venomous spiders the CDC names for the United States (the black widow and the brown recluse).
Open-licence records in the state that carry a month (26,752 of them) peak in April and are fewest in January.
The most often recorded is the Yellow Garden Spider, with 2,181 open-licence records in the state.
By kind, 54 are jumping spiders, 38 are orb-weaver spiders, 27 are wolf spiders, 10 are crab spiders and 6 are cellar spiders.
They belong to 37 families; the largest here is Salticidae, with 54 species.
The list rests on 29,423 open-licence records of spiders in the state; 192 further species have records there but fewer than ten, or in fewer than three years.
| Species | Open records | Years | Peak month | |
|---|---|---|---|---|
![]() | Yellow Garden Spider Argiope aurantia Araneidae | 2,181 | 25 | August |
![]() | Bold Jumper Phidippus audax Salticidae | 1,629 | 25 | April |
![]() | Rabid Wolf Spider Rabidosa rabida Lycosidae | 1,154 | 24 | June |
![]() | Green Lynx Spider Peucetia viridans Oxyopidae | 993 | 25 | September |
| Cicurina varians Cicurina varians Hahniidae | 903 | 21 | April | |
![]() | Spinybacked Orbweaver Gasteracantha cancriformis Araneidae | 862 | 22 | October |
![]() | Hogna antelucana Hogna antelucana Lycosidae | 832 | 15 | July |
![]() | Twinflagged Jumping Spider Anasaitis canosa Salticidae | 752 | 20 | April |
![]() | Striped Lynx Spider Oxyopes salticus Oxyopidae | 630 | 20 | April |
![]() | Tan Jumper Platycryptus undatus Salticidae | 577 | 22 | April |
![]() | Barn Spider Neoscona crucifera Araneidae | 552 | 23 | October |
![]() | Western Spotted Orbweaver Neoscona oaxacensis Araneidae | 550 | 24 | October |
![]() | Tropical Orb Weaver Eriophora ravilla Araneidae | 521 | 23 | July |
| Agyneta llanoensis Agyneta llanoensis Linyphiidae | 507 | 13 | April | |
![]() | Triangulate Combfoot Steatoda triangulosa Theridiidae | 474 | 22 | August |
![]() | Nursery Web Spider Pisaurina mira Pisauridae | 451 | 18 | February |
![]() | Texas Brown Tarantula Aphonopelma hentzi Theraphosidae | 364 | 24 | May |
![]() | Pantropical Jumper Plexippus paykulli Salticidae | 351 | 20 | August |
![]() | Tigrosa annexa Tigrosa annexa Lycosidae | 349 | 11 | June |
![]() | Gray Wall Jumper Menemerus bivittatus Salticidae | 314 | 22 | August |
![]() | Silver Garden Spider Argiope argentata Araneidae | 286 | 23 | November |
![]() | Hacklemesh Weaver Metaltella simoni Desidae | 281 | 21 | August |
| Cryptachaea porteri Cryptachaea porteri Theridiidae | 266 | 11 | April | |
![]() | Bronze Jumper Eris militaris Salticidae | 261 | 16 | March |
![]() | Eidmannella rostrata Eidmannella rostrata Nesticidae | 259 | 12 | November |
![]() | Banded Garden Spider Argiope trifasciata Araneidae | 245 | 22 | October |
![]() | Leucauge argyrobapta Leucauge argyrobapta Tetragnathidae | 245 | 17 | April |
![]() | Sixspotted Fishing Spider Dolomedes triton Pisauridae | 241 | 20 | April |
![]() | Southern Black Widow venomous Latrodectus mactans Theridiidae | 236 | 23 | July |
![]() | Arabesque Orbweaver Neoscona arabesca Araneidae | 230 | 21 | April |
![]() | Falconina gracilis Falconina gracilis Corinnidae | 230 | 21 | August |
![]() | Banana Spider Trichonephila clavipes Araneidae | 226 | 19 | August |
![]() | Common Hentz Jumping Spider Hentzia palmarum Salticidae | 221 | 17 | June |
![]() | Western Black Widow venomous Latrodectus hesperus Theridiidae | 200 | 21 | July |
![]() | Peppered Jumper Pelegrina galathea Salticidae | 192 | 20 | May |
![]() | Giant Lichen Orbweaver Araneus bicentenarius Araneidae | 189 | 20 | May |
![]() | Eidmannella pallida Eidmannella pallida Nesticidae | 188 | 11 | April |
![]() | Sylvan Jumping Spider Colonus sylvanus Salticidae | 185 | 20 | August |
![]() | Carolina Jumping Spider Phidippus carolinensis Salticidae | 178 | 20 | May |
![]() | Georgia Wolf Spider Tigrosa georgicola Lycosidae | 175 | 14 | March |
![]() | Phidippus texanus Phidippus texanus Salticidae | 166 | 18 | June |
![]() | Dimorphic Jumper Maevia inclemens Salticidae | 162 | 18 | June |
![]() | Furrow Orbweaver Larinioides cornutus Araneidae | 146 | 16 | October |
![]() | Giant Wolf Spider Hogna carolinensis Lycosidae | 146 | 20 | April |
![]() | Lance Wolf Spider Schizocosa avida Lycosidae | 146 | 11 | April |
![]() | Eriophora edax Eriophora edax Araneidae | 144 | 13 | July |
![]() | Texas Tan Tarantula Aphonopelma anax Theraphosidae | 139 | 17 | May |
![]() | Lined Orbweaver Mangora gibberosa Araneidae | 137 | 19 | April |
![]() | Orchard Orbweaver Leucauge venusta Tetragnathidae | 137 | 15 | April |
![]() | Phidippus arizonensis Phidippus arizonensis Salticidae | 137 | 21 | October |
![]() | Celer Crab Spider Mecaphesa celer Thomisidae | 136 | 13 | April |
![]() | Mecaphesa dubia Mecaphesa dubia Thomisidae | 136 | 15 | May |
| Geolycosa micanopy Geolycosa micanopy Lycosidae | 135 | 3 | April | |
![]() | Brown Recluse venomous Loxosceles reclusa Sicariidae | 133 | 21 | May |
![]() | Dew-Drop Spider Argyrodes elevatus Theridiidae | 130 | 13 | August |
![]() | Bifurcate Trashline Orbweaver Allocyclosa bifurca Araneidae | 128 | 18 | April |
![]() | Humpbacked Orbweaver Eustala anastera Araneidae | 119 | 21 | April |
![]() | Metazygia wittfeldae Metazygia wittfeldae Araneidae | 119 | 12 | August |
![]() | Dotted Wolf Spider Rabidosa punctulata Lycosidae | 116 | 14 | November |
![]() | Cardinal Jumper Phidippus cardinalis Salticidae | 114 | 16 | October |
![]() | Pardosa mercurialis Pardosa mercurialis Lycosidae | 113 | 9 | June |
![]() | Beach Wolf Spider Arctosa littoralis Lycosidae | 109 | 16 | October |
![]() | Wetland Giant Wolf Spider Tigrosa helluo Lycosidae | 109 | 18 | August |
![]() | Brown Widow venomous Latrodectus geometricus Theridiidae | 106 | 15 | September |
![]() | Filmy Dome Spider Neriene radiata Linyphiidae | 104 | 17 | March |
![]() | Whitebanded Crab Spider Misumenoides formosipes Thomisidae | 104 | 19 | August |
![]() | Messua limbata Messua limbata Salticidae | 102 | 15 | September |
![]() | Dark Fishing Spider Dolomedes tenebrosus Pisauridae | 100 | 15 | April |
![]() | Hammerjawed Jumper Zygoballus rufipes Salticidae | 97 | 15 | August |
![]() | Larinia directa Larinia directa Araneidae | 96 | 16 | August |
![]() | Orb Weaver Cyclosa turbinata Araneidae | 96 | 18 | July |
![]() | Colonus puerperus Colonus puerperus Salticidae | 95 | 16 | August |
![]() | Flea Jumping Spider Naphrys pulex Salticidae | 93 | 12 | April |
![]() | Trochosa sepulchralis Trochosa sepulchralis Lycosidae | 89 | 9 | April |
![]() | Tuftlegged Orbweaver Mangora placida Araneidae | 87 | 16 | April |
![]() | Apache Jumping Spider Phidippus apacheanus Salticidae | 86 | 15 | October |
![]() | Southern House Spider Kukulcania hibernalis Filistatidae | 84 | 18 | August |
![]() | Scytodes atlacoya Scytodes atlacoya Scytodidae | 82 | 8 | May |
![]() | Starbellied Orbweaver Acanthepeira stellata Araneidae | 80 | 16 | April |
![]() | Butterfly Orbweaver Araneus pegnia Araneidae | 78 | 15 | October |
![]() | Three-Lined Maevia Paramaevia poultoni Salticidae | 78 | 12 | April |
![]() | Ribbon Jumping Spider Metacyrba taeniola Salticidae | 76 | 14 | May |
| Tayshaneta paraconcinna Tayshaneta paraconcinna Leptonetidae | 76 | 5 | November | |
![]() | Box Spider Crossopriza lyoni Pholcidae | 74 | 15 | April |
| Tooth Cave Spider Tayshaneta myopica Leptonetidae | 74 | 5 | September | |
![]() | Brilliant Jumper Phidippus clarus Salticidae | 72 | 12 | July |
![]() | Putnam's Jumper Phidippus putnami Salticidae | 69 | 15 | May |
![]() | Naphrys acerba Naphrys acerba Salticidae | 68 | 9 | March |
![]() | Zilloides Orb-Weaver Metazygia zilloides Araneidae | 68 | 11 | August |
![]() | Common House Spider Parasteatoda tepidariorum Theridiidae | 67 | 17 | April |
![]() | Magnolia Green Jumper Lyssomanes viridis Salticidae | 67 | 16 | April |
![]() | Araneus detrimentosus Araneus detrimentosus Araneidae | 66 | 13 | April |
![]() | Giant Crab Spider Olios giganteus Sparassidae | 66 | 11 | October |
![]() | Sad Ground Crab Spider Xysticus funestus Thomisidae | 65 | 12 | November |
![]() | Whitebanded Fishing Spider Dolomedes albineus Pisauridae | 65 | 15 | July |
![]() | Tigrosa grandis Tigrosa grandis Lycosidae | 64 | 9 | April |
![]() | Unbanded Wolf Spider Hogna baltimoriana Lycosidae | 63 | 8 | June |
![]() | Featherlegged Orbweaver Uloborus glomosus Uloboridae | 60 | 11 | August |
![]() | Habronattus coecatus Habronattus coecatus Salticidae | 60 | 16 | July |
![]() | Spined Micrathena Micrathena gracilis Araneidae | 60 | 17 | July |
![]() | Dictyna bellans Dictyna bellans Dictynidae | 58 | 5 | August |
![]() | High Eyelashed Jumping Spider Phidippus mystaceus Salticidae | 58 | 17 | October |
![]() | Banded Fishing Spider Dolomedes vittatus Pisauridae | 55 | 12 | July |
![]() | Varacosa shenandoa Varacosa shenandoa Lycosidae | 55 | 6 | August |
![]() | Two-Lined Stealthy Ground Spider Cesonia bilineata Gnaphosidae | 52 | 11 | August |
![]() | Northern Crab Spider Mecaphesa asperata Thomisidae | 51 | 12 | October |
![]() | Parson Spider Herpyllus ecclesiasticus Gnaphosidae | 50 | 16 | August |
![]() | Pisaurina dubia Pisaurina dubia Pisauridae | 50 | 15 | April |
![]() | Basilica Orbweaver Mecynogea lemniscata Araneidae | 49 | 15 | May |
![]() | Gladicosa pulchra Gladicosa pulchra Lycosidae | 48 | 12 | October |
![]() | Southwestern Trapdoor Spider Eucteniza relata Euctenizidae | 48 | 13 | October |
![]() | Tinus peregrinus Tinus peregrinus Pisauridae | 47 | 10 | April |
| Mermessus albulus Mermessus albulus Linyphiidae | 46 | 5 | May | |
![]() | Arrowhead Spider Verrucosa arenata Araneidae | 45 | 16 | October |
![]() | Bowl And Doily Spider Frontinella pyramitela Linyphiidae | 45 | 14 | April |
![]() | Habronattus fallax Habronattus fallax Salticidae | 45 | 9 | May |
| Mermessus maculatus Mermessus maculatus Linyphiidae | 45 | 7 | April | |
![]() | Sassacus papenhoei Sassacus papenhoei Salticidae | 45 | 13 | April |
![]() | Heptagonal Orbweaver Gea heptagon Araneidae | 44 | 15 | May |
![]() | Silver Longjawed Orbweaver Tetragnatha laboriosa Tetragnathidae | 44 | 13 | April |
![]() | Green Lynx Peucetia longipalpis Oxyopidae | 43 | 14 | November |
![]() | Tent Cobweb Weaver Tidarren sisyphoides Theridiidae | 43 | 7 | June |
![]() | Orange Ant-Mimic Spider Castianeira amoena Corinnidae | 41 | 16 | July |
![]() | Arrowshaped Micrathena Micrathena sagittata Araneidae | 40 | 14 | November |
![]() | Euagrus chisoseus Euagrus chisoseus Euagridae | 40 | 11 | February |
![]() | Slater Spider Dysdera crocata Dysderidae | 39 | 10 | March |
| Gaucelmus augustinus Gaucelmus augustinus Nesticidae | 38 | 8 | April | |
![]() | Mexican Two-Tailed Spider Neotama mexicana Hersiliidae | 38 | 15 | |
![]() | Shore Spider Pardosa milvina Lycosidae | 38 | 8 | August |
![]() | Teminius affinis Teminius affinis Miturgidae | 38 | 11 | June |
![]() | Scytodes univittata Scytodes univittata Scytodidae | 35 | 8 | October |
![]() | Leptoctenus byrrhus Leptoctenus byrrhus Ctenidae | 34 | 13 | July |
![]() | Pike Slender Jumper Marpissa pikei Salticidae | 34 | 11 | |
![]() | Bagheera prosper Bagheera prosper Salticidae | 32 | 10 | July |
![]() | Colonus hesperus Colonus hesperus Salticidae | 32 | 9 | |
![]() | Redspotted Antmimic Castianeira descripta Corinnidae | 32 | 9 | April |
![]() | Difoliate Orbweaver Acacesia hamata Araneidae | 31 | 15 | |
![]() | Pardosa delicatula Pardosa delicatula Lycosidae | 30 | 7 | |
![]() | Texas Recluse venomous Loxosceles devia Sicariidae | 30 | 7 | |
![]() | Modisimus texanus Modisimus texanus Pholcidae | 29 | 8 | |
| Tayshaneta devia Tayshaneta devia Leptonetidae | 29 | 3 | ||
![]() | Texas Black Spot Tarantula Aphonopelma armada Theraphosidae | 29 | 10 | |
![]() | Natal Cellar Spider Smeringopus natalensis Pholcidae | 28 | 8 | |
![]() | Tetragnatha guatemalensis Tetragnatha guatemalensis Tetragnathidae | 28 | 5 | |
![]() | Marpissa formosa Marpissa formosa Salticidae | 27 | 12 | |
| Tayshaneta coeca Tayshaneta coeca Leptonetidae | 27 | 4 | ||
![]() | Bark Lynx Spider Hamataliwa grisea Oxyopidae | 26 | 12 | |
![]() | Phidippus pius Phidippus pius Salticidae | 26 | 10 | |
![]() | Longbodied Cellar Spider Pholcus phalangioides Pholcidae | 25 | 7 | |
![]() | Neoscona utahana Neoscona utahana Araneidae | 25 | 11 | |
![]() | Variegated Ground Spider Sergiolus capulatus Gnaphosidae | 25 | 11 | |
![]() | Agrarian Sac Spider Cheiracanthium inclusum Cheiracanthiidae | 24 | 10 | |
| Cicurina hoodensis Cicurina hoodensis Hahniidae | 24 | 6 | ||
![]() | Huntsman Spider Heteropoda venatoria Sparassidae | 23 | 9 | |
| Hahnia flaviceps Hahnia flaviceps Hahniidae | 21 | 3 | ||
![]() | Labyrinth Orbweaver Metepeira labyrinthea Araneidae | 21 | 11 | |
![]() | Northern Black Widow venomous Latrodectus variolus Theridiidae | 21 | 11 | |
![]() | Schizocosa saltatrix Schizocosa saltatrix Lycosidae | 21 | 7 | |
![]() | Sosippus texanus Sosippus texanus Lycosidae | 21 | 7 | |
![]() | Southern Bolas Spider Mastophora cornigera Araneidae | 21 | 6 | |
![]() | American Green Crab Spider Misumessus oblongus Thomisidae | 20 | 7 | |
![]() | Arizona Black Hole Spider Kukulcania arizonica Filistatidae | 20 | 8 | |
![]() | Chiricahuan Gray Tarantula Aphonopelma gabeli Theraphosidae | 20 | 7 | |
![]() | Four-Lined Slender Jumping Spider Marpissa lineata Salticidae | 20 | 11 | |
![]() | Marbled Cellar Spider Holocnemus pluchei Pholcidae | 20 | 12 | |
![]() | Salticus austinensis Salticus austinensis Salticidae | 20 | 10 | |
![]() | Buttonhook Leafbeetle Jumping Spider Sassacus vitis Salticidae | 19 | 11 | |
![]() | Comb-Footed Spider Anelosimus studiosus Theridiidae | 19 | 9 | |
| Dictyna volucripes Dictyna volucripes Dictynidae | 19 | 3 | ||
![]() | Habronattus decorus Habronattus decorus Salticidae | 19 | 10 | |
![]() | Sarinda hentzi Sarinda hentzi Salticidae | 19 | 13 | |
![]() | Schizocosa retrorsa Schizocosa retrorsa Lycosidae | 19 | 5 | |
![]() | Metallic Crab Spider Philodromus marxi Philodromidae | 18 | 11 | |
![]() | Pardosa vadosa Pardosa vadosa Lycosidae | 18 | 6 | |
![]() | Allocosa funerea Allocosa funerea Lycosidae | 17 | 8 | |
![]() | Argiope blanda Argiope blanda Araneidae | 17 | 8 | |
![]() | Black-Spotted Orbweaver Araneus miniatus Araneidae | 17 | 7 | |
![]() | Frilled Orbweaver Kaira alba Araneidae | 17 | 6 | |
![]() | Western Lynx Spider Oxyopes scalaris Oxyopidae | 17 | 6 | |
![]() | Xysticus texanus Xysticus texanus Thomisidae | 17 | 9 | |
![]() | Audouin's Trapdoor Spider Ummidia audouini Halonoproctidae | 16 | 8 | |
![]() | Barronopsis texana Barronopsis texana Agelenidae | 16 | 8 | |
![]() | Comstock's Wafer Trapdoor Spider Myrmekiaphila comstocki Euctenizidae | 16 | 8 | |
![]() | Black-Tailed Red Sheetweaver Florinda coccinea Linyphiidae | 15 | 9 | |
![]() | Garden Ghost Spider Hibana gracilis Anyphaenidae | 15 | 6 | |
![]() | Geolycosa rafaelana Geolycosa rafaelana Lycosidae | 15 | 4 | |
![]() | Phidippus vexans Phidippus vexans Salticidae | 15 | 7 | |
![]() | Rhomphaea projiciens Rhomphaea projiciens Theridiidae | 15 | 8 | |
![]() | Spotted Orbweaver Neoscona domiciliorum Araneidae | 15 | 10 | |
| Tayshaneta concinna Tayshaneta concinna Leptonetidae | 15 | 4 | ||
![]() | Whitman's Jumping Spider Phidippus whitmani Salticidae | 15 | 6 | |
![]() | Big Bend Recluse venomous Loxosceles blanda Sicariidae | 14 | 7 | |
![]() | Hibana futilis Hibana futilis Anyphaenidae | 14 | 4 | |
![]() | Phidippus carneus Phidippus carneus Salticidae | 14 | 9 | |
![]() | Phlegra hentzi Phlegra hentzi Salticidae | 14 | 8 | |
![]() | Selenops actophilus Selenops actophilus Selenopidae | 14 | 3 | |
![]() | Texas Paradise Spider Habronattus texanus Salticidae | 14 | 5 | |
![]() | Varacosa avara Varacosa avara Lycosidae | 14 | 4 | |
![]() | Cheliferoides segmentatus Cheliferoides segmentatus Salticidae | 13 | 7 | |
![]() | Wagneriana tauricornis Wagneriana tauricornis Araneidae | 13 | 4 | |
![]() | White-Jawed Jumping Spider Hentzia mitrata Salticidae | 13 | 9 | |
![]() | Elongate Stilt Spider Tetragnatha elongata Tetragnathidae | 12 | 5 | |
![]() | Leptofreya ambigua Leptofreya ambigua Salticidae | 12 | 6 | |
![]() | Metacyrba floridana Metacyrba floridana Salticidae | 12 | 6 | |
![]() | Metaphidippus chera Metaphidippus chera Salticidae | 12 | 8 | |
| Tayshaneta bullis Tayshaneta bullis Leptonetidae | 12 | 4 | ||
| Tayshaneta whitei Tayshaneta whitei Leptonetidae | 12 | 3 | ||
![]() | Zygoballus sexpunctatus Zygoballus sexpunctatus Salticidae | 12 | 5 | |
![]() | Cheliferoides longimanus Cheliferoides longimanus Salticidae | 11 | 7 | |
| Cicurina pampa Cicurina pampa Hahniidae | 11 | 3 | ||
![]() | Common Pirate Spider Mimetus puritanus Mimetidae | 11 | 3 | |
![]() | Marbled Orbweaver Araneus marmoreus Araneidae | 11 | 7 | |
![]() | Misumenops iners Misumenops iners Thomisidae | 11 | 4 | |
![]() | Phidippus octopunctatus Phidippus octopunctatus Salticidae | 11 | 7 | |
![]() | Philodromus pratariae Philodromus pratariae Philodromidae | 11 | 6 | |
![]() | Schizocosa rovneri Schizocosa rovneri Lycosidae | 11 | 5 | |
![]() | Shortbodied Cellar Spider Spermophora senoculata Pholcidae | 11 | 9 | |
![]() | Synema viridans Synema viridans Thomisidae | 11 | 7 | |
| Tayshaneta anopica Tayshaneta anopica Leptonetidae | 11 | 4 | ||
![]() | Drumming Sword Wolf Spider Gladicosa gulosa Lycosidae | 10 | 5 | |
![]() | Golden Jumping Spider Paraphidippus aurantius Salticidae | 10 | 5 | |
![]() | Habronattus mexicanus Habronattus mexicanus Salticidae | 10 | 5 | |
![]() | Misumessus lappi Misumessus lappi Thomisidae | 10 | 6 | |
| Tayshaneta madla Tayshaneta madla Leptonetidae | 10 | 3 | ||
![]() | Wall Spider Oecobius navus Oecobiidae | 10 | 9 |
A species is listed with ten or more open-licence records in Texas across three or more years since 2000. Records are observations and specimens under CC0 and CC BY licences; they follow observers as well as animals, so a species that is missing is not shown to be absent.
More Texas lists
Other groups in Texas
Spiders in nearby states
Sources
- CDC NIOSH venomous snakes and venomous spiders pages. Public domain (CDC). Read 2026-11-15.
- Catalogue of Life (via GBIF vernacular names). CC BY 4.0. Read 2026-11-16.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.












































































































































































































