Hawks, eagles and falcons in Texas
28 species of hawks, eagles and falcons have a mapped range in Texas. 7 are mapped across the whole state, among them the American Kestrel, the Cooper's Hawk and the Merlin.
The most restricted is the Hook-billed Kite, mapped in under 1% of the state.
The heaviest is the Bald Eagle, at 10.4 lb (4.7 kg); the lightest is the American Kestrel, at 4.0 oz (115 g).
Of these, 10 are mapped year-round, 5 in summer only, 10 in winter only and 3 on migration only.
The most species are mapped in Hidalgo County (23); the fewest in Angelina County (11).
Open-licence records in the state that carry a month (23,578 of them) peak in April and are fewest in July.
The most often recorded is the Peregrine Falcon, with 10,352 open-licence records in the state.
They belong to 3 families; the largest here is Accipitridae, with 21 species.
- 11 to 13
- 14 to 15
- 16 to 18
- 19 to 20
- 21 to 23
| Species | Size | Share of Texas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Kestrel winter Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 2,248 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 545 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 274 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 996 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 1,510 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 3,091 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 609 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 92% | day | 695 |
![]() | Mississippi Kite migration Ictinia mississippiensis Accipitridae | 9.7 oz (276 g) | 82% | day | 1,866 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 81% | day | 34 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 73% | day | 887 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 58% | day | 10,352 |
![]() | Ferruginous Hawk winter Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 57% | day | 171 |
![]() | Prairie Falcon winter Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 56% | day | 83 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 55% | day | 213 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 54% | day | 1,315 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 52% | day | 3,385 |
![]() | Harris's Hawk Parabuteo unicinctus Accipitridae | 1.9 lb (0.9 kg) | 38% | day | 3,205 |
![]() | Crested Caracara Caracara cheriway Falconidae | 2.4 lb (1.1 kg) | 31% | day | 2,423 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | 25% | day | 2 |
![]() | White-tailed Kite Elanus leucurus Accipitridae | 12.2 oz (346 g) | 17% | day | 436 |
![]() | Zone-tailed Hawk summer Buteo albonotatus Accipitridae | 1.6 lb (0.7 kg) | 16% | day | 163 |
![]() | Aplomado Falcon possible Falco femoralis Falconidae | 11.8 oz (336 g) | 14% | day | 615 |
![]() | White-tailed Hawk Buteo albicaudatus Accipitridae | 2.0 lb (0.9 kg) | 13% | day | 780 |
![]() | Gray Hawk summer Buteo nitidus Accipitridae | 1.1 lb (0.5 kg) | 10% | day | 232 |
![]() | Common Black-hawk summer Buteogallus anthracinus Accipitridae | 2.1 lb (1.0 kg) | 6% | day | 64 |
![]() | Swallow-tailed Kite summer Elanoides forficatus Accipitridae | 14.7 oz (416 g) | 1% | day | 173 |
![]() | Hook-billed Kite Chondrohierax uncinatus Accipitridae | 10.1 oz (286 g) | under 1% | day | 32 |
Share of Texas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Texas lists
Other groups in Texas
Hawks, eagles and falcons in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



























