Sparrows in Florida
19 species of sparrows have a mapped range in Florida. 5 are mapped across the whole state, among them the Chipping Sparrow, the Grasshopper Sparrow and the Savannah Sparrow.
The most restricted is the Lincoln's Sparrow, mapped in under 1% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Chipping Sparrow, at 0.4 oz (12 g).
Of these, 3 are mapped year-round and 16 in winter only.
The most species are mapped in Wakulla County (18); the fewest in Broward County (8).
Open-licence records in the state that carry a month (6,137 of them) peak in March and are fewest in September.
The most often recorded is the Seaside Sparrow, with 3,488 open-licence records in the state.
- 8 to 9
- 10 to 11
- 12 to 14
- 15 to 16
- 17 to 18
| Species | Size | Share of Florida | Active | Records | |
|---|---|---|---|---|---|
![]() | Chipping Sparrow winter Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 359 |
![]() | Grasshopper Sparrow winter Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 916 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 1,018 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 645 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,381 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 97% | day | 256 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | 92% | day | 316 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | 86% | day | 259 |
![]() | Field Sparrow winter Spizella pusilla Passerellidae | 0.4 oz (12 g) | 82% | day | 156 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 81% | day | 562 |
![]() | Le Conte's Sparrow winter Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 56% | day | 36 |
![]() | Henslow's Sparrow winter Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 46% | day | 104 |
![]() | Seaside Sparrow Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 29% | day | 3,488 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | 28% | day | 47 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | 27% | day | 22 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 22% | day | 72 |
![]() | Saltmarsh Sharp-tailed Sparrow winter Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 22% | day | 122 |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 18% | day | 112 |
![]() | Lincoln's Sparrow winter Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | under 1% | day | 28 |
Share of Florida is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Florida lists
Other groups in Florida
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


















