Frogs and toads in Georgia
31 species of frogs and toads have a mapped range in Georgia. 5 are mapped across the whole state, among them the American Bullfrog, the Cope's Gray Treefrog and the Green Frog.
The most restricted is the Greenhouse Frog, mapped in under 1% of the state.
The longest is the American Bullfrog, at 8.0 in (203 mm); the shortest is the Little Grass Frog, at 0.7 in (18 mm).
The most species are mapped in Richmond County (28); the fewest in Union County (13).
Open-licence records in the state that carry a month (15,652 of them) peak in June and are fewest in November.
The most often recorded is the Southern Toad, with 1,889 open-licence records in the state.
By the trait records, 11 are active by day and by night and 10 are active at night.
They belong to 6 families; the largest here is Hylidae, with 15 species.
- 13 to 15
- 16 to 18
- 19 to 22
- 23 to 25
- 26 to 28
| Species | Size | Share of Georgia | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bullfrog Lithobates catesbeianus Ranidae | 8.0 in (203 mm) body | all | day and night | 671 |
![]() | Cope's Gray Treefrog Dryophytes chrysoscelis Hylidae | 2.4 in (62 mm) body | all | day and night | 583 |
![]() | Green Frog Lithobates clamitans Ranidae | 3.4 in (87 mm) body | all | day and night | 545 |
![]() | Southern Leopard Frog Lithobates sphenocephalus Ranidae | 5.0 in (127 mm) body | all | 1,492 | |
![]() | Spring Peeper Pseudacris crucifer Hylidae | 1.5 in (37 mm) body | all | night | 845 |
![]() | Eastern Narrow-mouthed Toad Gastrophryne carolinensis Microhylidae | 1.5 in (38 mm) body | 99% | night | 1,025 |
![]() | Eastern Spadefoot Scaphiopus holbrookii Scaphiopodidae | 2.8 in (71 mm) body | 99% | night | 672 |
![]() | Southern Cricket Frog Acris gryllus Hylidae | 1.3 in (32 mm) body | 90% | day and night | 1,542 |
![]() | Northern Cricket Frog Acris crepitans Hylidae | 1.5 in (38 mm) body | 90% | day and night | 332 |
![]() | Green Treefrog Dryophytes cinereus Hylidae | 2.6 in (66 mm) body | 89% | day and night | 1,338 |
![]() | Fowler's Toad Anaxyrus fowleri Bufonidae | 3.7 in (95 mm) body | 79% | 526 | |
![]() | Upland Chorus Frog Pseudacris feriarum Hylidae | 1.5 in (38 mm) body | 76% | day and night | 383 |
![]() | Squirrel Treefrog Dryophytes squirellus Hylidae | 1.8 in (45 mm) body | 74% | night | 946 |
![]() | Barking Treefrog Dryophytes gratiosus Hylidae | 2.8 in (70 mm) body | 74% | night | 378 |
![]() | Ornate Chorus Frog Pseudacris ornata Hylidae | 1.6 in (40 mm) body | 66% | night | 476 |
![]() | Southern Toad Anaxyrus terrestris Bufonidae | 4.6 in (116 mm) body | 65% | 1,889 | |
| Pine Woods Treefrog Hyla femoralis Hylidae | 1.7 in (44 mm) body | 64% | day and night | 752 | |
![]() | Gopher Frog Lithobates capito Ranidae | 4.4 in (113 mm) body | 63% | 141 | |
![]() | Southern Chorus Frog Pseudacris nigrita Hylidae | 1.3 in (32 mm) body | 63% | day and night | 475 |
![]() | Oak Toad Anaxyrus quercicus Bufonidae | 1.3 in (33 mm) body | 62% | 527 | |
![]() | Bird-voiced Treefrog Dryophytes avivoca Hylidae | 2.0 in (52 mm) body | 59% | night | 201 |
![]() | River Frog Lithobates heckscheri Ranidae | 6.1 in (155 mm) body | 53% | 208 | |
![]() | Little Grass Frog Pseudacris ocularis Hylidae | 0.7 in (18 mm) body | 50% | day and night | 412 |
![]() | Pig Frog Lithobates grylio Ranidae | 6.4 in (162 mm) body | 50% | 307 | |
![]() | American Toad Anaxyrus americanus Bufonidae | 4.4 in (111 mm) body | 47% | night | 321 |
![]() | Pickerel Frog Lithobates palustris Ranidae | 3.4 in (87 mm) body | 34% | 69 | |
![]() | Carpenter Frog Lithobates virgatipes Ranidae | 2.6 in (67 mm) body | 16% | 59 | |
![]() | Mountain Chorus Frog Pseudacris brachyphona Hylidae | 1.5 in (38 mm) body | 11% | night | 50 |
![]() | Brimley's Chorus Frog Pseudacris brimleyi Hylidae | 1.4 in (35 mm) body | 8% | day and night | 53 |
![]() | Wood Frog Lithobates sylvaticus Ranidae | 3.3 in (83 mm) body | 5% | 207 | |
![]() | Greenhouse Frog Eleutherodactylus planirostris Eleutherodactylidae | 1.4 in (36 mm) body | under 1% | night | 15 |
Share of Georgia is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Georgia lists
Other groups in Georgia
Frogs and toads in nearby states
Sources
- AmphiBIO v1. CC BY 4.0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





























