Birds in Hawaii
127 species of birds have ten or more open-licence records in three or more years in Hawaii. Open-licence records in the state that carry a month (37,099 of them) peak in May and are fewest in November.
The most often recorded is the Newell's Shearwater, with 10,568 open-licence records in the state.
They belong to 40 families; the largest here is Fringillidae, with 19 species.
The list rests on 76,402 open-licence records of birds in the state; 157 further species have records there but fewer than ten, or in fewer than three years.
| Species | Open records | Years | Peak month | |
|---|---|---|---|---|
![]() | Newell's Shearwater Puffinus newelli Procellariidae | 10,568 | 20 | January |
![]() | Nene Branta sandvicensis Anatidae | 5,343 | 32 | December |
| Laysan Finch Telespiza cantans Fringillidae | 4,981 | 3 | May | |
![]() | Palila Loxioides bailleui Fringillidae | 2,355 | 22 | June |
![]() | Common Myna Acridotheres tristis Sturnidae | 2,251 | 25 | May |
![]() | Zebra Dove Geopelia striata Columbidae | 2,037 | 25 | June |
![]() | Laysan Duck Anas laysanensis Anatidae | 2,031 | 9 | September |
![]() | Pacific Golden-plover Pluvialis fulva Charadriidae | 1,935 | 26 | December |
![]() | Black-necked Stilt Himantopus mexicanus Recurvirostridae | 1,891 | 26 | December |
![]() | Red-Crested Cardinal Paroaria coronata Thraupidae | 1,575 | 25 | June |
| Cattle Egret Bubulcus ibis Ardeidae | 1,449 | 17 | December | |
![]() | House Sparrow Passer domesticus Passeridae | 1,431 | 18 | November |
![]() | Hawaiian Duck Anas wyvilliana Anatidae | 1,407 | 18 | June |
![]() | Red Junglefowl Gallus gallus Phasianidae | 1,345 | 23 | August |
![]() | Hawaiian Coot Fulica alai Rallidae | 1,217 | 25 | December |
![]() | Hawaii Amakihi Chlorodrepanis virens Fringillidae | 1,045 | 19 | December |
![]() | Apapane Himatione sanguinea Fringillidae | 1,023 | 19 | March |
![]() | Hawaiian Petrel Pterodroma sandwichensis Procellariidae | 1,013 | 22 | July |
![]() | Akepa Loxops coccineus Fringillidae | 995 | 19 | March |
![]() | Spotted Dove Spilopelia chinensis Columbidae | 956 | 21 | July |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 952 | 23 | March |
![]() | Rock Pigeon Columba livia Columbidae | 814 | 17 | March |
![]() | Hawaii Creeper Loxops mana Fringillidae | 795 | 18 | August |
![]() | Saffron Finch Sicalis flaveola Thraupidae | 793 | 18 | July |
| Wedge-Tailed Shearwater Puffinus pacificus Procellariidae | 787 | 24 | May | |
![]() | Angel Tern Gygis alba Laridae | 775 | 18 | July |
![]() | Japanese White-Eye Zosterops japonicus Zosteropidae | 775 | 24 | March |
![]() | Common Waxbill Estrilda astrild Estrildidae | 768 | 19 | November |
![]() | Red-Footed Booby Sula sula Sulidae | 745 | 32 | May |
![]() | Red-Vented Bulbul Pycnonotus cafer Pycnonotidae | 730 | 20 | July |
![]() | Iiwi Vestiaria coccinea Fringillidae | 727 | 20 | December |
![]() | House Finch Haemorhous mexicanus Fringillidae | 726 | 21 | July |
![]() | Java Sparrow Lonchura oryzivora Estrildidae | 686 | 23 | December |
![]() | Laysan Albatross Phoebastria immutabilis Diomedeidae | 683 | 30 | May |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 594 | 21 | April |
![]() | Sooty Tern Onychoprion fuscatus Laridae | 583 | 12 | May |
![]() | Elepaio Chasiempis sandwichensis Monarchidae | 572 | 13 | August |
![]() | Common Moorhen Gallinula chloropus Rallidae | 547 | 24 | June |
![]() | White-Rumped Shama Copsychus malabaricus Muscicapidae | 529 | 21 | May |
![]() | Red-Tailed Tropicbird Phaethon rubricauda Phaethontidae | 491 | 20 | May |
![]() | Ruddy Turnstone Arenaria interpres Scolopacidae | 460 | 18 | March |
![]() | Great Frigatebird Fregata minor Fregatidae | 459 | 25 | May |
![]() | Wandering Tattler Tringa incana Scolopacidae | 416 | 17 | December |
![]() | Yellow-Billed Cardinal Paroaria capitata Thraupidae | 414 | 16 | March |
![]() | Hawaiian Hawk Buteo solitarius Accipitridae | 386 | 16 | November |
![]() | Rose-Ringed Parakeet Psittacula krameri Psittacidae | 374 | 14 | February |
![]() | Nutmeg Mannikin Lonchura punctulata Estrildidae | 366 | 16 | December |
![]() | Puaiohi Myadestes palmeri Turdidae | 361 | 23 | June |
![]() | Akiapolaau Hemignathus wilsoni Fringillidae | 338 | 17 | March |
| Millerbird Acrocephalus familiaris Acrocephalidae | 337 | 4 | May | |
![]() | Yellow-Fronted Canary Crithagra mozambica Fringillidae | 336 | 14 | March |
![]() | Gray Francolin Ortygornis pondicerianus Phasianidae | 335 | 18 | April |
![]() | Red-Billed Leiothrix Leiothrix lutea Leiothrichidae | 322 | 17 | November |
![]() | Black Noddy Anous minutus Laridae | 314 | 17 | May |
![]() | Oahu Elepaio Chasiempis ibidis Monarchidae | 296 | 13 | September |
| Maui Parrotbill Pseudonestor xanthophrys Fringillidae | 292 | 16 | ||
![]() | White-Tailed Tropicbird Phaethon lepturus Phaethontidae | 283 | 25 | October |
![]() | Black-Footed Albatross Phoebastria nigripes Diomedeidae | 274 | 12 | May |
![]() | Chestnut Munia Lonchura atricapilla Estrildidae | 248 | 15 | May |
![]() | 'Alala Corvus hawaiiensis Corvidae | 247 | 8 | May |
![]() | Omao Myadestes obscurus Turdidae | 238 | 16 | December |
![]() | Oahu Amakihi Chlorodrepanis flava Fringillidae | 236 | 7 | February |
![]() | Akohekohe Palmeria dolei Fringillidae | 229 | 14 | August |
![]() | Brown Booby Sula leucogaster Sulidae | 226 | 15 | February |
![]() | Northern Pintail Anas acuta Anatidae | 219 | 15 | October |
![]() | Kalij Pheasant Lophura leucomelanos Phasianidae | 218 | 20 | December |
![]() | Brown Noddy Anous stolidus Laridae | 209 | 7 | May |
![]() | Red-Whiskered Bulbul Pycnonotus jocosus Pycnonotidae | 209 | 15 | March |
![]() | Short-eared Owl Asio flammeus Strigidae | 201 | 19 | December |
![]() | Mallard Anas platyrhynchos Anatidae | 188 | 17 | July |
![]() | Bulwer's Petrel Bulweria bulwerii Procellariidae | 182 | 3 | June |
![]() | Bristle-Thighed Curlew Numenius tahitiensis Scolopacidae | 168 | 11 | October |
![]() | Japanese Bush Warbler Horornis diphone Cettiidae | 143 | 12 | June |
![]() | Masked Booby Sula dactylatra Sulidae | 133 | 6 | May |
![]() | Sanderling Calidris alba Scolopacidae | 130 | 13 | January |
![]() | Bonin Petrel Pterodroma hypoleuca Procellariidae | 122 | 3 | January |
![]() | Maui Creeper Paroreomyza montana Fringillidae | 117 | 9 | December |
![]() | Muscovy Duck Cairina moschata Anatidae | 116 | 17 | January |
![]() | Akikiki Oreomystis bairdi Fringillidae | 115 | 6 | March |
![]() | Erckel's Spurfowl Pternistis erckelii Phasianidae | 112 | 19 | December |
![]() | Anianiau Magumma parva Fringillidae | 106 | 6 | January |
![]() | Kauai Elepaio Chasiempis sclateri Monarchidae | 106 | 12 | January |
![]() | Chukar Alectoris chukar Phasianidae | 98 | 16 | May |
![]() | Common Peafowl Pavo cristatus Phasianidae | 93 | 16 | May |
![]() | Rosy-Faced Lovebird Agapornis roseicollis Psittacidae | 90 | 9 | December |
![]() | Hwamei Garrulax canorus Leiothrichidae | 87 | 11 | April |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 87 | 12 | December |
![]() | Sky Lark Alauda arvensis Alaudidae | 82 | 13 | February |
![]() | Red-crowned Parrot Amazona viridigenalis Psittacidae | 77 | 3 | January |
![]() | Barn Owl Tyto alba Tytonidae | 76 | 8 | |
![]() | African Silverbill Euodice cantans Estrildidae | 74 | 12 | March |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 74 | 15 | May |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 65 | 15 | March |
![]() | Akekee Loxops caeruleirostris Fringillidae | 62 | 3 | |
![]() | Mourning Dove Zenaida macroura Columbidae | 62 | 8 | October |
![]() | Tristram's Storm Petrel Oceanodroma tristrami Hydrobatidae | 62 | 3 | |
![]() | California Quail Callipepla californica Odontophoridae | 61 | 6 | March |
![]() | Northern Shoveler Spatula clypeata Anatidae | 60 | 10 | December |
![]() | Kauai Amakihi Chlorodrepanis stejnegeri Fringillidae | 51 | 4 | |
![]() | Black Francolin Francolinus francolinus Phasianidae | 44 | 10 | January |
![]() | White-faced Ibis Plegadis chihi Threskiornithidae | 41 | 8 | November |
![]() | Chestnut-Bellied Sandgrouse Pterocles exustus Pteroclididae | 40 | 7 | September |
![]() | Red Avadavat Amandava amandava Estrildidae | 39 | 7 | April |
![]() | Red-Masked Parakeet Aratinga erythrogenys Psittacidae | 36 | 6 | January |
![]() | Salmon-Crested Cockatoo Cacatua moluccensis Psittacidae | 32 | 6 | |
![]() | Sharp-Tailed Sandpiper Calidris acuminata Scolopacidae | 32 | 4 | |
![]() | Yellow-Faced Grassquit Tiaris olivaceus Thraupidae | 28 | 3 | |
![]() | Long-billed Dowitcher Limnodromus scolopaceus Scolopacidae | 27 | 4 | |
![]() | Indian Silverbill Euodice malabarica Estrildidae | 26 | 3 | |
![]() | Orange-Cheeked Waxbill Estrilda melpoda Estrildidae | 26 | 6 | |
![]() | Least Tern Sternula antillarum Laridae | 25 | 4 | |
![]() | Lesser Scaup Aythya affinis Anatidae | 24 | 10 | |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 23 | 7 | |
![]() | Laughing Gull Leucophaeus atricilla Laridae | 22 | 8 | |
![]() | Brant Branta bernicla Anatidae | 20 | 6 | |
![]() | American Wigeon Mareca americana Anatidae | 19 | 5 | |
![]() | Green-winged Teal Anas crecca Anatidae | 19 | 6 | |
![]() | Red-Billed Tropicbird Phaethon aethereus Phaethontidae | 19 | 7 | |
![]() | Snow Goose Anser caerulescens Anatidae | 19 | 6 | |
![]() | Pectoral Sandpiper Calidris melanotos Scolopacidae | 17 | 3 | |
![]() | Blue-Crowned Parakeet Aratinga acuticaudata Psittacidae | 15 | 3 | |
![]() | Common Canary Serinus canaria Fringillidae | 14 | 3 | |
![]() | Dunlin Calidris alpina Scolopacidae | 14 | 3 | |
![]() | American Barn Owl Tyto furcata Tytonidae | 10 | 3 | |
![]() | Eastern Barn Owl Tyto javanica Tytonidae | 10 | 3 | |
![]() | Japanese Quail Coturnix japonica Phasianidae | 10 | 3 | |
![]() | Ring-necked Duck Aythya collaris Anatidae | 10 | 5 |
A species is listed with ten or more open-licence records in Hawaii across three or more years since 2000. Records are observations and specimens under CC0 and CC BY licences, with eBird left out; they follow observers as well as animals, so a species that is missing is not shown to be absent.
More Hawaii lists
Other groups in Hawaii
Birds in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- Catalogue of Life (via GBIF vernacular names). CC BY 4.0. Read 2026-11-16.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- Integrated Taxonomic Information System. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

























































































































