Ducks, geese and swans in Montana
30 species of ducks, geese and swans have a mapped range in Montana. 17 are mapped across the whole state, among them the American Wigeon, the Blue-winged Teal and the Bufflehead.
The most restricted is the White-winged Scoter, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 6 are mapped year-round, 14 in summer only, 2 in winter only and 8 on migration only.
The most species are mapped in Teton County (27); the fewest in Custer County (20).
Open-licence records in the state that carry a month (2,313 of them) peak in April and are fewest in December.
The most often recorded is the Mallard, with 163,974 open-licence records in the state.
- 20
- 21 to 22
- 23 to 24
- 25 to 26
- 27
| Species | Size | Share of Montana | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon summer Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 4,530 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 26,739 |
![]() | Bufflehead Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 95 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 28,309 |
![]() | Common Goldeneye Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 128 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 244 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 6,003 |
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 77 |
![]() | Lesser Scaup summer Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 5,463 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 163,974 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 25,574 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 2,885 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 25 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 7,126 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 152 |
![]() | Trumpeter Swan migration Cygnus buccinator Anatidae | 24 lb (11 kg) | all | day | 1,289 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 618 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 97% | day | 140 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | 90% | day | 236 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 81% | day | 4,400 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 68% | day | 66 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 63% | day | 1,162 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 62% | day | 736 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 50% | day | 90 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 37% | day | 3 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 32% | day | 38 |
![]() | Harlequin Duck summer Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 32% | day | 599 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 7% | day | 3 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 3% | day | 4 |
![]() | White-winged Scoter summer Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | under 1% | day | 6 |
Share of Montana is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
Other groups in Montana
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





























