Mammals in Montana
110 species of mammals have a mapped range in Montana. 25 are mapped across the whole state, among them the American Badger, the American Beaver and the American Mink.
The most restricted is the American Bison, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Madison County (79); the fewest in Sheridan County (47).
Open-licence records in the state (33,676 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 5,471 open-licence records in the state.
By the trait records, 64 are active at night, 26 are active by day and by night and 19 are active by day.
They belong to 22 families; the largest here is Sciuridae, with 18 species.
- 47 to 55
- 56 to 61
- 62 to 68
- 69 to 73
- 74 to 79
| Species | Size | Share of Montana | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 124 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 181 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 65 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 192 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 273 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 6 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 1,091 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 206 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | all | day and night | 109 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 485 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 49 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 192 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 495 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 114 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 151 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 1,577 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 384 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 5,471 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 218 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | all | night | 1,013 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 92 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 119 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 112 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 99 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 459 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 98% | night | 44 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 98% | night | 130 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 98% | night | 423 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 95% | night | 243 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 94% | night | 127 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 91% | night | 191 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 90% | day and night | 528 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 83% | night | 23 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 81% | day | 445 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 80% | day and night | 560 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 76% | night | 111 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 76% | night | 169 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 76% | day and night | 331 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 75% | night | 7 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 73% | night | 989 | |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 73% | day | 332 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 69% | night | 24 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 69% | night | 414 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 67% | day and night | 29 | |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 67% | day | 226 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 65% | day | 144 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 63% | day | 1,200 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 61% | day and night | 448 | |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 61% | day and night | 79 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 58% | night | 148 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 55% | night | 107 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 54% | night | 130 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 53% | night | 3 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 53% | night | 276 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 53% | day and night | 51 | |
![]() | Richardson's Ground Squirrel Urocitellus richardsonii Sciuridae | 12 in (308 mm) body | 52% | day | 1,058 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 50% | night | 386 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 49% | night | 134 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 46% | day and night | 27 | |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 44% | night | 190 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 43% | day and night | 331 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 42% | day | 761 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 40% | day | 369 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 39% | night | 51 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 39% | night | 1,397 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 39% | day and night | 620 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 38% | day and night | 670 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 37% | night | 33 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 37% | night | 69 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 35% | night | 152 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 35% | night | 122 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 34% | day and night | 499 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 33% | day and night | 183 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 33% | day and night | 544 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 29% | night | 2 |
![]() | Columbian Ground Squirrel Urocitellus columbianus Sciuridae | 14 in (351 mm) body | 28% | day | 889 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 27% | night | 156 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 25% | night | 139 |
![]() | Hoary Marmot Marmota caligata Sciuridae | 24 in (600 mm) body | 22% | day | 202 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 22% | night | 5 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 21% | night | 53 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 21% | night | 43 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 20% | day | 120 |
![]() | Red-tailed Chipmunk Tamias ruficaudus Sciuridae | 4.9 in (124 mm) body | 19% | day | 763 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 18% | day | 437 |
![]() | Mountain Goat Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 18% | day | 299 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 18% | night | 32 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 17% | night | 49 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 17% | day and night | 1,787 | |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 17% | day and night | 108 | |
![]() | Brown Bear Ursus arctos Ursidae | 7.5 ft (2,285 mm) body | 13% | day | 206 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 12% | day and night | 16 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 11% | day and night | 3 |
| Northern Bog Lemming Synaptomys borealis Cricetidae | 5.1 in (130 mm) body | 10% | day and night | 39 | |
![]() | Uinta Ground Squirrel Urocitellus armatus Sciuridae | 12 in (313 mm) body | 9% | day | 180 |
| Idaho Pocket Gopher Thomomys idahoensis Geomyidae | 9.0 in (228 mm) body | 7% | night | 44 | |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 5% | night | 16 | |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 4% | night | 12 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 3% | night | 18 |
![]() | Arctic Shrew Sorex arcticus Soricidae | 3.0 in (76 mm) body | 2% | day and night | 13 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 2% | day and night | 8 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 2% | day | |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 2% | night | |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 2% | night | 16 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 2% | night | 3 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 2% | night | |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 1% | day | 11 |
![]() | White-tailed Prairie Dog Cynomys leucurus Sciuridae | 13 in (319 mm) body | 1% | day | 12 |
![]() | Black-footed Ferret Mustela nigripes Mustelidae | 17 in (428 mm) body | under 1% | night | 30 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 1,213 |
Share of Montana is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Montana lists
Other groups in Montana
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



































































































