Mammals in Wyoming
124 species of mammals have a mapped range in Wyoming. 25 are mapped across the whole state, among them the American Badger, the Big Brown Bat and the Bobcat.
The most restricted is the Brush Deermouse, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Mountain Goat.
The most species are mapped in Sweetwater County (85); the fewest in Campbell County (60).
Open-licence records in the state (41,361 of them) peak in July and are fewest in March.
The most often recorded is the North American Deermouse, with 7,759 open-licence records in the state.
By the trait records, 80 are active at night, 26 are active by day and by night and 17 are active by day.
They belong to 25 families; the largest here is Cricetidae, with 19 species.
- 60 to 63
- 64 to 68
- 69 to 74
- 75 to 79
- 80 to 85
| Species | Size | Share of Wyoming | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 254 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 124 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 546 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 29 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | all | night | 478 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 343 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | all | day and night | 36 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 871 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 162 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | all | day | 2,772 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 416 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 126 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 540 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 7,759 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 209 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | all | night | 1,676 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 106 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 126 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 57 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 66 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | all | night | 228 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 83 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | all | night | 282 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | all | day and night | 581 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | all | night | 98 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 99% | day and night | 36 | |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 99% | night | 137 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 97% | day and night | 942 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 96% | night | 230 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 95% | night | 44 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 94% | night | 26 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 93% | night | 667 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 92% | day and night | 1,094 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 91% | night | 73 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 90% | night | 200 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 90% | day and night | 89 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 84% | night | 577 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 82% | day and night | 1,268 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 82% | night | 300 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 81% | day | 322 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 80% | day | 498 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 78% | day and night | 655 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 78% | night | 1,089 | |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 78% | day and night | 1,824 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 77% | night | 1,105 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 77% | night | 66 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 77% | night | 16 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 76% | night | 233 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 73% | night | 327 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 70% | night | 136 |
![]() | Hoary Bat possible Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 69% | night | 27 |
![]() | White-tailed Prairie Dog Cynomys leucurus Sciuridae | 13 in (319 mm) body | 67% | day | 375 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 67% | day | 1,131 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 64% | night | 8 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 63% | night | 33 |
| Dusky Shrew possible Sorex monticolus Soricidae | 2.7 in (68 mm) body | 63% | day and night | 1,157 | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 61% | night | 24 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 57% | day | 549 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 57% | day and night | 351 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 51% | day | 672 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 47% | day and night | 904 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 42% | day and night | 366 |
![]() | Meadow Jumping Mouse possible Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 37% | night | 121 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 37% | night | 228 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 36% | day | 188 |
![]() | Moose Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 35% | night | 60 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 34% | night | 185 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 33% | night | 3 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 33% | day and night | 175 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 32% | night | 1 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 31% | night | 118 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 30% | day and night | 796 |
![]() | Uinta Ground Squirrel Urocitellus armatus Sciuridae | 12 in (313 mm) body | 30% | day | 587 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 30% | night | 2 | |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 29% | day | 325 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 29% | night | 53 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 26% | night | 16 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 25% | night | 20 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 25% | night | 1 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 24% | night | 25 |
![]() | Yellow-pine Chipmunk possible Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 24% | day | 742 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 19% | day and night | 7 | |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 19% | night | 4 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 17% | night | 244 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 16% | night | 39 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 15% | night | 31 |
| Idaho Pocket Gopher possible Thomomys idahoensis Geomyidae | 9.0 in (228 mm) body | 13% | night | 80 | |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 13% | night | 2 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 13% | day and night | 30 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 10% | day | 34 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 10% | night | 17 |
![]() | Brown Bear Ursus arctos Ursidae | 7.5 ft (2,285 mm) body | 10% | day | 381 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 10% | day and night | |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 9% | night | 17 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 9% | day and night | 56 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 9% | day and night | 11 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 8% | night | 23 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 7% | night | 2 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 7% | night | 96 |
![]() | Prairie Shrew possible Sorex haydeni Soricidae | 2.7 in (69 mm) body | 7% | day and night | 27 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 6% | day | 66 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 6% | night | 5 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 6% | night | 2 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 6% | day and night | 1 |
| Wyoming Pocket Gopher Thomomys clusius Geomyidae | 9.0 in (228 mm) body | 5% | night | 22 | |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 5% | night | 1 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | 5% | day and night | 2,117 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 5% | night | 17 | |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 4% | day | 16 |
![]() | Black-footed Ferret possible Mustela nigripes Mustelidae | 17 in (428 mm) body | 4% | night | 367 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 4% | night | 15 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 4% | day and night | 16 | |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 4% | night | 1 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 3% | night | 5 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 3% | day and night | 319 | |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 3% | night | 13 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 2% | night | |
![]() | Mountain Goat introduced Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 2% | day | 48 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 2% | night | 13 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 1% | day | |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 1% | night | |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | under 1% | night | 1 | |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | under 1% | night | 6 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | under 1% | night |
Share of Wyoming is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Wyoming lists
Other groups in Wyoming
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.















































































































