Mammals in Colorado
136 species of mammals have a mapped range in Colorado. 18 are mapped across the whole state, among them the American Badger, the American Beaver and the Big Brown Bat.
The most restricted is the Preble's Shrew, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Moose and the Mountain Goat.
The most species are mapped in Las Animas County (93); the fewest in Kit Carson County (46).
Open-licence records in the state (78,613 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 18,994 open-licence records in the state.
By the trait records, 89 are active at night, 27 are active by day and by night and 19 are active by day.
They belong to 26 families; the largest here is Cricetidae, with 27 species.
- 46 to 58
- 59 to 72
- 73 to 79
- 80 to 86
- 87 to 93
| Species | Size | Share of Colorado | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 156 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 322 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 580 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 298 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 85 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 420 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 863 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 278 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 504 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 213 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 1,696 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 18,994 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 210 | |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 197 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 238 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 267 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 251 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | all | night | 226 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 99% | night | 53 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 93% | night | 281 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 88% | night | 387 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 86% | night | 69 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 86% | day | 764 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 81% | night | 2,172 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 80% | night | 1,939 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 79% | day and night | 188 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 78% | day | 2,293 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 77% | night | 168 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 76% | night | 475 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 75% | night | 21 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 74% | night | 1,744 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 73% | day | 4,918 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 72% | night | 535 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 72% | night | 49 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 72% | night | 44 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 71% | day and night | 58 | |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 68% | night | 3 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 67% | day and night | 447 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 67% | night | 733 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 66% | day and night | 1,556 | |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 65% | night | 174 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 65% | night | 1,424 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 65% | night | 861 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 64% | night | 2,585 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 64% | night | 127 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 63% | day and night | 1,507 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 63% | day | 1,062 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 63% | day | 438 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 62% | night | 707 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 62% | night | 57 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 62% | day and night | 329 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 62% | day and night | 125 | |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 62% | night | 843 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 61% | night | 328 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 60% | day | 1,081 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 59% | night | 1,290 | |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 59% | day | 127 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 59% | day | 1,217 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 58% | night | 82 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 58% | day and night | 2,221 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 58% | day and night | 1,673 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 57% | night | 687 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 57% | night | 212 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 57% | day and night | 1,147 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 57% | day and night | 388 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 56% | day | 999 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 55% | day and night | 564 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 55% | night | 63 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 53% | night | 244 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 51% | day and night | 993 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 49% | night | 81 | |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 49% | day | 525 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 49% | night | 347 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 48% | night | 1,145 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 48% | night | 155 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 46% | day | 604 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 45% | night | 13 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 44% | day and night | 1,782 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 43% | night | 237 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 42% | night | 182 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 41% | night | 79 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 40% | night | 54 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 38% | night | 582 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 36% | day and night | 225 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 36% | day | 253 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 30% | night | 4 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 29% | night | 122 |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | 27% | night | 2 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 26% | night | 467 | |
![]() | Hopi Chipmunk Tamias rufus Sciuridae | 1.9 oz (54 g) | 25% | day | 340 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 24% | night | 17 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 24% | day | 123 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 24% | night | 2 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 24% | night | 157 |
![]() | White-tailed Prairie Dog Cynomys leucurus Sciuridae | 13 in (319 mm) body | 24% | day | 636 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 24% | night | 84 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 23% | night | 76 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 23% | night | 4 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 22% | night | 646 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 22% | night | 137 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 22% | day | 345 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 20% | night | 633 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 20% | day | 1,042 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 18% | night | 58 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 17% | night | 167 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 17% | night | 65 |
![]() | Moose introduced Alces americanus Cervidae | 6.9 ft (2,097 mm) body | 17% | night | 30 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 15% | day and night | 26 | |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 14% | night | 135 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 14% | night | 186 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 13% | day and night | 179 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 12% | night | 17 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 12% | night | 6 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 12% | day and night | 11 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 10% | night | 78 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 8% | night | 327 | |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 8% | night | 5 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 7% | night | 107 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 7% | night | 175 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 6% | day and night | 1 |
![]() | Mountain Goat introduced Oreamnos americanus Bovidae | 4.8 ft (1,449 mm) body | 6% | day | 143 |
| Chihuahuan Grasshopper Mouse Onychomys arenicola Cricetidae | 4.5 in (115 mm) body | 5% | night | ||
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 3% | day and night | 13 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 3% | day and night | 2 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 3% | day and night | 50 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 2% | night | 2 |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 2% | night | 1 | |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 2% | day | 124 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 2% | night | |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 2% | day and night | 112 |
![]() | Black-footed Ferret Mustela nigripes Mustelidae | 17 in (428 mm) body | 1% | night | 42 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | under 1% | night | ||
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 164 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | under 1% | day and night | |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | under 1% | night | 20 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | under 1% | day and night | 28 |
Share of Colorado is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Colorado lists
Other groups in Colorado
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



























































































































