Mammals in New Mexico
167 species of mammals have a mapped range in New Mexico. 26 are mapped across the whole state, among them the American Badger, the Big Brown Bat and the Black-tailed Jackrabbit.
The most restricted is the Canadian Lynx, mapped in under 1% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Arizona Myotis, at 2.1 in (53 mm).
USGS marks 5 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat, the Gemsbok and the Eastern Fox Squirrel.
The most species are mapped in Grant County (110); the fewest in Curry County (56).
Open-licence records in the state (153,470 of them) peak in June and are fewest in February.
The most often recorded is the North American Deermouse, with 16,996 open-licence records in the state.
By the trait records, 113 are active at night, 29 are active by day and by night and 24 are active by day.
They belong to 27 families; the largest here is Cricetidae, with 34 species.
- 56 to 70
- 71 to 81
- 82 to 89
- 90 to 95
- 96 to 110
| Species | Size | Share of New Mexico | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 323 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 1,409 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | all | night | 549 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 4,667 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 38 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 1,502 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | all | night | 358 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | all | night | 1,307 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 708 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 1,194 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 780 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 1,728 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 2,685 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 16,996 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 467 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | all | night | 7,399 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | all | night | 1,435 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 432 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 981 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 667 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | all | night | 521 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 3,782 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | all | night | 575 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | all | day | 1,121 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | all | night | 881 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | all | day and night | 843 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 98% | night | 166 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 97% | day and night | 221 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 97% | night | 3,296 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 95% | night | 126 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 95% | night | 1,149 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 93% | day | 1,399 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 90% | night | 666 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 86% | night | 136 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 85% | night | 4,687 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 83% | night | 5,063 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 83% | night | 6,442 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 82% | night | 98 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 81% | night | 107 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 81% | night | 1,665 | |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | 78% | night | 508 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 78% | night | 2,267 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 78% | night | 509 | |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 78% | night | 5,309 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 77% | night | 1,180 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 77% | night | 73 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 76% | night | 8,281 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 73% | day and night | 751 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 72% | night | 240 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 72% | night | 151 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 71% | day | 280 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 67% | day and night | 214 | |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 66% | day and night | 1,675 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 65% | night | 178 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 65% | night | 1,045 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 65% | night | 208 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 65% | night | 32 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 63% | day and night | 106 | |
![]() | Banner-tailed Kangaroo Rat Dipodomys spectabilis Heteromyidae | 6.7 in (171 mm) body | 63% | night | 1,227 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 61% | night | 154 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 61% | night | 788 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 60% | night | 304 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 60% | night | 39 |
| Chihuahuan Grasshopper Mouse Onychomys arenicola Cricetidae | 4.5 in (115 mm) body | 59% | night | 789 | |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 59% | night | 20 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 59% | day | 267 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 58% | night | 173 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 57% | day and night | 3,409 |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 55% | night | 663 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 52% | day and night | 1,704 | |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 51% | night | 536 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 51% | night | 7,776 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 48% | night | 617 |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 46% | day | 998 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 44% | day | 1,059 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 40% | night | 4,847 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 39% | day and night | 584 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 36% | night | 364 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 36% | night | 723 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 34% | night | 1,999 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 32% | day | 971 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 32% | day | 635 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 32% | night | 2,167 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 29% | night | 613 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 28% | day and night | 820 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 28% | day | 1,653 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 27% | night | 116 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 27% | night | 2,060 | |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 26% | night | 225 | |
![]() | Gray-collared Chipmunk Tamias cinereicollis Sciuridae | 5.0 in (128 mm) body | 25% | day | 473 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 25% | day and night | 345 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 25% | night | 38 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 24% | day | 853 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 24% | day | 223 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 24% | night | 464 |
![]() | Merriam's Pocket Mouse Perognathus merriami Heteromyidae | 2.3 in (59 mm) body | 23% | night | 46 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 23% | day and night | 161 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 21% | night | 448 |
![]() | Chihuahuan Pocket Mouse Chaetodipus eremicus Heteromyidae | 3.0 in (77 mm) body | 20% | night | 1,870 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 20% | night | 152 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 20% | day and night | 291 |
![]() | Texas Antelope Squirrel Ammospermophilus interpres Sciuridae | 6.3 in (160 mm) body | 20% | day | 210 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 19% | night | 15 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 18% | day | 141 |
![]() | Desert Pocket Gopher Geomys arenarius Geomyidae | 7.0 in (177 mm) body | 17% | day and night | 296 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 16% | day | 1,192 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 16% | day and night | 974 |
| Tawny-bellied Cotton Rat Sigmodon fulviventer Cricetidae | 7.1 in (180 mm) body | 16% | day and night | 568 | |
![]() | Southwestern Myotis Myotis auriculus Vespertilionidae | 2.1 in (54 mm) body | 15% | night | 309 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 15% | night | 28 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 14% | night | 49 |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 14% | day and night | 2,655 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 14% | night | 22 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 14% | day and night | 344 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 14% | night | 167 |
| Saxicoline Deermouse Peromyscus gratus Cricetidae | 4.0 in (102 mm) body | 14% | night | 74 | |
![]() | Allen's Big-eared Bat Idionycteris phyllotis Vespertilionidae | 2.3 in (59 mm) body | 14% | night | 101 |
![]() | Collared Peccary Pecari tajacu Tayassuidae | 3.0 ft (910 mm) body | 13% | night | 182 |
![]() | White-tailed Jackrabbit possible Lepus townsendii Leporidae | 21 in (536 mm) body | 13% | night | 56 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 13% | night | 1,132 |
| New Mexico Shrew Sorex neomexicanus Soricidae | 2.7 in (68 mm) body | 12% | night | 116 | |
![]() | Jaguar Panthera onca Felidae | 5.2 ft (1,591 mm) body | 12% | day and night | 63 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 12% | night | 942 |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 11% | day and night | 527 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 10% | night | 366 | |
![]() | Knox Jones's Pocket Gopher Geomys knoxjonesi Geomyidae | 7.0 in (177 mm) body | 9% | day and night | 40 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 9% | night | 4 |
![]() | Mexican Ground Squirrel Ictidomys mexicanus Sciuridae | 12 in (300 mm) body | 9% | day | 72 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 8% | day and night | 17 | |
| White-ankled Deermouse Peromyscus pectoralis Cricetidae | 3.7 in (94 mm) body | 8% | night | 467 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 8% | night | 137 | |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 7% | day and night | 280 |
![]() | Northern Pygmy Mouse Baiomys taylori Cricetidae | 2.9 in (72 mm) body | 7% | day | 139 |
![]() | Gray-footed Chipmunk Tamias canipes Sciuridae | 5.2 in (131 mm) body | 7% | day | 409 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 6% | day and night | 254 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 6% | night | 20 |
![]() | Hooded Skunk Mephitis macroura Mephitidae | 14 in (354 mm) body | 5% | day and night | 25 |
![]() | Barbary Sheep Ammotragus lervia Bovidae | 5.1 ft (1,550 mm) body | 5% | day | 32 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 5% | night | 179 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 5% | day | 60 |
![]() | South American Coati Nasua narica Procyonidae | 2.1 ft (630 mm) body | 5% | day | 19 |
![]() | Curasoan Long-nosed Bat Leptonycteris curasoae Phyllostomidae | 3.4 in (86 mm) body | 4% | night | 31 |
![]() | Mexican Long-nosed Bat Leptonycteris nivalis Phyllostomidae | 3.7 in (93 mm) body | 4% | night | 5 |
![]() | Mexican Long-tongued Bat Choeronycteris mexicana Phyllostomidae | 3.1 in (80 mm) body | 4% | night | 36 |
![]() | White-sided Jackrabbit Lepus callotis Leporidae | 19 in (489 mm) body | 4% | night | 23 |
![]() | Yellow-nosed Cotton Rat Sigmodon ochrognathus Cricetidae | 6.3 in (160 mm) body | 4% | day and night | 86 |
![]() | Bailey's Pocket Mouse Chaetodipus baileyi Heteromyidae | 4.3 in (110 mm) body | 3% | night | 76 |
![]() | Southern Pocket Gopher Thomomys umbrinus Geomyidae | 3.4 oz (95 g) | 3% | night | 210 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 3% | night | 30 |
![]() | Western Yellow Bat Dasypterus xanthinus Vespertilionidae | 3.0 in (75 mm) body | 3% | night | 11 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | 3% | night | 3 |
![]() | Gemsbok introduced Oryx gazella Bovidae | 4.7 ft (1,432 mm) body | 3% | day and night | 524 |
| Arizona Shrew Sorex arizonae Soricidae | 2.3 in (58 mm) body | 2% | day and night | 9 | |
![]() | Nelson's Pocket Mouse Chaetodipus nelsoni Heteromyidae | 3.1 in (80 mm) body | 2% | night | 19 |
![]() | Arizona Gray Squirrel Sciurus arizonensis Sciuridae | 10 in (263 mm) body | 2% | day | 40 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 2% | night | 298 |
![]() | Pocketed Free-tailed Bat Nyctinomops femorosaccus Molossidae | 0.5 oz (14 g) | 2% | night | 13 |
![]() | Californian Leaf-nosed Bat Macrotus californicus Phyllostomidae | 2.5 in (63 mm) body | 2% | night | |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | under 1% | night | 24 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 32 |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | under 1% | day and night | 24 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | under 1% | night | 5 |
![]() | Himalayan Tahr Hemitragus jemlahicus Bovidae | 4.6 ft (1,400 mm) body | under 1% | night | |
| Robust Cottontail Sylvilagus robustus Leporidae | 16 in (394 mm) body | under 1% | night | 2 | |
![]() | Antelope Jackrabbit Lepus alleni Leporidae | 21 in (538 mm) body | under 1% | night | 1 |
![]() | Mexican Fox Squirrel Sciurus nayaritensis Sciuridae | 12 in (299 mm) body | under 1% | day | |
![]() | Canadian Lynx Lynx canadensis Felidae | 2.6 ft (806 mm) body | under 1% | night |
Share of New Mexico is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More New Mexico lists
Other groups in New Mexico
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





















































































































































