Birds in New Mexico
364 species of birds have a mapped range in New Mexico. 151 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Black-bellied Whistling-Duck, mapped in under 1% of the state.
The heaviest is the Wild Turkey, at 12.8 lb (5.8 kg); the lightest is the Costa's Hummingbird, at 0.1 oz (3.1 g).
Of these, 117 are mapped year-round, 106 in summer only, 72 in winter only and 69 on migration only.
USGS marks 4 of them as introduced in the state: the Black Tern, the Eurasian Collared-dove, the European Starling and the House Sparrow.
The most species are mapped in Grant County (296); the fewest in Curry County (224).
Open-licence records in the state (78,070 of them) peak in June and are fewest in February.
The most often recorded is the Mourning Dove, with 51,201 open-licence records in the state.
By the trait records, 336 are active by day and 18 are active at night.
They belong to 58 families; the largest here is Passerellidae, with 30 species.
- 224 to 244
- 245 to 252
- 253 to 264
- 265 to 271
- 272 to 296
| Species | Size | Share of New Mexico | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 126 |
![]() | American Bittern winter Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 15 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 820 |
![]() | American Goldfinch winter Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 165 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 647 |
![]() | American Pipit winter Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 123 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 37 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,173 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 70 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 2,532 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | all | day | 343 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 112 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 32 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 116 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 373 |
![]() | Belted Kingfisher winter Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 97 |
![]() | Black Tern introducedmigration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 30 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 91 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 1,130 |
![]() | Black-necked Stilt summer Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 87 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 3,499 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 25 | |
![]() | Brewer's Blackbird winter Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 459 |
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 359 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 222 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 754 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 204 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | all | day | 373 |
![]() | Burrowing Owl Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 283 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | all | day | 134 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 53 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 179 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 821 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 560 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 353 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 161 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 389 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | all | night | 264 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 237 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 2,813 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 118 |
![]() | Eared Grebe winter Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 130 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 505 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 240 |
![]() | Evening Grosbeak Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 656 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 37 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 14 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 355 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 596 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 229 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 733 |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | all | day | 659 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 61 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 2,314 |
![]() | Hermit Thrush Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 708 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 34 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 1,708 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,483 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 930 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 328 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 274 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 289 |
![]() | Lazuli Bunting migration Passerina amoena Cardinalidae | 0.5 oz (15 g) | all | day | 121 |
![]() | Least Sandpiper winter Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 80 |
![]() | Lesser Goldfinch Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | all | day | 679 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 183 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 41 |
![]() | Lewis's Woodpecker winter Melanerpes lewis Picidae | 3.7 oz (106 g) | all | day | 174 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 234 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 422 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 70 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 141 |
![]() | Macgillivray's Warbler migration Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | all | day | 362 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 28,562 |
![]() | Marsh Wren winter Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 78 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 126 |
![]() | Mountain Bluebird Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 516 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 51,201 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 41 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 1,040 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 290 |
![]() | Northern Harrier winter Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 218 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 267 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 7,063 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 88 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 85 |
![]() | Northern Shoveler winter Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 329 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 58 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 251 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 96 |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 257 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 122 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 1,044 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 305 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | all | day | 1,046 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 398 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 16 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 180 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,145 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,085 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 405 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 157 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 243 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 388 |
![]() | Rock Wren Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | all | day | 332 |
![]() | Ross's Goose winter Anser rossii Anatidae | 3.6 lb (1.6 kg) | all | day | 285 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 43 |
![]() | Ruddy Duck Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 175 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 1,423 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 150 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | all | day | 728 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 299 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 43 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 4,198 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 47 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 403 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 68 |
![]() | Spotted Sandpiper migration Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 100 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 350 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 88 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | all | day | 429 |
![]() | Tree Swallow migration Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 50 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 504 |
![]() | Vesper Sparrow winter Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 335 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 280 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 448 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 477 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 73 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | all | day | 850 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 438 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 1,069 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | all | day | 98 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 72 |
![]() | Williamson's Sapsucker winter Sphyrapicus thyroideus Picidae | 1.7 oz (48 g) | all | day | 283 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 183 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 111 | |
![]() | Wilson's Snipe winter Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 53 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 469 |
![]() | Wood Duck winter Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 220 |
![]() | Yellow Warbler migration Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 185 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 134 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 652 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | all | day | 585 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 109 |
![]() | Acorn Woodpecker Melanerpes formicivorus Picidae | 2.8 oz (80 g) | all | day | 397 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | all | day | 174 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 229 |
![]() | Canada Goose winter Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 7,247 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 766 |
![]() | Mccown's Longspur migration Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | all | day | 75 |
![]() | Chestnut-collared Longspur winter Calcarius ornatus Calcariidae | 0.7 oz (20 g) | all | day | 272 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 99% | day | 246 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 99% | day | 19 |
![]() | Cassin's Finch winter Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 99% | day | 664 |
![]() | Dusky Flycatcher migration Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 99% | day | 213 |
![]() | Ferruginous Hawk Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 99% | day | 164 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 98% | day | 35 |
![]() | Hammond's Flycatcher migration Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 97% | day | 126 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 97% | day | 81 |
![]() | Cassin's Sparrow Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 97% | day | 147 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 97% | day | 79 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 97% | day | 724 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | 95% | day | 309 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 94% | day | 21 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | 93% | day | 87 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 92% | day | 146 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 91% | day | 334 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 91% | day | 242 |
![]() | Scaled Quail Callipepla squamata Odontophoridae | 6.5 oz (184 g) | 91% | day | 559 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 90% | day | 996 |
![]() | Clark's Grebe winter Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | 90% | day | 43 |
![]() | Sage Thrasher winter Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 90% | day | 195 |
![]() | Red-naped Sapsucker Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 90% | day | 300 |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | 88% | day | 259 |
![]() | Cassin's Vireo migration Vireo cassinii Vireonidae | 0.5 oz (15 g) | 88% | day | 45 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | 87% | day | 56 |
![]() | Cassin's Kingbird summer Tyrannus vociferans Tyrannidae | 1.6 oz (46 g) | 87% | day | 335 |
![]() | Canyon Towhee Melozone fusca Passerellidae | 1.6 oz (44 g) | 86% | day | 836 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 86% | day | 344 |
![]() | Sage Sparrow winter Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 85% | day | 39 |
![]() | Western Bluebird Sialia mexicana Turdidae | 0.9 oz (26 g) | 85% | day | 1,047 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 84% | 49 | |
![]() | Grace's Warbler summer Setophaga graciae Parulidae | 0.3 oz (8.1 g) | 83% | day | 223 |
![]() | Virginia's Warbler summer Leiothlypis virginiae Parulidae | 0.3 oz (8.2 g) | 83% | day | 179 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | 80% | day | 20 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 80% | day | 333 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 80% | day | 108 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 79% | 1,275 | |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 79% | day | 1,239 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 79% | day | 106 |
![]() | Hepatic Tanager summer Piranga flava Cardinalidae | 1.3 oz (38 g) | 79% | day | 134 |
![]() | Greater Roadrunner Geococcyx californianus Cuculidae | 13.3 oz (376 g) | 79% | day | 667 |
![]() | Band-tailed Pigeon summer Patagioenas fasciata Columbidae | 12.9 oz (366 g) | 79% | day | 11,363 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | 78% | day | 29 |
![]() | Juniper Titmouse Baeolophus ridgwayi Paridae | 0.6 oz (16 g) | 78% | day | 409 |
![]() | Black-billed Cuckoo migration Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | 74% | day | 7 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | 73% | day | 37 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 73% | day | 136 |
![]() | White-winged Dove Zenaida asiatica Columbidae | 5.4 oz (153 g) | 72% | day | 5,819 |
![]() | Green Heron migration Butorides virescens Ardeidae | 7.1 oz (202 g) | 72% | day | 33 |
![]() | Long-billed Curlew migration Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 71% | day | 77 |
![]() | Curve-billed Thrasher Toxostoma curvirostre Mimidae | 2.8 oz (81 g) | 71% | day | 531 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 71% | night | 81 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | 70% | day | 35 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 70% | day | 435 |
![]() | Ladder-backed Woodpecker Dryobates scalaris Picidae | 1.1 oz (32 g) | 70% | day | 322 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 69% | day | 148 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | 69% | day | 178 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 68% | day | 277 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | 68% | day | 346 |
![]() | Pinyon Jay Gymnorhinus cyanocephalus Corvidae | 3.7 oz (105 g) | 67% | day | 719 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | 67% | night | 320 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | 67% | day | 18 |
![]() | Chihuahuan Raven Corvus cryptoleucus Corvidae | 1.2 lb (0.5 kg) | 66% | day | 240 |
![]() | Gray Vireo summer Vireo vicinior Vireonidae | 0.5 oz (13 g) | 66% | day | 64 |
![]() | Inca Dove Columbina inca Columbidae | 1.7 oz (48 g) | 66% | day | 59 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 64% | day | 14 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 64% | day | 150 |
![]() | Virginia Rail Rallus limicola Rallidae | 3.0 oz (84 g) | 60% | day | 58 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | 59% | day | 243 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 58% | day | 1,087 |
![]() | Bendire's Thrasher summer Toxostoma bendirei Mimidae | 2.2 oz (62 g) | 58% | day | 77 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | 58% | day | 19 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 57% | day | 165 | |
![]() | Scott's Oriole summer Icterus parisorum Icteridae | 1.3 oz (36 g) | 56% | day | 135 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | 56% | day | 90 |
![]() | Lesser Nighthawk summer Chordeiles acutipennis Caprimulgidae | 1.7 oz (48 g) | 55% | night | 78 |
![]() | Broad-tailed Hummingbird summer Selasphorus platycercus Trochilidae | 0.1 oz (3.5 g) | 54% | day | 988 |
![]() | Black-throated Sparrow Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 53% | day | 436 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 53% | day | 172 |
![]() | Red Knot migration Calidris canutus Scolopacidae | 5.0 oz (142 g) | 52% | day | 3 |
![]() | Brown Thrasher Toxostoma rufum Mimidae | 2.4 oz (69 g) | 52% | day | 31 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 52% | day | 31 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | 52% | day | 395 |
![]() | Black Phoebe Sayornis nigricans Tyrannidae | 0.7 oz (19 g) | 52% | day | 197 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | 51% | day | 3 |
![]() | Summer Tanager summer Piranga rubra Cardinalidae | 1.0 oz (29 g) | 51% | day | 182 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 50% | day | 108 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 49% | day | 52 |
![]() | Aplomado Falcon possible Falco femoralis Falconidae | 11.8 oz (336 g) | 49% | day | 14 |
![]() | Mountain Plover summer Charadrius montanus Charadriidae | 3.4 oz (96 g) | 48% | day | 48 |
![]() | Zone-tailed Hawk summer Buteo albonotatus Accipitridae | 1.6 lb (0.7 kg) | 48% | day | 33 |
![]() | Pyrrhuloxia Cardinalis sinuatus Cardinalidae | 1.2 oz (35 g) | 48% | day | 171 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 46% | day | 90 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 46% | day | 5 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 45% | day | 84 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 45% | day | 17 |
![]() | Black-chinned Sparrow summer Spizella atrogularis Passerellidae | 0.4 oz (11 g) | 44% | day | 59 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 43% | day | 3 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 43% | day | 572 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 43% | day | 175 |
![]() | Eastern Phoebe winter Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | 42% | day | 30 |
![]() | Rufous Hummingbird migration Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 42% | day | 529 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | 42% | day | 47 |
