Wildlife by State

Thayer's Gull

Larus thayeri

The Thayer's Gull (Larus thayeri) is a bird in the family Laridae. USGS maps its range in 31 of the lower 48 states, most widely in Delaware, where it covers 37% of the state. Adults weigh about 2.1 lb (0.9 kg).

Across most of its mapped range it is a winter bird.

It is active by day. It eats mainly fish and other aquatic animals. AVONET classes it as a migrant.

The USGS habitat model maps it in 9 land-cover types, among them Unconsolidated Shore, Introduced Riparian and Wetland Vegetation and Open Water (Aquaculture).

A typical clutch is about 2.6. The longest recorded lifespan is 49 years.

Where the Thayer's Gull lives

Mapped range of the Thayer's Gull in the lower 48 states. Source: USGS Gap Analysis Project range maps, which do not cover Alaska or Hawaii.
StateShare of stateCountiesOpen recordsPeak month
Delaware winter 37% 3 of 3
Rhode Island winter 34% 5 of 5
Maryland winter 29% 15 of 24
Washington winter 24% 19 of 39
Oregon winter 22% 24 of 36
Connecticut winter 20% 5 of 9
California winter 18% 34 of 58
New Jersey winter 17% 8 of 21
Colorado winter 16% 25 of 64
Massachusetts winter 15% 5 of 14
Florida winter 15% 28 of 67
Louisiana winter 12% 14 of 64
New York winter 9% 17 of 62
Utah winter 9% 9 of 29
Virginia winter 7% 26 of 133
Nevada winter 7% 3 of 17
New Mexico winter 6% 3 of 33
Arizona winter 6% 3 of 15
North Carolina winter 6% 16 of 100
Michigan winter 5% 15 of 83
South Carolina winter 5% 5 of 46
Wisconsin winter 4% 13 of 72
Texas winter 3% 19 of 254
Ohio winter 3% 9 of 88
Georgia winter 3% 7 of 159
Idaho winter 2% 3 of 44
Alabama winter 2% 2 of 67
Mississippi winter 1% 3 of 82
Pennsylvania winter under 1% 1 of 67
Minnesota winter under 1% 0 of 87
Illinois winter under 1% 2 of 102

Share of state is the part of each state inside the range map. Counties counts those with at least a tenth of their area in range. A state link opens that state's full list.

Sources

How each figure is derived is set out on the methods page.