Gulls and terns in Delaware
18 species of gulls and terns have a mapped range in Delaware. 10 are mapped across the whole state, among them the Black Tern, the Bonaparte's Gull and the Caspian Tern.
The most restricted is the Gull-billed Tern, mapped in 19% of the state.
The heaviest is the Great Black-backed Gull, at 3.6 lb (1.6 kg); the lightest is the Least Tern, at 1.6 oz (46 g).
Of these, 1 are mapped year-round, 5 in summer only, 7 in winter only and 5 on migration only.
Open-licence records in the state that carry a month (1,496 of them) peak in August and are fewest in November.
The most often recorded is the Laughing Gull, with 445 open-licence records in the state.
- 17
- 18
| Species | Size | Share of Delaware | Active | Records | |
|---|---|---|---|---|---|
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 3 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 37 | |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 50 | |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 64 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 187 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 165 |
![]() | Herring Gull Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 2 |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | all | day | 66 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 301 |
![]() | Royal Tern summer Thalasseus maximus Laridae | 14.6 oz (415 g) | all | 64 | |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 94% | 445 | |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 89% | 2 | |
![]() | Black Skimmer summer Rynchops niger Laridae | 10.5 oz (298 g) | 62% | day | 53 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 41% | 48 | |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 40% | day | 3 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 37% | day | 5 |
| Thayer's Gull winter Larus thayeri Laridae | 2.1 lb (0.9 kg) | 37% | day | ||
![]() | Gull-billed Tern summer Gelochelidon nilotica Laridae | 7.7 oz (218 g) | 19% | 6 |
Share of Delaware is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Delaware lists
Other groups in Delaware
Gulls and terns in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
















