Gulls and terns in Maryland
19 species of gulls and terns have a mapped range in Maryland. 5 are mapped across the whole state, among them the Black Tern, the Bonaparte's Gull and the Common Tern.
The most restricted is the Sandwich Tern, mapped in 2% of the state.
The heaviest is the Great Black-backed Gull, at 3.6 lb (1.6 kg); the lightest is the Least Tern, at 1.6 oz (46 g).
Of these, 1 are mapped year-round, 6 in summer only, 7 in winter only and 5 on migration only.
The most species are mapped in Worcester County (19); the fewest in Allegany County (5).
Open-licence records in the state (2,071 of them) peak in May and are fewest in December.
The most often recorded is the Ring-billed Gull, with 666 open-licence records in the state.
- 5 to 6
- 7 to 10
- 11 to 14
- 15 to 17
- 18 to 19
| Species | Size | Share of Maryland | Active | Records | |
|---|---|---|---|---|---|
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 21 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 85 | |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 94 |
![]() | Herring Gull Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 34 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 666 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | 79% | day | 161 |
![]() | Royal Tern summer Thalasseus maximus Laridae | 14.6 oz (415 g) | 66% | 74 | |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 65% | 104 | |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 65% | day | 52 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 62% | day | 112 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 61% | 8 | |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 48% | 367 | |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 46% | 314 | |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 42% | day | 15 |
![]() | Black Skimmer summer Rynchops niger Laridae | 10.5 oz (298 g) | 32% | day | 38 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 31% | day | 1 |
| Thayer's Gull winter Larus thayeri Laridae | 2.1 lb (0.9 kg) | 29% | day | ||
![]() | Gull-billed Tern summer Gelochelidon nilotica Laridae | 7.7 oz (218 g) | 26% | 5 | |
![]() | Sandwich Tern summer Thalasseus sandvicensis Laridae | 7.0 oz (200 g) | 2% | 8 |
Share of Maryland is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent.
More Maryland lists
Other groups in Maryland
Gulls and terns in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

















