Birds in Massachusetts
273 species of birds have a mapped range in Massachusetts. 193 are mapped across the whole state, among them the Alder Flycatcher, the American Bittern and the American Black Duck.
The most restricted is the Red-bellied Woodpecker, mapped in 2% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 62 are mapped year-round, 98 in summer only, 48 in winter only and 65 on migration only.
USGS marks 2 of them as introduced in the state: the European Starling and the House Sparrow.
The most species are mapped in Plymouth County (267); the fewest in Franklin County (216).
Open-licence records in the state that carry a month (168,570 of them) peak in May and are fewest in December.
The most often recorded is the American Black Duck, with 50,896 open-licence records in the state.
By the trait records, 253 are active by day and 9 are active at night.
They belong to 54 families; the largest here is Anatidae, with 33 species.
- 216 to 220
- 221 to 235
- 236 to 255
- 256 to 263
- 264 to 267
| Species | Size | Share of Massachusetts | Active | Records | |
|---|---|---|---|---|---|
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 78 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 481 |
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 50,896 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 667 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 2,185 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 3,183 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 2,004 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 238 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 611 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 7,289 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 299 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 228 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 1,638 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 2,368 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 357 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 1,179 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 563 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 131 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 933 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | all | day | 5 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | all | day | 82 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 64 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 1,068 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 615 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 9,240 | |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 640 |
![]() | Black-throated Blue Warbler summer Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 571 |
![]() | Black-throated Green Warbler summer Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 851 |
![]() | Blackburnian Warbler summer Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 102 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 288 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 5,162 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 179 |
![]() | Blue-headed Vireo summer Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 601 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 80 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 241 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 1,695 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 704 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 774 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 1,800 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 837 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 37,611 |
![]() | Canada Warbler summer Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 602 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 190 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 1,369 |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 1,251 |
![]() | Chestnut-sided Warbler summer Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 363 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 1,102 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,643 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 201 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 460 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 3,382 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 903 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 535 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 495 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 1,010 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 1,750 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 882 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 2,301 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 2,173 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 2,979 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 212 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 2,378 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 1,619 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 145 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 1,781 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 180 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,329 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 837 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 2,126 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 178 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 965 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 170 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 68 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 742 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 258 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 2,831 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 1,217 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 2,336 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 676 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 644 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 219 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 186 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 530 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 744 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,095 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 574 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 749 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 60 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 5 | |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 945 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 288 |
![]() | Horned Lark winter Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 550 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 2,062 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 4,010 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 928 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 808 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 743 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 59 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 752 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 245 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 196 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 78 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 55 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | all | day | 639 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 71 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 735 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 29,710 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 96 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 427 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 40,904 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 79 |
![]() | Nashville Warbler summer Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 558 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 6,144 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 2,015 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 261 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 1,212 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 1,445 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 961 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 684 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 136 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 58 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 112 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 203 |
![]() | Northern Waterthrush summer Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 454 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 3,254 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 1,355 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 928 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 37 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 277 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 233 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 372 |
![]() | Purple Finch Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 885 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 266 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 1,121 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 544 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 450 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 1,006 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 3,306 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 4,459 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 1,319 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 420 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 1,054 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 1,152 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 44 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 1,234 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 199 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | all | day | 176 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 629 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 1,063 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 949 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 623 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 2,774 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 83 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 350 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 116 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 523 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 5,560 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 351 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 227 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 51 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | all | day | 627 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 127 |
![]() | Swamp Sparrow Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 840 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 274 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 1,826 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 3,832 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,115 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 229 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 160 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 802 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 19 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 46 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 3,168 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 522 |
![]() | White-throated Sparrow Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,646 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 104 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 1,803 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 61 |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 77 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 407 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 22,885 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 766 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 764 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 90 |
![]() | Yellow-bellied Sapsucker migration Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 544 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 264 |
![]() | Yellow-crowned Night-heron migration Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 73 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,863 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 478 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | all | day | 94 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 100 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 21 | |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 98% | day | 714 |
![]() | Gadwall migration Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 98% | day | 555 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | 98% | day | 169 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 98% | day | 177 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | 98% | day | 227 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 97% | day | 16 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 96% | day | 1,133 |
![]() | Golden-winged Warbler summer Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | 95% | day | 333 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | 93% | day | 223 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 91% | day | 200 |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 89% | day | 653 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | 88% | day | 41 |
![]() | Purple Sandpiper winter Calidris maritima Scolopacidae | 2.3 oz (65 g) | 86% | day | 159 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 86% | 423 | |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | 86% | night | 1 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 85% | day | 69 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 82% | day | 324 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 81% | day | 94 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 76% | day | 1,222 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 76% | day | 772 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | 76% | day | 330 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 68% | day | 2,849 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 60% | day | 24 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 57% | day | 57 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | 53% | day | 17 | |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 51% | day | 338 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 48% | day | 40 |
![]() | Black-bellied Plover migration Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 48% | day | 466 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 48% | day | 605 |
![]() | Red Knot migration Calidris canutus Scolopacidae | 5.0 oz (142 g) | 47% | day | 142 |
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | 45% | day | 15 |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 45% | day | 136 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 41% | day | 75 |
![]() | Little Blue Heron summer Egretta caerulea Ardeidae | 11.9 oz (339 g) | 41% | day | 70 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 40% | 8 | |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | 37% | day | 66 |
![]() | Glossy Ibis summer Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 36% | day | 95 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 36% | day | 332 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 35% | day | 108 |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 35% | 1,013 | |
![]() | Common Eider Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 34% | day | 1,793 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 34% | day | 286 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 33% | day | 37 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 33% | day | 331 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | 32% | day | 117 |
![]() | Clapper Rail summer Rallus longirostris Rallidae | 9.2 oz (259 g) | 32% | day | 3 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 29% | day | 11 |
![]() | Seaside Sparrow summer Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 28% | day | 16 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | 27% | day | 216 |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 27% | day | 92 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | 25% | day | 41 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 24% | 588 | |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 24% | day | 173 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 24% | day | 26 |
![]() | Arctic Tern summer Sterna paradisaea Laridae | 3.9 oz (110 g) | 23% | day | 137 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 22% | day | 48 |
![]() | Harlequin Duck winter Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 22% | day | 188 |
![]() | Red-necked Grebe winter Podiceps grisegena Podicipedidae | 2.3 lb (1.0 kg) | 22% | day | 133 |
![]() | Red-throated Loon winter Gavia stellata Gaviidae | 3.3 lb (1.5 kg) | 22% | day | 342 |
![]() | Dovekie winter Alle alle Alcidae | 6.4 oz (181 g) | 19% | day | 127 |
![]() | Thick-billed Murre winter Uria lomvia Alcidae | 2.1 lb (1.0 kg) | 19% | day | 88 |
