Gulls and terns in Massachusetts
19 species of gulls and terns have a mapped range in Massachusetts. 7 are mapped across the whole state, among them the Black Tern, the Bonaparte's Gull and the Common Tern.
The most restricted is the Black Skimmer, mapped in 8% of the state.
The heaviest is the Great Black-backed Gull, at 3.6 lb (1.6 kg); the lightest is the Least Tern, at 1.6 oz (46 g).
Of these, 6 in summer only, 6 in winter only and 7 on migration only.
The most species are mapped in Plymouth County (19); the fewest in Berkshire County (7).
Open-licence records in the state that carry a month (6,198 of them) peak in August and are fewest in February.
The most often recorded is the Roseate Tern, with 39,739 open-licence records in the state.
- 7 to 8
- 9 to 14
- 15
- 16 to 17
- 18 to 19
| Species | Size | Share of Massachusetts | Active | Records | |
|---|---|---|---|---|---|
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 64 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 241 | |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 1,010 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 1,217 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 60 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 1,319 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 21 | |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 41% | day | 75 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 40% | 8 | |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 35% | 1,013 | |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 27% | day | 92 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 24% | 588 | |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 24% | day | 173 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 24% | day | 26 |
![]() | Arctic Tern summer Sterna paradisaea Laridae | 3.9 oz (110 g) | 23% | day | 137 |
![]() | Royal Tern summer Thalasseus maximus Laridae | 14.6 oz (415 g) | 16% | 3 | |
![]() | Roseate Tern summer Sterna dougallii Laridae | 4.0 oz (112 g) | 16% | day | 39,739 |
| Thayer's Gull winter Larus thayeri Laridae | 2.1 lb (0.9 kg) | 15% | day | ||
![]() | Black Skimmer summer Rynchops niger Laridae | 10.5 oz (298 g) | 8% | day | 29 |
Share of Massachusetts is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Massachusetts lists
Other groups in Massachusetts
Gulls and terns in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

















