Birds in Connecticut
275 species of birds have a mapped range in Connecticut. 208 are mapped across the whole state, among them the Acadian Flycatcher, the Alder Flycatcher and the American Bittern.
The most restricted is the Yellow-breasted Chat, mapped in under 1% of the state.
The heaviest is the Mute Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 70 are mapped year-round, 94 in summer only, 57 in winter only and 54 on migration only.
USGS marks 3 of them as introduced in the state: the European Starling, the House Sparrow and the Monk Parakeet.
The most species are mapped in Western Connecticut Planning Region (266); the fewest in Northwest Hills Planning Region (234).
Open-licence records in the state that carry a month (142,686 of them) peak in September and are fewest in December.
The most often recorded is the Canada Goose, with 29,670 open-licence records in the state.
By the trait records, 255 are active by day and 9 are active at night.
They belong to 54 families; the largest here is Parulidae, with 33 species.
- 234 to 238
- 239 to 243
- 244 to 263
- 264
- 265 to 266
| Species | Size | Share of Connecticut | Active | Records | |
|---|---|---|---|---|---|
![]() | Acadian Flycatcher summer Empidonax virescens Tyrannidae | 0.4 oz (13 g) | all | day | 26 |
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | all | day | 37 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 142 |
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 4,631 |
![]() | American Coot winter Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 66 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 631 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,211 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 12,820 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 204 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 484 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 2,278 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 285 |
![]() | American Wigeon winter Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 107 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | all | day | 644 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 1,025 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 342 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 1 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 774 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | all | night | 308 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 129 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 591 |
![]() | Bicknell's Thrush migration Catharus bicknelli Turdidae | 1.0 oz (28 g) | all | day | 23 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | all | day | 32 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 36 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 823 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 442 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 1,121 | |
![]() | Black-crowned Night-heron Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 307 |
![]() | Black-throated Blue Warbler summer Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 538 |
![]() | Black-throated Green Warbler summer Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 668 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 357 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 344 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 1,504 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | all | day | 54 |
![]() | Blue-headed Vireo summer Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 389 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 249 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 717 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 96 | |
![]() | Broad-winged Hawk summer Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | all | day | 6,938 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 435 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 751 |
![]() | Brown-headed Cowbird Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 1,007 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 204 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 29,670 |
![]() | Canada Warbler summer Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 582 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 25 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 134 |
![]() | Carolina Wren Thryothorus ludovicianus Troglodytidae | 0.7 oz (19 g) | all | day | 520 |
![]() | Caspian Tern migration Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | all | 6 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 647 |
![]() | Chestnut-sided Warbler summer Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 465 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | all | day | 718 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 642 |
![]() | Cliff Swallow migration Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 260 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 173 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 1,332 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 221 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 217 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 519 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 278 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 1,218 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 7,843 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,314 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 323 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 959 |
![]() | Dunlin winter Calidris alpina Scolopacidae | 1.8 oz (52 g) | all | day | 149 |
![]() | Eastern Bluebird Sialia sialis Turdidae | 1.0 oz (28 g) | all | day | 973 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 785 |
![]() | Eastern Meadowlark Sturnella magna Icteridae | 3.2 oz (92 g) | all | day | 106 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | all | day | 1,025 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 140 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 512 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | all | day | 667 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 865 |
![]() | Evening Grosbeak Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 85 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 828 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 262 |
![]() | Gadwall winter Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 65 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 181 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 592 |
![]() | Golden-winged Warbler summer Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 149 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 323 |
![]() | Gray Catbird Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 1,054 |
![]() | Great Black-backed Gull winter Larus marinus Laridae | 3.6 lb (1.6 kg) | all | day | 202 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 467 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | all | day | 597 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | all | 312 | |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 143 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 335 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 333 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | all | day | 353 |
![]() | Green-winged Teal migration Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 34 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 280 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 753 |
![]() | Herring Gull Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 9 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 1 | |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 238 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 157 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 262 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 919 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,443 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 929 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | all | day | 721 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 470 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 68 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | all | day | 29 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 646 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 177 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 337 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 127 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 67 |
![]() | Long-eared Owl winter Asio otus Strigidae | 10.5 oz (297 g) | all | night | 99 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | all | day | 215 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | all | day | 454 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 614 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 10,441 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 263 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 5,242 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 9,334 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 112 |
![]() | Nashville Warbler summer Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 349 |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | all | day | 1,355 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 613 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 882 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 8,944 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 410 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 824 |
![]() | Northern Pintail winter Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 58 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 160 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 83 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 20 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 110 |
![]() | Northern Waterthrush summer Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 385 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | all | day | 309 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 12,786 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 1,033 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 596 |
![]() | Philadelphia Vireo migration Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | all | day | 10 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 146 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 99 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 227 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 259 |
![]() | Purple Finch Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | all | day | 676 |
![]() | Purple Sandpiper winter Calidris maritima Scolopacidae | 2.3 oz (65 g) | all | day | 180 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 108 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 236 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 204 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 451 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | all | day | 2,561 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 4,662 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,624 |
![]() | Ring-billed Gull winter Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 339 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 110 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | all | day | 49 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 172 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 807 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 128 |
![]() | Ruby-throated Hummingbird summer Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | all | day | 720 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 41 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | all | day | 196 |
![]() | Rusty Blackbird winter Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 353 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 541 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | all | day | 422 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 309 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 17,207 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | all | day | 42 |
![]() | Short-eared Owl winter Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 72 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 204 |
![]() | Snow Goose winter Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 12 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 36 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 219 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,999 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 103 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 186 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | all | day | 16 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | all | day | 193 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 264 |
![]() | Swamp Sparrow Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 682 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 188 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 833 |
![]() | Tufted Titmouse Baeolophus bicolor Paridae | 0.8 oz (22 g) | all | day | 800 |
![]() | Turkey Vulture Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 2,575 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 277 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 89 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 474 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 23 |
![]() | Whip-poor-will summer Antrostomus vociferus Caprimulgidae | 1.9 oz (53 g) | all | night | 81 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 688 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 324 |
![]() | White-throated Sparrow Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,230 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 109 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | all | 100 | |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 44 |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 80 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 361 |
![]() | Winter Wren winter Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | all | day | 1 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 1,913 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | all | day | 854 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 275 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 835 |
![]() | Yellow-bellied Flycatcher migration Empidonax flaviventris Tyrannidae | 0.4 oz (12 g) | all | day | 108 |
![]() | Yellow-bellied Sapsucker winter Sphyrapicus varius Picidae | 1.8 oz (50 g) | all | day | 364 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | all | day | 417 |
![]() | Yellow-crowned Night-heron migration Nyctanassa violacea Ardeidae | 1.5 lb (0.7 kg) | all | day | 61 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,011 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | all | day | 526 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | all | day | 260 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 173 |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 99% | day | 1,636 |
![]() | White-eyed Vireo summer Vireo griseus Vireonidae | 0.4 oz (11 g) | 99% | day | 135 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 99% | day | 193 |
![]() | Redhead winter Aythya americana Anatidae | 2.4 lb (1.1 kg) | 98% | day | 21 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 97% | day | 1,759 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | 96% | day | 738 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | 95% | day | 2 | |
![]() | Little Blue Heron migration Egretta caerulea Ardeidae | 11.9 oz (339 g) | 89% | day | 32 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 84% | day | 8 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 83% | day | 164 |
![]() | Pine Warbler summer Setophaga pinus Parulidae | 0.4 oz (12 g) | 82% | day | 701 |
![]() | Tricolored Heron Egretta tricolor Ardeidae | 13.1 oz (372 g) | 81% | day | 7 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 79% | day | 15 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 72% | day | 629 |
![]() | Royal Tern summer Thalasseus maximus Laridae | 14.6 oz (415 g) | 70% | 3 | |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 70% | day | 136 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | 69% | day | 194 |
![]() | Common Moorhen summer Gallinula chloropus Rallidae | 12.0 oz (340 g) | 68% | day | 27 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | 65% | day | 600 |
![]() | Glossy Ibis summer Plegadis falcinellus Threskiornithidae | 1.4 lb (0.6 kg) | 65% | day | 26 |
![]() | Fish Crow Corvus ossifragus Corvidae | 10.0 oz (285 g) | 64% | day | 250 |
![]() | Black-bellied Plover winter Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 53% | day | 200 |
![]() | Lesser Black-backed Gull winter Larus fuscus Laridae | 1.7 lb (0.8 kg) | 53% | day | 6 |
![]() | Sanderling winter Calidris alba Scolopacidae | 1.8 oz (52 g) | 53% | day | 258 |
![]() | Black Vulture Coragyps atratus Cathartidae | 4.1 lb (1.9 kg) | 53% | day | 164 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 50% | day | 33 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 49% | day | 521 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | 48% | day | 10 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 45% | day | 89 |
![]() | Little Gull winter Hydrocoloeus minutus Laridae | 4.2 oz (118 g) | 44% | 2 | |
![]() | Laughing Gull summer Leucophaeus atricilla Laridae | 10.8 oz (307 g) | 42% | 238 | |
![]() | Seaside Sparrow summer Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 37% | day | 436 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 37% | day | 59 |
![]() | Red Knot winter Calidris canutus Scolopacidae | 5.0 oz (142 g) | 36% | day | 112 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 36% | day | 157 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | 36% | day | 7 |
![]() | American Oystercatcher summer Haematopus palliatus Haematopodidae | 1.3 lb (0.6 kg) | 33% | day | 114 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 32% | day | 12 |
![]() | Common Eider winter Somateria mollissima Anatidae | 4.5 lb (2.1 kg) | 31% | day | 88 |
![]() | King Eider winter Somateria spectabilis Anatidae | 3.6 lb (1.6 kg) | 31% | day | 24 |
![]() | Clapper Rail summer Rallus longirostris Rallidae | 9.2 oz (259 g) | 29% | day | 8 |
![]() | Glaucous Gull winter Larus hyperboreus Laridae | 3.4 lb (1.5 kg) | 23% | day | 16 |
![]() | Iceland Gull winter Larus glaucoides Laridae | 1.5 lb (0.7 kg) | 22% | day | 22 |
![]() | Cerulean Warbler summer Setophaga cerulea Parulidae | 0.3 oz (9 g) | 21% | day | 7 |
![]() | Least Tern summer Sternula antillarum Laridae | 1.6 oz (46 g) | 21% | 97 | |
![]() | Roseate Tern summer Sterna dougallii Laridae | 4.0 oz (112 g) | 20% | day | 6,243 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 20% | day | 8 |
