Birds in Oregon
330 species of birds have a mapped range in Oregon. 105 are mapped across the whole state, among them the American Coot, the American Crow and the American Goldfinch.
The most restricted is the Long-tailed Duck, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 113 are mapped year-round, 114 in summer only, 62 in winter only and 39 on migration only.
USGS marks 6 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Gray Partridge, the Chukar and 1 more.
The most species are mapped in Curry County (251); the fewest in Columbia County (196).
Open-licence records in the state that carry a month (190,559 of them) peak in June and are fewest in December.
The most often recorded is the Mallard, with 182,987 open-licence records in the state.
By the trait records, 299 are active by day and 15 are active at night.
They belong to 58 families; the largest here is Anatidae, with 35 species.
- 196 to 209
- 210 to 219
- 220 to 226
- 227 to 236
- 237 to 251
| Species | Size | Share of Oregon | Active | Records | |
|---|---|---|---|---|---|
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 3,833 |
![]() | American Crow summer Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 2,649 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 1,418 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 977 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 249 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 5,620 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 537 |
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 10,122 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 1,476 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 101 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 25 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 746 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 715 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 2,859 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 85 |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 1,739 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 1,261 |
![]() | Brown-headed Cowbird possiblesummer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 1,458 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 754 |
![]() | California Gull summer Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 517 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 25,284 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 2 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 1,107 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,634 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 1,937 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 421 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 254 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 417 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | all | day | 1,295 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 107 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 3,703 |
![]() | Double-crested Cormorant migration Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 923 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 1,105 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 730 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 1,643 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 572 |
![]() | Fox Sparrow summer Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 622 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 1,502 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 1,810 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 672 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 377 |
![]() | Green-winged Teal winter Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,788 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 2,088 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 9 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 1,143 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,777 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,041 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 1,049 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 32 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 273 |
![]() | Lesser Scaup winter Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 457 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 56 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 191 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 182,987 |
![]() | Marsh Wren Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 545 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 151 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 10,924 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 3,392 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 429 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 515 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 35 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 29,637 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 140 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 4,063 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 890 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 653 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 1,471 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 1,340 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 96 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,935 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 2,702 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 6,418 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 506 |
![]() | Ring-necked Duck Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 772 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 659 |
![]() | Ruby-crowned Kinglet winter Regulus calendula Regulidae | 0.2 oz (6.2 g) | all | day | 842 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 912 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 192 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 273 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 36 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 4,619 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 332 |
![]() | Swainson's Thrush summer Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 726 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 1,096 |
![]() | Vaux's Swift summer Chaetura vauxi Apodidae | 0.6 oz (17 g) | all | day | 248 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | all | day | 670 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | all | day | 114 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 1,312 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 467 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | all | night | 324 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 3,704 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 11 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 428 |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 446 | |
![]() | Wilson's Warbler summer Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 759 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 9,812 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 611 |
![]() | Yellow-rumped Warbler summer Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 931 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 180 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 4,047 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 987 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 1,000 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | all | day | 1,117 |
![]() | Common Merganser Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 630 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | all | day | 681 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 99% | day | 1,724 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 99% | day | 604 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | 99% | 129 | |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | 99% | day | 48 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | 98% | day | 78 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | 98% | 26 | |
![]() | Cassin's Vireo summer Vireo cassinii Vireonidae | 0.5 oz (15 g) | 98% | day | 1,233 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | 98% | night | 101 |
![]() | California Quail Callipepla californica Odontophoridae | 5.8 oz (166 g) | 97% | day | 796 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | 97% | day | 1,222 |
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | 96% | day | 132 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | 96% | day | 1,154 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 95% | day | 153 |
![]() | Ruddy Duck winter Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | 94% | day | 444 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | 94% | day | 780 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | 94% | 2,178 | |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 94% | day | 373 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | 94% | day | 2,021 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 93% | day | 16 |
![]() | Rock Wren Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 93% | day | 412 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | 93% | day | 385 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | 93% | day | 924 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | 93% | day | 783 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | 93% | day | 415 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 92% | day | 287 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 92% | day | 638 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 90% | 873 | |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 89% | day | 193 |
![]() | Townsend's Warbler summer Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 89% | day | 489 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | 89% | day | 26,246 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 89% | day | 460 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | 89% | day | 737 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 88% | day | 274 |
![]() | Rufous Hummingbird summer Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 87% | day | 671 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | 87% | day | 1,100 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 86% | night | 132 |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | 85% | day | 3,437 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 85% | day | 488 |
![]() | Winter Wren summer Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 84% | day | 194 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 84% | day | 358 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | 83% | night | 73 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | 82% | day | 1,381 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | 82% | day | 203 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 81% | day | 103 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | 81% | day | 2,138 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | 81% | day | 557 |
![]() | Cassin's Finch winter Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 81% | day | 557 |
![]() | Varied Thrush Ixoreus naevius Turdidae | 2.7 oz (78 g) | 80% | 754 | |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 78% | day | 65 |
![]() | Lewis's Woodpecker summer Melanerpes lewis Picidae | 3.7 oz (106 g) | 78% | day | 287 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 77% | day | 201 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 77% | day | 1,457 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 77% | day | 842 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | 77% | day | 299 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 77% | day | 4,679 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 76% | day | 168 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 76% | day | 276 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | 75% | night | 120 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 74% | 2,474 | |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 74% | day | 699 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 74% | day | 953 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | 73% | day | 701 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 72% | day | 231 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 72% | day | 34 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | 71% | day | 26 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 71% | day | 1,214 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | 71% | 145 | |
![]() | Mountain Bluebird Sialia currucoides Turdidae | 1.0 oz (30 g) | 71% | day | 442 |
![]() | Western Bluebird summer Sialia mexicana Turdidae | 0.9 oz (26 g) | 69% | day | 910 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 68% | day | 313 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 68% | night | 94 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 68% | day | 499 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 68% | day | 88 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 68% | day | 152 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 67% | day | 1,015 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 67% | day | 534 |
![]() | Hermit Warbler summer Setophaga occidentalis Parulidae | 0.4 oz (10 g) | 64% | day | 2,984 |
![]() | Lesser Goldfinch summer Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 64% | day | 1,662 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | 63% | day | 85 |
![]() | Golden-crowned Sparrow winter Zonotrichia atricapilla Passerellidae | 1.1 oz (32 g) | 63% | day | 1,109 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | 62% | day | 458 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | 61% | day | 372 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | 60% | day | 9 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 60% | day | 655 |
![]() | Flammulated Owl summer Psiloscops flammeolus Strigidae | 2.1 oz (60 g) | 60% | night | 15 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 59% | day | 4,022 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 59% | day | 107 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 59% | day | 143 |
![]() | White-headed Woodpecker Leuconotopicus albolarvatus Picidae | 2.2 oz (61 g) | 58% | day | 193 |
![]() | Barred Owl Strix varia Strigidae | 1.6 lb (0.7 kg) | 58% | night | 688 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | 58% | day | 129 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 57% | day | 446 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | 56% | day | 301 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 56% | day | 41 | |
![]() | Pacific-slope Flycatcher summer Empidonax difficilis Tyrannidae | 0.4 oz (11 g) | 55% | day | 786 |
![]() | Chestnut-backed Chickadee Poecile rufescens Paridae | 0.3 oz (9.4 g) | 54% | 1,511 | |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | 54% | day | 408 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 53% | day | 438 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 53% | day | 149 |
![]() | Greater White-fronted Goose winter Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 53% | day | 1,341 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 52% | day | 143 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 50% | day | 294 |
![]() | Gray Jay Perisoreus canadensis Corvidae | 2.5 oz (72 g) | 47% | day | 925 |
![]() | American Avocet possiblesummer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 47% | day | 217 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 46% | day | 24 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | 46% | night | 93 |
![]() | Red-breasted Sapsucker Sphyrapicus ruber Picidae | 1.9 oz (55 g) | 46% | day | 1,044 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 46% | day | 408 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | 45% | day | 52 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | 44% | day | 58 |
![]() | Mountain Quail Oreortyx pictus Odontophoridae | 8.2 oz (233 g) | 43% | day | 1,161 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 42% | 96 | |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | 40% | day | 2,323 |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 39% | day | 52 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 39% | day | 65 |
![]() | Spotted Owl Strix occidentalis Strigidae | 1.3 lb (0.6 kg) | 38% | night | 13,180 |
![]() | Anna's Hummingbird Calypte anna Trochilidae | 0.1 oz (4.2 g) | 38% | day | 1,282 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 38% | day | 94 |
![]() | Band-tailed Pigeon summer Patagioenas fasciata Columbidae | 12.9 oz (366 g) | 37% | day | 21,582 |
![]() | Hutton's Vireo Vireo huttoni Vireonidae | 0.4 oz (11 g) | 35% | day | 288 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 34% | 29 | |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 34% | day | 2,451 |
![]() | White-faced Ibis migration Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | 33% | day | 92 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | 32% | day | 186 |
![]() | Great Gray Owl Strix nebulosa Strigidae | 2.3 lb (1.1 kg) | 31% | night | 43 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 30% | day | 44 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 30% | day | 229 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 29% | day | 128 |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | 29% | day | 266 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 29% | day | 100 |
![]() | Caspian Tern summer Hydroprogne caspia Laridae | 1.4 lb (0.7 kg) | 28% | 590 | |
![]() | Trumpeter Swan winter Cygnus buccinator Anatidae | 24 lb (11 kg) | 28% | day | 268 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 27% | day | 244 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 27% | day | 37 |
![]() | Black Phoebe Sayornis nigricans Tyrannidae | 0.7 oz (19 g) | 26% | day | 412 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | 26% | day | 37 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 26% | day | 1,146 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 23% | day | 76 |
| Thayer's Gull winter Larus thayeri Laridae | 2.1 lb (0.9 kg) | 22% | day | ||
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 22% | day | 48 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 21% | day | 13 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 21% | day | 331 |
![]() | Sooty Grouse Dendragapus fuliginosus Phasianidae | 2.3 lb (1.0 kg) | 20% | day | 412 |
