Hawks, eagles and falcons in Oregon
19 species of hawks, eagles and falcons have a mapped range in Oregon. 9 are mapped across the whole state, among them the American Kestrel, the Bald Eagle and the Cooper's Hawk.
The most restricted is the White-tailed Kite, mapped in 3% of the state.
The heaviest is the Bald Eagle, at 10.4 lb (4.7 kg); the lightest is the American Kestrel, at 4.0 oz (115 g).
Of these, 8 are mapped year-round, 3 in summer only, 7 in winter only and 1 on migration only.
The most species are mapped in Wallowa County (16); the fewest in Columbia County (12).
Open-licence records in the state that carry a month (7,742 of them) peak in May and are fewest in February.
The most often recorded is the Red-tailed Hawk, with 1,935 open-licence records in the state.
They belong to 3 families; the largest here is Accipitridae, with 13 species.
- 12
- 13
- 14
- 15
- 16
| Species | Size | Share of Oregon | Active | Records | |
|---|---|---|---|---|---|
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 977 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 1,476 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 107 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 151 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 429 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 515 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 890 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 1,935 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 273 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 95% | day | 153 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | 92% | day | 638 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 85% | day | 488 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 74% | day | 953 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 68% | day | 313 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 53% | day | 149 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 12% | day | 4 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 11% | day | 8 |
![]() | Red-shouldered Hawk winter Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 11% | day | 208 |
![]() | White-tailed Kite Elanus leucurus Accipitridae | 12.2 oz (346 g) | 3% | day | 19 |
Share of Oregon is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Oregon lists
Other groups in Oregon
Hawks, eagles and falcons in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


















