Hawks, eagles and falcons in California
19 species of hawks, eagles and falcons have a mapped range in California. 8 are mapped across the whole state, among them the American Kestrel, the Cooper's Hawk and the Merlin.
The most restricted is the Harris's Hawk, mapped in 2% of the state.
The heaviest is the Bald Eagle, at 10.4 lb (4.7 kg); the lightest is the American Kestrel, at 4.0 oz (115 g).
Of these, 10 are mapped year-round, 2 in summer only, 6 in winter only and 1 on migration only.
The most species are mapped in Tulare County (18); the fewest in Alameda County (15).
Open-licence records in the state that carry a month (70,644 of them) peak in April and are fewest in August.
The most often recorded is the Red-tailed Hawk, with 23,012 open-licence records in the state.
They belong to 3 families; the largest here is Accipitridae, with 14 species.
- 15
- 16
- 17
- 18
| Species | Size | Share of California | Active | Records | |
|---|---|---|---|---|---|
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 9,506 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 1,637 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 888 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 5,262 |
![]() | Osprey summer Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 4,208 |
![]() | Peregrine Falcon winter Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 3,833 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 23,012 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 2,024 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | 99% | day | 3,358 |
![]() | Ferruginous Hawk winter Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 97% | day | 525 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 88% | day | 2,909 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 80% | day | 1,801 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | 59% | day | 148 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | 55% | day | 955 |
![]() | White-tailed Kite Elanus leucurus Accipitridae | 12.2 oz (346 g) | 54% | day | 4,221 |
![]() | Red-shouldered Hawk Buteo lineatus Accipitridae | 1.3 lb (0.6 kg) | 53% | day | 9,535 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 35% | day | 42 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | 31% | day | 2,409 |
![]() | Harris's Hawk Parabuteo unicinctus Accipitridae | 1.9 lb (0.9 kg) | 2% | day | 65 |
Share of California is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More California lists
Other groups in California
Hawks, eagles and falcons in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


















