Rodents in California
101 species of rodents have a mapped range in California. 3 are mapped across the whole state, among them the Brown Rat, the House Mouse and the North American Deermouse.
The most restricted is the Arizona Cotton Rat, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the San Joaquin Pocket Mouse, at 2.8 in (72 mm).
USGS marks 5 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat, the Eastern Fox Squirrel and the Eastern Gray Squirrel.
The most species are mapped in Mono County (51); the fewest in San Francisco County (16).
Open-licence records in the state that carry a month (263,108 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 35,086 open-licence records in the state.
By the trait records, 62 are active at night, 29 are active by day and 9 are active by day and by night.
They belong to 9 families; the largest here is Cricetidae, with 31 species.
- 16 to 22
- 23 to 27
- 28 to 33
- 34 to 38
- 39 to 51
| Species | Size | Share of California | Active | Records | |
|---|---|---|---|---|---|
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 522 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 9,649 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 35,086 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 99% | night | 8,222 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 91% | night | 19,242 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 79% | day | 12,111 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 72% | night | 6,940 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 71% | day | 8,101 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 57% | night | 1,109 |
![]() | California Vole Microtus californicus Cricetidae | 5.5 in (141 mm) body | 52% | day and night | 12,998 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 50% | night | 8,811 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 49% | 282 | |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 47% | day | 2,169 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 47% | night | 5,658 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 47% | night | 1,869 |
![]() | Dusky-footed Woodrat Neotoma fuscipes Cricetidae | 8.6 in (218 mm) body | 38% | night | 3,832 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 38% | night | 453 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 37% | night | 3,974 | |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 36% | night | 5,251 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 35% | day | 3,418 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 31% | day and night | 3,674 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 31% | night | 1,914 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 30% | night | 4,199 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 29% | day | 4,039 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 29% | night | 645 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 29% | night | 11,052 |
![]() | Shadow Chipmunk Tamias senex Sciuridae | 5.7 in (145 mm) body | 28% | day | 2,298 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 27% | night | 1,182 | |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 27% | day and night | 2,125 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 26% | night | 840 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 25% | night | 523 |
![]() | California Pocket Mouse Chaetodipus californicus Heteromyidae | 0.8 oz (23 g) | 25% | night | 3,219 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 25% | night | 6,663 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 25% | day | 895 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 24% | night | 1,040 |
![]() | California Deermouse Peromyscus californicus Cricetidae | 4.6 in (116 mm) body | 22% | night | 6,487 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 21% | day | 3,564 |
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | 21% | day and night | 569 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 20% | day | 973 |
![]() | Big-eared Woodrat Neotoma macrotis Cricetidae | 8.6 in (218 mm) body | 20% | night | 3,167 |
![]() | San Joaquin Pocket Mouse Perognathus inornatus Heteromyidae | 2.8 in (72 mm) body | 20% | night | 1,014 |
| Merriam's Chipmunk Tamias merriami Sciuridae | 5.3 in (134 mm) body | 20% | day | 2,712 | |
![]() | Lodgepole Chipmunk Tamias speciosus Sciuridae | 4.9 in (125 mm) body | 20% | day | 4,481 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 19% | day | 1,474 |
![]() | Panamint Kangaroo Rat Dipodomys panamintinus Heteromyidae | 4.7 in (120 mm) body | 19% | night | 4,411 |
![]() | Heermann's Kangaroo Rat Dipodomys heermanni Heteromyidae | 6.1 in (156 mm) body | 19% | night | 3,581 |
![]() | California Kangaroo Rat Dipodomys californicus Heteromyidae | 4.5 in (115 mm) body | 17% | night | 1,292 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 17% | night | 1,695 |
![]() | Mountain Pocket Gopher Thomomys monticola Geomyidae | 12 in (305 mm) body | 16% | night | 1,733 |
![]() | Sonoma Chipmunk Tamias sonomae Sciuridae | 5.3 in (134 mm) body | 15% | day | 1,244 |
![]() | Agile Kangaroo Rat Dipodomys agilis Heteromyidae | 7.9 in (200 mm) body | 14% | night | 4,585 |
![]() | Western Red-backed Vole Myodes californicus Cricetidae | 4.3 in (110 mm) body | 14% | day and night | 867 |
![]() | Northern Baja Deermouse Peromyscus fraterculus Cricetidae | 3.6 in (91 mm) body | 12% | night | 268 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 11% | night | 2,200 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 11% | day | 1,287 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 10% | night | 531 |
![]() | Panamint Chipmunk Tamias panamintinus Sciuridae | 4.6 in (116 mm) body | 10% | day | 559 |
![]() | San Diego Pocket Mouse Chaetodipus fallax Heteromyidae | 3.3 in (83 mm) body | 10% | night | 2,441 |
![]() | Long-eared Chipmunk Tamias quadrimaculatus Sciuridae | 5.5 in (140 mm) body | 10% | day | 679 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 9% | night | 401 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 9% | night | 125 |
![]() | Creeping Vole Microtus oregoni Cricetidae | 4.2 in (106 mm) body | 9% | day and night | 256 |
![]() | Spiny Pocket Mouse Chaetodipus spinatus Heteromyidae | 3.3 in (84 mm) body | 8% | night | 1,055 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 8% | night | 226 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 8% | night | 630 |
![]() | Dulzura Kangaroo Rat Dipodomys simulans Heteromyidae | 2.0 oz (58 g) | 7% | night | 732 |
![]() | Narrow-faced Kangaroo Rat Dipodomys venustus Heteromyidae | 6.4 in (163 mm) body | 7% | night | 615 |
![]() | Mohave Ground Squirrel Xerospermophilus mohavensis Sciuridae | 11 in (281 mm) body | 7% | day | 221 |
![]() | Western Pocket Gopher Thomomys mazama Geomyidae | 8.9 in (225 mm) body | 6% | night | 627 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 6% | night | 45 |
![]() | Sonoma Tree Vole Arborimus pomo Cricetidae | 3.9 in (99 mm) body | 6% | night | 552 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 5% | day | 92 |
| San Joaquin Kangaroo Rat Dipodomys nitratoides Heteromyidae | 3.9 in (99 mm) body | 5% | night | 1,397 | |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 4% | day | 287 |
![]() | Giant Kangaroo Rat Dipodomys ingens Heteromyidae | 6.8 in (174 mm) body | 4% | night | 399 |
![]() | California Chipmunk Tamias obscurus Sciuridae | 5.0 in (128 mm) body | 4% | day | 174 |
![]() | Baja California Pocket Mouse Chaetodipus rudinoris Heteromyidae | 4.3 in (110 mm) body | 3% | night | 9 |
![]() | Pacific Jumping Mouse Zapus trinotatus Dipodidae | 3.8 in (98 mm) body | 3% | night | 307 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 3% | day | 36 |
![]() | Alpine Chipmunk Tamias alpinus Sciuridae | 4.1 in (105 mm) body | 3% | day | 722 |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 3% | night | 705 | |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | 3% | day | 4,772 |
![]() | Yellow-cheeked Chipmunk Tamias ochrogenys Sciuridae | 5.9 in (151 mm) body | 3% | day | 503 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 2% | day and night | 274 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 2% | night | 14 | |
![]() | Eastern Gray Squirrel introducedpossible Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 2% | day | 1,803 |
![]() | Stephen's Kangaroo Rat Dipodomys stephensi Heteromyidae | 6.2 in (158 mm) body | 2% | night | 574 |
![]() | Siskiyou Chipmunk Tamias siskiyou Sciuridae | 5.7 in (145 mm) body | 2% | day | 529 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 2% | day | 7 |
![]() | Salt-marsh Harvest Mouse Reithrodontomys raviventris Cricetidae | 3.0 in (76 mm) body | 1% | night | 1,099 |
| White-footed Vole Arborimus albipes Cricetidae | 4.2 in (108 mm) body | 1% | night | 22 | |
![]() | Townsend's Vole Microtus townsendii Cricetidae | 5.9 in (150 mm) body | 1% | day and night | 25 |
![]() | Nelson's Antelope Squirrel Ammospermophilus nelsoni Sciuridae | 6.6 in (168 mm) body | 1% | day | 607 |
| Pale Kangaroo Mouse Microdipodops pallidus Heteromyidae | 3.0 in (75 mm) body | under 1% | night | 227 | |
| White-eared Pocket Mouse possible Perognathus alticolus Heteromyidae | 3.0 in (76 mm) body | under 1% | night | 221 | |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | under 1% | night | 5 | |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | under 1% | day | |
![]() | Red Tree Vole Arborimus longicaudus Cricetidae | 4.2 in (107 mm) body | under 1% | night | 170 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | under 1% | night | 393 | |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | under 1% | day and night | 61 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | under 1% | night |
Share of California is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More California lists
Other groups in California
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
























































































