Rodents in Arizona
76 species of rodents have a mapped range in Arizona. 5 are mapped across the whole state, among them the Botta's Pocket Gopher, the Brown Rat and the House Mouse.
The most restricted is the Northern Flying Squirrel, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the Silky Pocket Mouse, at 2.3 in (60 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Roof Rat.
The most species are mapped in Graham County (49); the fewest in La Paz County (24).
Open-licence records in the state (107,488 of them) peak in July and are fewest in December.
The most often recorded is the Merriam's Kangaroo Rat, with 10,760 open-licence records in the state.
By the trait records, 46 are active at night, 21 are active by day and 8 are active by day and by night.
They belong to 8 families; the largest here is Cricetidae, with 30 species.
- 24 to 30
- 31 to 34
- 35 to 39
- 40 to 42
- 43 to 49
| Species | Size | Share of Arizona | Active | Records | |
|---|---|---|---|---|---|
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | all | night | 6,826 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 5 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 641 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 8,971 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 2,213 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 96% | night | 7,607 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 94% | day | 1,779 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 86% | 132 | |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 81% | night | 2,024 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 74% | night | 7,047 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 67% | night | 7,479 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 66% | night | 10,760 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 64% | night | 3,589 | |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 62% | night | 1,176 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 62% | day | 1,635 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 61% | night | 2,518 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 61% | night | 1,066 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 58% | night | 1,277 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 57% | day | 360 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 52% | night | 2,089 |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 51% | night | 732 | |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 49% | night | 5,537 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 49% | day | 2,008 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 47% | night | 801 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 47% | night | 79 |
![]() | Bailey's Pocket Mouse Chaetodipus baileyi Heteromyidae | 4.3 in (110 mm) body | 47% | night | 4,628 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | 47% | night | 2,990 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 46% | night | 214 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 45% | day | 2,183 |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | 41% | night | 546 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 39% | night | 1,172 | |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 38% | day | 907 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 37% | day and night | 619 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 36% | day | 470 |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 34% | day | 278 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 33% | night | 43 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 32% | day and night | 1,227 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 32% | night | 992 |
![]() | Arizona Gray Squirrel Sciurus arizonensis Sciuridae | 10 in (263 mm) body | 30% | day | 931 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 29% | night | 73 |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | 27% | day and night | 1,941 |
![]() | Gray-collared Chipmunk Tamias cinereicollis Sciuridae | 5.0 in (128 mm) body | 26% | day | 719 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 23% | night | 222 |
![]() | Banner-tailed Kangaroo Rat Dipodomys spectabilis Heteromyidae | 6.7 in (171 mm) body | 22% | night | 842 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 21% | day | 890 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 20% | night | 312 | |
![]() | Yellow-nosed Cotton Rat Sigmodon ochrognathus Cricetidae | 6.3 in (160 mm) body | 16% | day and night | 354 |
![]() | Merriam's Deermouse Peromyscus merriami Cricetidae | 3.6 in (91 mm) body | 14% | night | 452 |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 12% | day and night | 1,187 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 12% | night | 64 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 12% | night | 600 |
| Tawny-bellied Cotton Rat Sigmodon fulviventer Cricetidae | 7.1 in (180 mm) body | 11% | day and night | 149 | |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 11% | night | 185 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 11% | night | 364 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 10% | day | 626 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 10% | night | 73 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 10% | night | 452 |
![]() | Southern Pocket Gopher Thomomys umbrinus Geomyidae | 3.4 oz (95 g) | 8% | night | 790 |
![]() | Northern Pygmy Mouse Baiomys taylori Cricetidae | 2.9 in (72 mm) body | 7% | day | 217 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 7% | day | 249 |
![]() | Hopi Chipmunk Tamias rufus Sciuridae | 1.9 oz (54 g) | 5% | day | 21 |
![]() | Mexican Fox Squirrel Sciurus nayaritensis Sciuridae | 12 in (299 mm) body | 5% | day | 177 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 5% | day | |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 4% | night | 231 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 4% | night | 668 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 4% | day and night | 489 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 3% | day | 185 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 3% | night | 64 |
![]() | Black-eared Deermouse Peromyscus melanotis Cricetidae | 3.9 in (99 mm) body | 3% | night | 428 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 3% | day | 38 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 2% | day | 256 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 2% | day and night | 147 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 2% | night | 221 |
![]() | Utah Prairie Dog Cynomys parvidens Sciuridae | 11 in (288 mm) body | 2% | day | |
![]() | Spiny Pocket Mouse Chaetodipus spinatus Heteromyidae | 3.3 in (84 mm) body | under 1% | night | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | under 1% | night |
Share of Arizona is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Arizona lists
Other groups in Arizona
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




































































