Rodents in Colorado
62 species of rodents have a mapped range in Colorado. 6 are mapped across the whole state, among them the American Beaver, the Brown Rat and the Common Muskrat.
The most restricted is the Great Basin Pocket Mouse, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the Silky Pocket Mouse, at 2.3 in (60 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Las Animas County (46); the fewest in Kit Carson County (21).
Open-licence records in the state that carry a month (62,792 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 18,994 open-licence records in the state.
By the trait records, 35 are active at night, 18 are active by day and 8 are active by day and by night.
They belong to 8 families; the largest here is Cricetidae, with 27 species.
- 21 to 25
- 26 to 30
- 31 to 35
- 36 to 40
- 41 to 46
| Species | Size | Share of Colorado | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 322 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 85 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 420 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 504 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 18,994 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 210 | |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 86% | day | 764 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 81% | night | 2,172 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 80% | night | 1,939 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 78% | day | 2,293 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 74% | night | 1,744 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 73% | day | 4,918 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 67% | night | 733 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 65% | night | 1,424 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 64% | night | 2,585 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 63% | day and night | 1,507 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 63% | day | 1,062 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 63% | day | 438 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 62% | night | 707 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 62% | night | 843 |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 60% | day | 1,081 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 59% | night | 1,290 | |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 59% | day | 127 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 59% | day | 1,217 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 58% | day and night | 2,221 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 58% | day and night | 1,673 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 57% | night | 212 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 57% | day and night | 1,147 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 56% | day | 999 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 55% | day and night | 564 |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 49% | day | 525 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 49% | night | 347 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 48% | night | 1,145 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 46% | day | 604 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 43% | night | 237 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 38% | night | 582 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 36% | day and night | 225 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 36% | day | 253 |
![]() | Olive-backed Pocket Mouse Perognathus fasciatus Heteromyidae | 3.1 in (80 mm) body | 29% | night | 122 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 26% | night | 467 | |
![]() | Hopi Chipmunk Tamias rufus Sciuridae | 1.9 oz (54 g) | 25% | day | 340 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 24% | day | 123 |
![]() | White-tailed Prairie Dog Cynomys leucurus Sciuridae | 13 in (319 mm) body | 24% | day | 636 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 23% | night | 76 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 22% | night | 646 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 22% | day | 345 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 20% | night | 633 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 20% | day | 1,042 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 17% | night | 167 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 17% | night | 65 |
![]() | White-toothed Woodrat Neotoma leucodon Cricetidae | 7.7 in (196 mm) body | 14% | night | 135 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 14% | night | 186 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 13% | day and night | 179 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 8% | night | 327 | |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 7% | night | 107 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 7% | night | 175 |
| Chihuahuan Grasshopper Mouse Onychomys arenicola Cricetidae | 4.5 in (115 mm) body | 5% | night | ||
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 2% | night | 2 |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 2% | night | 1 | |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 2% | day | 124 |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 2% | day and night | 112 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | under 1% | night | 20 |
Share of Colorado is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Colorado lists
Other groups in Colorado
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
























































