Rodents in Nevada
62 species of rodents have a mapped range in Nevada. 5 are mapped across the whole state, among them the Brown Rat, the House Mouse and the North American Deermouse.
The most restricted is the Sewellel, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the Western Harvest Mouse, at 2.9 in (73 mm).
USGS marks 2 of them as introduced in the state: the Brown Rat and the House Mouse.
The most species are mapped in Douglas County (41); the fewest in Humboldt County (30).
Open-licence records in the state that carry a month (47,896 of them) peak in July and are fewest in December.
The most often recorded is the North American Deermouse, with 9,396 open-licence records in the state.
By the trait records, 36 are active at night, 22 are active by day and 3 are active by day and by night.
They belong to 9 families; the largest here is Sciuridae, with 23 species.
- 30 to 31
- 32 to 33
- 34
- 35 to 38
- 39 to 41
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 4 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 135 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 9,396 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 1,023 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | all | day | 1,283 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 99% | 158 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 98% | night | 1,291 | |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 96% | night | 756 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 92% | night | 2,271 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 92% | night | 1,619 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 90% | day | 258 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 89% | night | 365 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 88% | night | 356 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 82% | night | 1,818 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 82% | day | 1,031 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 81% | day | 136 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 81% | night | 2,021 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 79% | night | 469 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 75% | day and night | 1,360 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 75% | night | 1,020 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 74% | day | 1,370 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 71% | day and night | 1,437 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 58% | night | 1,600 |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 54% | night | 2,170 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 52% | night | 723 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 50% | day | 101 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 49% | night | 611 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 47% | night | 1,698 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 43% | night | 706 | |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 40% | night | 724 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 39% | day | 1,011 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 35% | day | 615 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 34% | night | 80 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 32% | night | 3,481 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 32% | day | 277 |
| Pale Kangaroo Mouse Microdipodops pallidus Heteromyidae | 3.0 in (75 mm) body | 31% | night | 1,639 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 27% | night | 529 |
![]() | Panamint Chipmunk Tamias panamintinus Sciuridae | 4.6 in (116 mm) body | 22% | day | 185 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | 19% | night | 417 | |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 10% | night | 880 |
![]() | Panamint Kangaroo Rat Dipodomys panamintinus Heteromyidae | 4.7 in (120 mm) body | 9% | night | 198 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 7% | night | 80 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 7% | night | 188 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 5% | day | 61 |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 5% | day | 87 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 5% | day | 351 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 3% | night | 4 |
![]() | Mountain Pocket Gopher Thomomys monticola Geomyidae | 12 in (305 mm) body | 2% | night | 60 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 2% | day | 275 |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 2% | day | 43 |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | 2% | night | ||
![]() | Lodgepole Chipmunk Tamias speciosus Sciuridae | 4.9 in (125 mm) body | 1% | day | 88 |
![]() | Palmer's Chipmunk Tamias palmeri Sciuridae | 4.9 in (125 mm) body | 1% | day | 362 |
![]() | Shadow Chipmunk Tamias senex Sciuridae | 5.7 in (145 mm) body | 1% | day | 3 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 1% | night | 9 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 1% | day | 18 |
![]() | Long-eared Chipmunk Tamias quadrimaculatus Sciuridae | 5.5 in (140 mm) body | 1% | day | 32 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | under 1% | day | 15 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | under 1% | night | ||
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | under 1% | day | 4 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | under 1% | night | ||
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | under 1% | day and night | 10 |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Nevada lists
Other groups in Nevada
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.





















































