Rodents in Idaho
50 species of rodents have a mapped range in Idaho. 10 are mapped across the whole state, among them the Brown Rat, the Bushy-tailed Woodrat and the House Mouse.
The most restricted is the Eastern Fox Squirrel, mapped in under 1% of the state.
The longest is the American Beaver, at 2.6 ft (777 mm); the shortest is the Western Harvest Mouse, at 2.9 in (73 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Eastern Fox Squirrel.
The most species are mapped in Oneida County (36); the fewest in Boundary County (23).
Open-licence records in the state that carry a month (14,676 of them) peak in June and are fewest in January.
The most often recorded is the North American Deermouse, with 5,357 open-licence records in the state.
By the trait records, 23 are active at night, 20 are active by day and 6 are active by day and by night.
They belong to 8 families; the largest here is Sciuridae, with 21 species.
- 23 to 24
- 25 to 27
- 28 to 29
- 30 to 32
- 33 to 36
| Species | Size | Share of Idaho | Active | Records | |
|---|---|---|---|---|---|
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 1 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | all | night | 234 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 65 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | all | day and night | 633 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 5,357 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | all | 155 | |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | all | night | 954 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 160 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | all | night | 513 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 195 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 97% | day | 282 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 88% | day | 1,050 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 84% | day and night | 420 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 81% | day | 329 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 80% | day and night | 574 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 72% | day | 689 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 70% | day | 555 |
![]() | North American Water Vole Microtus richardsoni Cricetidae | 6.3 in (160 mm) body | 67% | day and night | 183 |
![]() | Meadow Vole possible Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 66% | day and night | 204 |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 64% | night | 116 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 63% | night | 145 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 61% | night | 170 |
![]() | Columbian Ground Squirrel Urocitellus columbianus Sciuridae | 14 in (351 mm) body | 56% | day | 453 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 54% | night | 466 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 46% | night | 89 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 41% | night | 431 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 37% | night | 41 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 31% | day | 510 |
![]() | Uinta Ground Squirrel Urocitellus armatus Sciuridae | 12 in (313 mm) body | 31% | day | 219 |
| Idaho Pocket Gopher possible Thomomys idahoensis Geomyidae | 9.0 in (228 mm) body | 29% | night | 130 | |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 26% | night | 55 | |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 24% | day | 113 |
| Red-tailed Chipmunk Tamias ruficaudus Sciuridae | 4.9 in (124 mm) body | 23% | day | 208 | |
![]() | Wyoming Ground Squirrel Urocitellus elegans Sciuridae | 12 in (308 mm) body | 23% | day | 63 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 21% | night | 35 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | 21% | night | 375 | |
![]() | Hoary Marmot Marmota caligata Sciuridae | 24 in (600 mm) body | 19% | day | 7 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 16% | day | 38 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 9% | day | 1 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 7% | day | 13 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 6% | night | 44 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 5% | day | 45 |
| Northern Bog Lemming Synaptomys borealis Cricetidae | 5.1 in (130 mm) body | 4% | day and night | 7 | |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 3% | night | 18 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 3% | day | 3 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | 2% | day | 29 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 2% | night | |
![]() | Idaho Ground Squirrel Urocitellus brunneus Sciuridae | 12 in (294 mm) body | 2% | day | 74 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 1% | night | 10 |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | under 1% | day | 199 |
Share of Idaho is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Idaho lists
Other groups in Idaho
Rodents in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.











































