Ducks, geese and swans in Nevada
29 species of ducks, geese and swans have a mapped range in Nevada. 14 are mapped across the whole state, among them the American Wigeon, the Blue-winged Teal and the Bufflehead.
The most restricted is the Harlequin Duck, mapped in 3% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 9 are mapped year-round, 3 in summer only, 10 in winter only and 7 on migration only.
The most species are mapped in Storey County (28); the fewest in Eureka County (21).
Open-licence records in the state that carry a month (2,586 of them) peak in March and are fewest in July.
The most often recorded is the Mallard, with 25,275 open-licence records in the state.
- 21
- 22 to 24
- 25
- 26 to 27
- 28
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 810 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 34 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 188 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 3,758 |
![]() | Gadwall Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 2,598 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | all | day | 18 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 244 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 25,275 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 17,312 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 331 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 8 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | all | day | 17 |
![]() | Ruddy Duck Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 600 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 62 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | 99% | day | 75 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | 99% | day | 166 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 132 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | 97% | day | 6,028 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | 94% | day | 4,962 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | 89% | day | 8,170 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 81% | day | 267 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 50% | day | 59 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 40% | day | 4,649 |
![]() | Trumpeter Swan Cygnus buccinator Anatidae | 24 lb (11 kg) | 13% | day | 10 |
![]() | Cackling Goose winter Branta hutchinsii Anatidae | 6.2 lb (2.8 kg) | 13% | day | 10 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 12% | day | 5,385 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 8% | day | |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 5% | day | 6 |
![]() | Harlequin Duck migration Histrionicus histrionicus Anatidae | 1.2 lb (0.6 kg) | 3% | day |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
Other groups in Nevada
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























