Snakes in Nevada
29 species of snakes have a mapped range in Nevada, and 6 of them are venomous. The venomous species are the Western Rattlesnake, the Speckled Rattlesnake, the Sidewinder, the Mohave Rattlesnake, the Black-tailed Rattlesnake and the Western Diamond-backed Rattlesnake. All belong to the groups the CDC lists for the United States (rattlesnakes, copperheads, cottonmouths and coral snakes).
3 are mapped across the whole state, among them the Striped Whipsnake, the Gophersnake and the Desert Nightsnake.
The most restricted is the Rosy Boa, mapped in under 1% of the state.
The longest is the Gophersnake, at 9.2 ft (2,790 mm); the shortest is the Smith's Black-headed Snake, at 15 in (380 mm).
The most species are mapped in Clark County (22); the fewest in Elko County (8).
Open-licence records in the state that carry a month (3,859 of them) peak in May and are fewest in December.
The most often recorded is the Terrestrial Gartersnake, with 769 open-licence records in the state.
By the trait records, 16 are active at night, 8 are active by day and 5 are active by day and by night.
They belong to 4 families; the largest here is Colubridae, with 20 species.
- 8 to 9
- 10 to 12
- 13 to 14
- 15 to 18
- 19 to 22
| Species | Size | Share of Nevada | Active | Records | |
|---|---|---|---|---|---|
![]() | Striped Whipsnake Masticophis taeniatus Colubridae | 6.0 ft (1,830 mm) | all | day | 167 |
![]() | Gophersnake Pituophis catenifer Colubridae | 9.2 ft (2,790 mm) | all | day and night | 517 |
![]() | Desert Nightsnake Hypsiglena chlorophaea Colubridae | 24 in (600 mm) | all | night | 20 |
![]() | Western Rattlesnake venomous Crotalus oreganus Viperidae | 5.3 ft (1,625 mm) | 82% | night | 367 |
![]() | Terrestrial Gartersnake Thamnophis elegans Colubridae | 3.6 ft (1,090 mm) | 81% | day | 769 |
![]() | North American Racer Coluber constrictor Colubridae | 6.3 ft (1,911 mm) | 68% | day | 79 |
![]() | Northern Rubber Boa Charina bottae Boidae | 2.8 ft (840 mm) | 67% | night | 44 |
![]() | Western Patch-nosed Snake Salvadora hexalepis Colubridae | 3.8 ft (1,143 mm) | 64% | day | 167 |
![]() | Common Kingsnake Lampropeltis getula Colubridae | 6.8 ft (2,083 mm) | 59% | day and night | 123 |
![]() | Long-nosed Snake Rhinocheilus lecontei Colubridae | 5.0 ft (1,520 mm) | 57% | night | 292 |
![]() | Western Groundsnake Sonora semiannulata Colubridae | 19 in (480 mm) | 54% | night | 103 |
![]() | Coachwhip Masticophis flagellum Colubridae | 8.5 ft (2,600 mm) | 47% | day | 321 |
![]() | Speckled Rattlesnake venomous Crotalus mitchellii Viperidae | 4.5 ft (1,370 mm) | 36% | day and night | 76 |
![]() | Sidewinder venomous Crotalus cerastes Viperidae | 2.8 ft (840 mm) | 27% | night | 431 |
![]() | Mohave Rattlesnake venomous Crotalus scutulatus Viperidae | 4.6 ft (1,400 mm) | 22% | night | 93 |
![]() | Western Threadsnake Rena humilis Leptotyphlopidae | 16 in (410 mm) | 17% | night | 20 |
![]() | Western Shovel-nosed Snake Sonora occipitalis Colubridae | 17 in (432 mm) | 15% | night | 123 |
![]() | Spotted Leaf-nosed Snake Phyllorhynchus decurtatus Colubridae | 20 in (510 mm) | 14% | night | 173 |
![]() | Sonoran Mountain Kingsnake Lampropeltis pyromelana Colubridae | 3.6 ft (1,088 mm) | 14% | day | 7 |
![]() | Smith's Black-headed Snake Tantilla hobartsmithi Colubridae | 15 in (380 mm) | 13% | night | 9 |
![]() | Glossy Snake Arizona elegans Colubridae | 5.8 ft (1,780 mm) | 12% | day and night | 129 |
![]() | Western Lyresnake Trimorphodon biscutatus Colubridae | 5.7 ft (1,750 mm) | 11% | night | 1 |
![]() | Common Gartersnake Thamnophis sirtalis Colubridae | 4.6 ft (1,400 mm) | 10% | day | 44 |
![]() | Ring-necked Snake Diadophis punctatus Colubridae | 2.9 ft (870 mm) | 8% | night | 6 |
![]() | Sierra Gartersnake Thamnophis couchii Colubridae | 3.9 ft (1,200 mm) | 4% | day | 19 |
![]() | Black-tailed Rattlesnake venomous Crotalus molossus Viperidae | 4.5 ft (1,370 mm) | 1% | night | |
![]() | Western Diamond-backed Rattlesnake venomous Crotalus atrox Viperidae | 7.7 ft (2,337 mm) | under 1% | day and night | 26 |
![]() | Milksnake Lampropeltis triangulum Colubridae | 6.6 ft (2,000 mm) | under 1% | night | 1 |
![]() | Rosy Boa Lichanura trivirgata Boidae | 3.7 ft (1,120 mm) | under 1% | night | 1 |
Share of Nevada is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Nevada lists
Other groups in Nevada
Snakes in nearby states
Sources
- CDC NIOSH venomous snakes and venomous spiders pages. Public domain (CDC). Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- ReptTraits v1.2. CC BY 4.0. Read 2026-11-15.
- SquamBase 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























