Mammals in Arizona
150 species of mammals have a mapped range in Arizona. 24 are mapped across the whole state, among them the American Badger, the Big Brown Bat and the Big Free-tailed Bat.
The most restricted is the Northern Flying Squirrel, mapped in under 1% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Arizona Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Roof Rat.
The most species are mapped in Graham County (109); the fewest in La Paz County (59).
Open-licence records in the state (129,846 of them) peak in July and are fewest in December.
The most often recorded is the Merriam's Kangaroo Rat, with 10,760 open-licence records in the state.
By the trait records, 107 are active at night, 22 are active by day and 20 are active by day and by night.
They belong to 27 families; the largest here is Cricetidae, with 30 species.
- 59 to 77
- 78 to 84
- 85 to 90
- 91 to 98
- 99 to 109
| Species | Size | Share of Arizona | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 151 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 767 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | all | night | 61 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | all | night | 671 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 432 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | all | night | 6,826 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 5 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | all | night | 656 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | all | day and night | 259 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 987 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | all | night | 469 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 343 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 178 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 641 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 1,024 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 8,971 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | all | night | 813 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | all | night | 192 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | all | night | 6 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | all | night | 878 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | all | night | 2,213 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | all | night | 984 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | all | night | 84 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | all | night | 407 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 99% | night | 699 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 99% | night | 2,030 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 96% | night | 7,607 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 94% | day | 1,779 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 87% | night | 117 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 87% | night | 379 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 86% | 132 | |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 81% | night | 386 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 81% | night | 2,024 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 80% | night | 570 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 80% | night | 76 | |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 80% | night | 126 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | 76% | night | 81 |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 74% | night | 7,047 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 72% | night | 199 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 68% | night | 7 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 67% | night | 7,479 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 66% | night | 10,760 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 64% | night | 3,589 | |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 62% | night | 1,176 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 62% | night | 9 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 62% | day | 1,635 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 61% | night | 2,518 |
![]() | Mexican Woodrat Neotoma mexicana Cricetidae | 7.5 in (191 mm) body | 61% | night | 1,066 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 61% | night | 1,454 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | 60% | night | 199 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 58% | night | 1,277 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 57% | night | 78 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 57% | day | 360 |
![]() | Californian Leaf-nosed Bat Macrotus californicus Phyllostomidae | 2.5 in (63 mm) body | 57% | night | 1,554 |
![]() | Pocketed Free-tailed Bat Nyctinomops femorosaccus Molossidae | 0.5 oz (14 g) | 53% | night | 107 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 52% | night | 2,089 |
| Stephen's Woodrat Neotoma stephensi Cricetidae | 6.7 in (171 mm) body | 51% | night | 732 | |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | 51% | night | 1,473 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 50% | day and night | 48 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 49% | night | 5,537 |
![]() | Cliff Chipmunk Tamias dorsalis Sciuridae | 4.9 in (125 mm) body | 49% | day | 2,008 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | 48% | night | 142 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 47% | night | 801 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 47% | night | 79 |
![]() | Bailey's Pocket Mouse Chaetodipus baileyi Heteromyidae | 4.3 in (110 mm) body | 47% | night | 4,628 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 47% | day and night | 276 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | 47% | night | 2,990 | |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 46% | night | 214 |
![]() | Allen's Big-eared Bat Idionycteris phyllotis Vespertilionidae | 2.3 in (59 mm) body | 45% | night | 132 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 45% | day | 2,183 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 43% | night | 148 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 43% | day and night | 248 |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | 41% | night | 546 | |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 41% | night | 172 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 39% | night | 1,172 | |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 38% | day | 907 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 37% | day and night | 619 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 37% | day and night | 532 | |
![]() | Western Yellow Bat Dasypterus xanthinus Vespertilionidae | 3.0 in (75 mm) body | 37% | night | 27 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 36% | day | 470 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 35% | day and night | 13 | |
![]() | Gunnison's Prairie Dog Cynomys gunnisoni Sciuridae | 12 in (305 mm) body | 34% | day | 278 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 33% | night | 43 |
![]() | Hooded Skunk Mephitis macroura Mephitidae | 14 in (354 mm) body | 33% | day and night | 171 |
![]() | Collared Peccary Pecari tajacu Tayassuidae | 3.0 ft (910 mm) body | 32% | night | 678 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 32% | day and night | 1,227 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 32% | night | 992 |
![]() | Arizona Gray Squirrel Sciurus arizonensis Sciuridae | 10 in (263 mm) body | 30% | day | 931 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 29% | night | 73 |
![]() | Southwestern Myotis Myotis auriculus Vespertilionidae | 2.1 in (54 mm) body | 27% | night | 100 |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | 27% | day and night | 1,941 |
![]() | Jaguar Panthera onca Felidae | 5.2 ft (1,591 mm) body | 27% | day and night | 36 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 26% | night | 79 |
![]() | Gray-collared Chipmunk Tamias cinereicollis Sciuridae | 5.0 in (128 mm) body | 26% | day | 719 |
![]() | Curasoan Long-nosed Bat Leptonycteris curasoae Phyllostomidae | 3.4 in (86 mm) body | 25% | night | 28 |
![]() | Antelope Jackrabbit Lepus alleni Leporidae | 21 in (538 mm) body | 25% | night | 303 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 23% | night | 222 |
![]() | Banner-tailed Kangaroo Rat Dipodomys spectabilis Heteromyidae | 6.7 in (171 mm) body | 22% | night | 842 |
![]() | Ocelot possible Leopardus pardalis Felidae | 2.9 ft (872 mm) body | 21% | night | 18 |
![]() | Abert's Squirrel Sciurus aberti Sciuridae | 12 in (292 mm) body | 21% | day | 890 |
| Northern Rock Deermouse Peromyscus nasutus Cricetidae | 4.0 in (102 mm) body | 20% | night | 312 | |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 18% | night | 44 |
![]() | Yellow-nosed Cotton Rat Sigmodon ochrognathus Cricetidae | 6.3 in (160 mm) body | 16% | day and night | 354 |
| Dwarf Shrew Sorex nanus Soricidae | 2.2 in (56 mm) body | 16% | day and night | 15 | |
![]() | South American Coati Nasua narica Procyonidae | 2.1 ft (630 mm) body | 15% | day | 242 |
![]() | Merriam's Deermouse Peromyscus merriami Cricetidae | 3.6 in (91 mm) body | 14% | night | 452 |
![]() | Mexican Long-tongued Bat Choeronycteris mexicana Phyllostomidae | 3.1 in (80 mm) body | 13% | night | 199 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 13% | night | 381 |
![]() | Mogollon Vole Microtus mexicanus Cricetidae | 4.5 in (114 mm) body | 12% | day and night | 1,187 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 12% | night | 64 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 12% | night | 600 |
| Tawny-bellied Cotton Rat Sigmodon fulviventer Cricetidae | 7.1 in (180 mm) body | 11% | day and night | 149 | |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 11% | night | 185 |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 11% | night | 364 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 10% | day | 626 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 10% | night | 73 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 10% | night | 452 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 8% | night | 8 |
![]() | Southern Pocket Gopher Thomomys umbrinus Geomyidae | 3.4 oz (95 g) | 8% | night | 790 |
![]() | Northern Pygmy Mouse Baiomys taylori Cricetidae | 2.9 in (72 mm) body | 7% | day | 217 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 7% | day and night | 69 |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 7% | day | 249 |
![]() | Gray Wolf Canis lupus Canidae | 4.2 ft (1,270 mm) body | 6% | night | 325 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 6% | night | 4 |
| Arizona Shrew Sorex arizonae Soricidae | 2.3 in (58 mm) body | 5% | day and night | 205 | |
| Underwood's Mastiff Bat Eumops underwoodi Molossidae | 4.4 in (112 mm) body | 5% | night | 44 | |
![]() | Hopi Chipmunk Tamias rufus Sciuridae | 1.9 oz (54 g) | 5% | day | 21 |
![]() | Mexican Fox Squirrel Sciurus nayaritensis Sciuridae | 12 in (299 mm) body | 5% | day | 177 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 5% | day | |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 4% | night | 231 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 4% | night | 668 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 4% | day and night | 489 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 3% | day and night | 26 |
![]() | White-sided Jackrabbit possible Lepus callotis Leporidae | 19 in (489 mm) body | 3% | night | |
![]() | Colorado Chipmunk Tamias quadrivittatus Sciuridae | 4.8 in (122 mm) body | 3% | day | 185 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 3% | night | 64 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 3% | night | |
![]() | Black-eared Deermouse Peromyscus melanotis Cricetidae | 3.9 in (99 mm) body | 3% | night | 428 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | 3% | night | 15 |
![]() | Black-footed Ferret Mustela nigripes Mustelidae | 17 in (428 mm) body | 3% | night | 22 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 3% | day | 38 |
![]() | Peters's Ghost-faced Bat Mormoops megalophylla Mormoopidae | 2.8 in (71 mm) body | 2% | night | 2 |
![]() | Mexican Long-nosed Bat Leptonycteris nivalis Phyllostomidae | 3.7 in (93 mm) body | 2% | night | 64 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 2% | day | 256 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 2% | day and night | 147 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 2% | night | 221 |
![]() | Utah Prairie Dog Cynomys parvidens Sciuridae | 11 in (288 mm) body | 2% | day | |
| Cockrum's Gray Shrew Notiosorex cockrumi Soricidae | 0.1 oz (4 g) | 1% | night | 27 | |
![]() | Spiny Pocket Mouse Chaetodipus spinatus Heteromyidae | 3.3 in (84 mm) body | under 1% | night | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | under 1% | night |
Share of Arizona is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Arizona lists
Other groups in Arizona
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.







































































































































