Mammals in California
189 species of mammals have a mapped range in California. 10 are mapped across the whole state, among them the Big Brown Bat, the Brown Rat and the House Mouse.
The most restricted is the Northern Fur Seal, mapped in under 1% of the state.
The longest is the Northern Elephant Seal, at 15.9 ft (4,857 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 7 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat, the Virginia Opossum, the Eastern Fox Squirrel and 2 more.
The most species are mapped in Mono County (104); the fewest in Kings County (50).
Open-licence records in the state (375,078 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 35,086 open-licence records in the state.
By the trait records, 123 are active at night, 33 are active by day and 32 are active by day and by night.
They belong to 30 families; the largest here is Cricetidae, with 31 species.
- 50 to 60
- 61 to 67
- 68 to 76
- 77 to 85
- 86 to 104
| Species | Size | Share of California | Active | Records | |
|---|---|---|---|---|---|
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 2,209 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 522 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 9,649 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 35,086 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 2,537 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 5,350 |
![]() | Californian Myotis Myotis californicus Vespertilionidae | 2.1 in (53 mm) body | all | night | 1,994 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | all | night | 13,776 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | all | night | 1,907 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 2,734 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 99% | night | 626 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 99% | night | 8,222 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 98% | night | 628 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 95% | night | 3,775 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 94% | night | 497 |
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | 93% | night | 381 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 91% | night | 4,267 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | 91% | night | 2,020 |
![]() | Botta's Pocket Gopher Thomomys bottae Geomyidae | 9.1 in (231 mm) body | 91% | night | 19,242 |
![]() | Western Red Bat Lasiurus blossevillii Vespertilionidae | 2.6 in (65 mm) body | 88% | night | 32 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | 88% | night | 2,697 |
![]() | Western Spotted Skunk Spilogale gracilis Mephitidae | 14 in (350 mm) body | 88% | night | 667 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 86% | night | 293 |
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 86% | night | 401 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | 80% | day and night | 1,078 |
![]() | California Ground Squirrel Otospermophilus beecheyi Sciuridae | 14 in (366 mm) body | 79% | day | 12,111 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 79% | night | 3,020 |
![]() | Western Pipistrelle Parastrellus hesperus Vespertilionidae | 0.1 oz (3.6 g) | 77% | night | 1,723 |
![]() | Long-legged Myotis Myotis volans Vespertilionidae | 0.3 oz (7.9 g) | 75% | night | 514 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 75% | night | 359 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 74% | night | 678 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 72% | night | 6,940 |
![]() | Western Gray Squirrel Sciurus griseus Sciuridae | 12 in (293 mm) body | 71% | day | 8,101 |
![]() | Cougar Puma concolor Felidae | 5.5 ft (1,678 mm) body | 71% | day and night | 702 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 65% | night | 4,116 |
![]() | Spotted Bat Euderma maculatum Vespertilionidae | 0.6 oz (16 g) | 64% | night | 11 |
![]() | Greater Bonneted Bat Eumops perotis Molossidae | 4.9 in (125 mm) body | 63% | night | 520 |
![]() | Broad-footed Mole Scapanus latimanus Talpidae | 5.6 in (142 mm) body | 60% | day and night | 2,283 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 57% | night | 2,965 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 57% | night | 1,109 |
![]() | Virginia Opossum introduced Didelphis virginiana Didelphidae | 16 in (403 mm) body | 52% | night | 1,773 |
![]() | California Vole Microtus californicus Cricetidae | 5.5 in (141 mm) body | 52% | day and night | 12,998 |
![]() | Brush Deermouse Peromyscus boylii Cricetidae | 4.2 in (107 mm) body | 50% | night | 8,811 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 50% | night | 236 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 49% | 282 | |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 48% | night | 1,297 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 48% | day and night | 451 |
![]() | Douglas's Squirrel Tamiasciurus douglasii Sciuridae | 9.1 in (230 mm) body | 47% | day | 2,169 |
![]() | Trowbridge's Shrew Sorex trowbridgii Soricidae | 2.7 in (68 mm) body | 47% | day and night | 3,704 |
![]() | Desert Woodrat Neotoma lepida Cricetidae | 6.7 in (171 mm) body | 47% | night | 5,658 |
![]() | Southern Grasshopper Mouse Onychomys torridus Cricetidae | 4.1 in (104 mm) body | 47% | night | 1,869 |
![]() | Kit Fox Vulpes macrotis Canidae | 20 in (510 mm) body | 46% | night | 1,204 |
![]() | Brush Rabbit Sylvilagus bachmani Leporidae | 12 in (317 mm) body | 44% | night | 2,534 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | 42% | night | 300 |
![]() | Ornate Shrew Sorex ornatus Soricidae | 2.2 in (57 mm) body | 40% | day and night | 1,819 |
![]() | Dusky-footed Woodrat Neotoma fuscipes Cricetidae | 8.6 in (218 mm) body | 38% | night | 3,832 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 38% | night | 453 |
| Canyon Deermouse Peromyscus crinitus Cricetidae | 3.3 in (84 mm) body | 37% | night | 3,974 | |
![]() | Cactus Deermouse Peromyscus eremicus Cricetidae | 3.6 in (91 mm) body | 36% | night | 5,251 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 36% | night | 976 |
![]() | White-tailed Antelope Squirrel Ammospermophilus leucurus Sciuridae | 6.3 in (160 mm) body | 35% | day | 3,418 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 34% | night | 538 |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 34% | night | 84 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 34% | day and night | 88 |
![]() | Long-tailed Vole Microtus longicaudus Cricetidae | 5.3 in (135 mm) body | 31% | day and night | 3,674 |
![]() | Desert Kangaroo Rat Dipodomys deserti Heteromyidae | 6.7 in (169 mm) body | 31% | night | 1,914 |
| Vagrant Shrew Sorex vagrans Soricidae | 2.7 in (68 mm) body | 30% | day and night | 2,355 | |
![]() | Long-tailed Pocket Mouse Chaetodipus formosus Heteromyidae | 7.6 in (194 mm) body | 30% | night | 4,199 |
![]() | Golden-mantled Ground Squirrel Callospermophilus lateralis Sciuridae | 12 in (310 mm) body | 29% | day | 4,039 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | 29% | night | 645 |
![]() | Merriam's Kangaroo Rat Dipodomys merriami Heteromyidae | 5.9 in (149 mm) body | 29% | night | 11,052 |
![]() | Bighorn Sheep Ovis canadensis Bovidae | 5.5 ft (1,683 mm) body | 28% | day and night | 884 |
![]() | Shadow Chipmunk Tamias senex Sciuridae | 5.7 in (145 mm) body | 28% | day | 2,298 |
| Western Jumping Mouse Zapus princeps Dipodidae | 4.0 in (102 mm) body | 27% | night | 1,182 | |
![]() | American Pika Ochotona princeps Ochotonidae | 7.5 in (190 mm) body | 27% | day and night | 1,530 |
![]() | Montane Vole Microtus montanus Cricetidae | 5.2 in (132 mm) body | 27% | day and night | 2,125 |
![]() | Bushy-tailed Woodrat Neotoma cinerea Cricetidae | 8.9 in (227 mm) body | 26% | night | 840 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 25% | night | 523 |
![]() | American Marten Martes americana Mustelidae | 16 in (416 mm) body | 25% | night | 165 |
![]() | California Pocket Mouse Chaetodipus californicus Heteromyidae | 0.8 oz (23 g) | 25% | night | 3,219 |
![]() | Little Pocket Mouse Perognathus longimembris Heteromyidae | 0.3 oz (8.3 g) | 25% | night | 6,663 |
![]() | Yellow-bellied Marmot Marmota flaviventris Sciuridae | 20 in (506 mm) body | 25% | day | 895 |
![]() | Great Basin Pocket Mouse Perognathus parvus Heteromyidae | 3.2 in (82 mm) body | 24% | night | 1,040 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 23% | night | 479 |
![]() | Wolverine Gulo gulo Mustelidae | 2.7 ft (810 mm) body | 22% | night | 11 |
![]() | California Deermouse Peromyscus californicus Cricetidae | 4.6 in (116 mm) body | 22% | night | 6,487 |
![]() | Yellow-pine Chipmunk Tamias amoenus Sciuridae | 4.6 in (118 mm) body | 21% | day | 3,564 |
![]() | Pocketed Free-tailed Bat Nyctinomops femorosaccus Molossidae | 0.5 oz (14 g) | 21% | night | 54 |
![]() | Sewellel Aplodontia rufa Aplodontiidae | 15 in (384 mm) body | 21% | day and night | 569 |
![]() | Round-tailed Ground Squirrel Xerospermophilus tereticaudus Sciuridae | 11 in (280 mm) body | 20% | day | 973 |
![]() | Big-eared Woodrat Neotoma macrotis Cricetidae | 8.6 in (218 mm) body | 20% | night | 3,167 |
![]() | San Joaquin Pocket Mouse Perognathus inornatus Heteromyidae | 2.8 in (72 mm) body | 20% | night | 1,014 |
| Merriam's Chipmunk Tamias merriami Sciuridae | 5.3 in (134 mm) body | 20% | day | 2,712 | |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 20% | night | 1,321 |
![]() | Lodgepole Chipmunk Tamias speciosus Sciuridae | 4.9 in (125 mm) body | 20% | day | 4,481 |
![]() | Belding's Ground Squirrel Urocitellus beldingi Sciuridae | 13 in (321 mm) body | 19% | day | 1,474 |
![]() | Panamint Kangaroo Rat Dipodomys panamintinus Heteromyidae | 4.7 in (120 mm) body | 19% | night | 4,411 |
![]() | Heermann's Kangaroo Rat Dipodomys heermanni Heteromyidae | 6.1 in (156 mm) body | 19% | night | 3,581 |
![]() | Shrew-mole Neurotrichus gibbsii Talpidae | 3.2 in (81 mm) body | 19% | day and night | 714 |
![]() | California Kangaroo Rat Dipodomys californicus Heteromyidae | 4.5 in (115 mm) body | 17% | night | 1,292 |
![]() | Chisel-toothed Kangaroo Rat Dipodomys microps Heteromyidae | 6.1 in (156 mm) body | 17% | night | 1,695 |
![]() | Mountain Pocket Gopher Thomomys monticola Geomyidae | 12 in (305 mm) body | 16% | night | 1,733 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 16% | night | 28 |
![]() | Californian Leaf-nosed Bat Macrotus californicus Phyllostomidae | 2.5 in (63 mm) body | 16% | night | 1,049 |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 16% | night | 80 |
![]() | Mountain Cottontail Sylvilagus nuttallii Leporidae | 13 in (342 mm) body | 15% | night | 223 |
![]() | Sonoma Chipmunk Tamias sonomae Sciuridae | 5.3 in (134 mm) body | 15% | day | 1,244 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 14% | night | 102 |
| Merriam's Shrew Sorex merriami Soricidae | 2.4 in (62 mm) body | 14% | day and night | 35 | |
![]() | Agile Kangaroo Rat Dipodomys agilis Heteromyidae | 7.9 in (200 mm) body | 14% | night | 4,585 |
![]() | Western Red-backed Vole Myodes californicus Cricetidae | 4.3 in (110 mm) body | 14% | day and night | 867 |
![]() | Western Yellow Bat Dasypterus xanthinus Vespertilionidae | 3.0 in (75 mm) body | 13% | night | 184 |
![]() | Northern Baja Deermouse Peromyscus fraterculus Cricetidae | 3.6 in (91 mm) body | 12% | night | 268 |
![]() | Desert Pocket Mouse Chaetodipus penicillatus Heteromyidae | 3.0 in (77 mm) body | 11% | night | 2,200 |
| Inyo Shrew Sorex tenellus Soricidae | 2.2 in (56 mm) body | 11% | day and night | 50 | |
![]() | Least Chipmunk Tamias minimus Sciuridae | 4.4 in (112 mm) body | 11% | day | 1,287 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 10% | night | 531 |
![]() | Panamint Chipmunk Tamias panamintinus Sciuridae | 4.6 in (116 mm) body | 10% | day | 559 |
![]() | San Diego Pocket Mouse Chaetodipus fallax Heteromyidae | 3.3 in (83 mm) body | 10% | night | 2,441 |
![]() | Long-eared Chipmunk Tamias quadrimaculatus Sciuridae | 5.5 in (140 mm) body | 10% | day | 679 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 9% | day and night | 224 |
![]() | White-throated Woodrat Neotoma albigula Cricetidae | 7.7 in (196 mm) body | 9% | night | 401 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 9% | night | 23 | |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 9% | night | 125 |
![]() | Creeping Vole Microtus oregoni Cricetidae | 4.2 in (106 mm) body | 9% | day and night | 256 |
![]() | Spiny Pocket Mouse Chaetodipus spinatus Heteromyidae | 3.3 in (84 mm) body | 8% | night | 1,055 |
| Dusky Shrew Sorex monticolus Soricidae | 2.7 in (68 mm) body | 8% | day and night | 1,735 | |
![]() | Sagebrush Vole Lemmiscus curtatus Cricetidae | 4.5 in (114 mm) body | 8% | night | 226 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 8% | night | 630 |
![]() | Dulzura Kangaroo Rat Dipodomys simulans Heteromyidae | 2.0 oz (58 g) | 7% | night | 732 |
![]() | Narrow-faced Kangaroo Rat Dipodomys venustus Heteromyidae | 6.4 in (163 mm) body | 7% | night | 615 |
![]() | Mohave Ground Squirrel Xerospermophilus mohavensis Sciuridae | 11 in (281 mm) body | 7% | day | 221 |
![]() | Western Pocket Gopher Thomomys mazama Geomyidae | 8.9 in (225 mm) body | 6% | night | 627 |
![]() | Western Heather Vole Phenacomys intermedius Cricetidae | 4.4 in (112 mm) body | 6% | night | 45 |
![]() | Sonoma Tree Vole Arborimus pomo Cricetidae | 3.9 in (99 mm) body | 6% | night | 552 |
| Pygmy Rabbit Brachylagus idahoensis Leporidae | 11 in (273 mm) body | 6% | night | 32 | |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 5% | day | 92 |
![]() | Horse Equus caballus Equidae | 890 lb (404 kg) | 5% | day and night | 68 |
| San Joaquin Kangaroo Rat Dipodomys nitratoides Heteromyidae | 3.9 in (99 mm) body | 5% | night | 1,397 | |
| Fog Shrew Sorex sonomae Soricidae | 2.8 in (71 mm) body | 5% | day and night | 602 | |
![]() | California Sealion Zalophus californianus Otariidae | 7.4 ft (2,259 mm) body | 5% | night | 7,636 |
![]() | Uinta Chipmunk Tamias umbrinus Sciuridae | 4.9 in (124 mm) body | 4% | day | 287 |
![]() | Harbor Seal Phoca vitulina Phocidae | 5.9 ft (1,806 mm) body | 4% | day | 4,517 |
![]() | Northern Elephant Seal Mirounga angustirostris Phocidae | 15.9 ft (4,857 mm) body | 4% | day | 1,618 |
| Marsh Shrew Sorex bendirii Soricidae | 3.6 in (91 mm) body | 4% | day and night | 66 | |
![]() | Giant Kangaroo Rat Dipodomys ingens Heteromyidae | 6.8 in (174 mm) body | 4% | night | 399 |
![]() | California Chipmunk Tamias obscurus Sciuridae | 5.0 in (128 mm) body | 4% | day | 174 |
![]() | Baja California Pocket Mouse Chaetodipus rudinoris Heteromyidae | 4.3 in (110 mm) body | 3% | night | 9 |
![]() | Pacific Jumping Mouse Zapus trinotatus Dipodidae | 3.8 in (98 mm) body | 3% | night | 307 |
![]() | Coast Mole Scapanus orarius Talpidae | 4.9 in (123 mm) body | 3% | day and night | 225 |
![]() | Piute Ground Squirrel Urocitellus mollis Sciuridae | 11 in (290 mm) body | 3% | day | 36 |
![]() | Alpine Chipmunk Tamias alpinus Sciuridae | 4.1 in (105 mm) body | 3% | day | 722 |
![]() | Guadalupe Fur Seal Arctocephalus townsendi Otariidae | 5.6 ft (1,704 mm) body | 3% | night | 424 |
| Dark Kangaroo Mouse Microdipodops megacephalus Heteromyidae | 3.0 in (75 mm) body | 3% | night | 705 | |
![]() | Eastern Fox Squirrel introducedpossible Sciurus niger Sciuridae | 16 in (418 mm) body | 3% | day | 4,772 |
![]() | Yellow-cheeked Chipmunk Tamias ochrogenys Sciuridae | 5.9 in (151 mm) body | 3% | day | 503 |
| Preble's Shrew Sorex preblei Soricidae | 2.2 in (55 mm) body | 2% | day and night | 15 | |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 2% | day and night | 274 |
| Rock Pocket Mouse Chaetodipus intermedius Heteromyidae | 0.5 oz (15 g) | 2% | night | 14 | |
![]() | Eastern Gray Squirrel introducedpossible Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 2% | day | 1,803 |
![]() | Stephen's Kangaroo Rat Dipodomys stephensi Heteromyidae | 6.2 in (158 mm) body | 2% | night | 574 |
![]() | Siskiyou Chipmunk Tamias siskiyou Sciuridae | 5.7 in (145 mm) body | 2% | day | 529 |
![]() | Harris' Antelope Squirrel Ammospermophilus harrisii Sciuridae | 6.4 in (164 mm) body | 2% | day | 7 |
| Townsend's Mole Scapanus townsendii Talpidae | 7.3 in (186 mm) body | 2% | day and night | 62 | |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 2% | night | 406 |
![]() | Allen's Big-eared Bat Idionycteris phyllotis Vespertilionidae | 2.3 in (59 mm) body | 2% | night | 1 |
![]() | Steller Sea Lion Eumetopias jubatus Otariidae | 9.7 ft (2,971 mm) body | 1% | night | 568 |
![]() | Salt-marsh Harvest Mouse Reithrodontomys raviventris Cricetidae | 3.0 in (76 mm) body | 1% | night | 1,099 |
| White-footed Vole Arborimus albipes Cricetidae | 4.2 in (108 mm) body | 1% | night | 22 | |
| Pacific Shrew Sorex pacificus Soricidae | 2.8 in (71 mm) body | 1% | day and night | 198 | |
![]() | Townsend's Vole Microtus townsendii Cricetidae | 5.9 in (150 mm) body | 1% | day and night | 25 |
![]() | Nelson's Antelope Squirrel Ammospermophilus nelsoni Sciuridae | 6.6 in (168 mm) body | 1% | day | 607 |
| Mt. Lyell Shrew Sorex lyelli Soricidae | 2.2 in (57 mm) body | 1% | day and night | 50 | |
| Pale Kangaroo Mouse Microdipodops pallidus Heteromyidae | 3.0 in (75 mm) body | under 1% | night | 227 | |
![]() | Sea Otter Enhydra lutris Mustelidae | 14 in (349 mm) body | under 1% | day | 5,375 |
| White-eared Pocket Mouse possible Perognathus alticolus Heteromyidae | 3.0 in (76 mm) body | under 1% | night | 221 | |
| Arizona Woodrat Neotoma devia Cricetidae | 6.7 in (171 mm) body | under 1% | night | 5 | |
![]() | Mexican Long-tongued Bat Choeronycteris mexicana Phyllostomidae | 3.1 in (80 mm) body | under 1% | night | 58 |
![]() | Fallow Deer introduced Dama dama Cervidae | 5.7 ft (1,750 mm) body | under 1% | night | 31 |
![]() | Merriam's Ground Squirrel Urocitellus canus Sciuridae | 16 in (406 mm) body | under 1% | day | |
![]() | Red Tree Vole Arborimus longicaudus Cricetidae | 4.2 in (107 mm) body | under 1% | night | 170 |
| Townsend's Pocket Gopher Thomomys townsendii Geomyidae | 7.2 in (184 mm) body | under 1% | night | 393 | |
![]() | Sambar Rusa unicolor Cervidae | 7.4 ft (2,250 mm) body | under 1% | night | |
![]() | Arizona Cotton Rat Sigmodon arizonae Cricetidae | 7.9 in (200 mm) body | under 1% | day and night | 61 |
| Arizona Pocket Mouse Perognathus amplus Heteromyidae | 0.4 oz (12 g) | under 1% | night | ||
![]() | Barbary Sheep Ammotragus lervia Bovidae | 5.1 ft (1,550 mm) body | under 1% | day | 18 |
![]() | Himalayan Tahr Hemitragus jemlahicus Bovidae | 4.6 ft (1,400 mm) body | under 1% | night | 3 |
![]() | Island Fox Urocyon littoralis Canidae | 19 in (486 mm) body | under 1% | night | 2,634 |
![]() | Northern Fur Seal Callorhinus ursinus Otariidae | 6.3 ft (1,932 mm) body | under 1% | night | 355 |
Share of California is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More California lists
Other groups in California
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- PanTHERIA 1.0. CC0. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




































































































































































