Birds in Utah
306 species of birds have a mapped range in Utah. 156 are mapped across the whole state, among them the American Avocet, the American Bittern and the American Coot.
The most restricted is the Clay-colored Sparrow, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Calliope Hummingbird, at 2.6 g.
Of these, 108 are mapped year-round, 113 in summer only, 27 in winter only and 58 on migration only.
USGS marks 5 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow, the Chukar and the Gray Partridge.
The most species are mapped in Washington County (269); the fewest in Beaver County (220).
Open-licence records in the state that carry a month (71,889 of them) peak in May and are fewest in November.
The most often recorded is the Canada Goose, with 84,662 open-licence records in the state.
By the trait records, 280 are active by day and 15 are active at night.
They belong to 56 families; the largest here is Anatidae, with 26 species.
- 220 to 225
- 226 to 231
- 232 to 234
- 235 to 242
- 243 to 269
| Species | Size | Share of Utah | Active | Records | |
|---|---|---|---|---|---|
![]() | American Avocet migration Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | all | day | 1,086 |
![]() | American Bittern migration Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 41 |
![]() | American Coot Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 1,640 |
![]() | American Goldfinch Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 403 |
![]() | American Kestrel Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 704 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 333 |
![]() | American Redstart migration Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 21 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 1,824 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 66 |
![]() | American White Pelican migration Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 583 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 535 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | all | day | 264 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 99 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | all | night | 9 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 448 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 140 |
![]() | Black Tern migration Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 96 |
![]() | Black-chinned Hummingbird summer Archilochus alexandri Trochilidae | 0.1 oz (3.4 g) | all | day | 445 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | all | day | 227 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | all | day | 477 |
![]() | Black-necked Stilt migration Himantopus mexicanus Recurvirostridae | 6.2 oz (177 g) | all | day | 613 |
![]() | Black-throated Gray Warbler summer Setophaga nigrescens Parulidae | 0.3 oz (8.7 g) | all | day | 164 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 133 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 32 | |
![]() | Brewer's Blackbird Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 394 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | all | day | 301 |
![]() | Brown Creeper Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 137 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 477 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 156 |
![]() | Bullock's Oriole summer Icterus bullockii Icteridae | 1.3 oz (38 g) | all | day | 246 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 184 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 1,083 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 84,662 |
![]() | Cassin's Vireo migration Vireo cassinii Vireonidae | 0.5 oz (15 g) | all | day | 25 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 20 | |
![]() | Cedar Waxwing winter Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 343 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 513 |
![]() | Cinnamon Teal summer Spatula cyanoptera Anatidae | 13.3 oz (377 g) | all | day | 3,130 |
![]() | Clark's Grebe summer Aechmophorus clarkii Podicipedidae | 2.4 lb (1.1 kg) | all | day | 174 |
![]() | Clark's Nutcracker Nucifraga columbiana Corvidae | 4.6 oz (130 g) | all | day | 240 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 695 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 237 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 38 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 348 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | all | night | 114 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 207 |
![]() | Cooper's Hawk Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 73 |
![]() | Dark-eyed Junco Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,634 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 397 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 422 |
![]() | Dusky Flycatcher summer Empidonax oberholseri Tyrannidae | 0.4 oz (10 g) | all | day | 239 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 228 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 628 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 878 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 114 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 271 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 46 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 2,475 |
![]() | Golden Eagle Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 2,760 |
![]() | Golden-crowned Kinglet Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 62 |
![]() | Gray Flycatcher summer Empidonax wrightii Tyrannidae | 0.4 oz (12 g) | all | day | 119 |
![]() | Great Blue Heron Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 679 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 305 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | all | day | 16 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 88 |
![]() | Green-tailed Towhee summer Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | all | day | 329 |
![]() | Green-winged Teal Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 3,061 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 344 |
![]() | Hammond's Flycatcher summer Empidonax hammondii Tyrannidae | 0.4 oz (10 g) | all | day | 92 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 1 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 803 |
![]() | House Finch Haemorhous mexicanus Fringillidae | 0.8 oz (21 g) | all | day | 1,662 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 1,300 |
![]() | Juniper Titmouse Baeolophus ridgwayi Paridae | 0.6 oz (16 g) | all | day | 286 |
![]() | Killdeer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 682 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 268 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | all | day | 467 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 58 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 503 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 41 |
![]() | Lewis's Woodpecker winter Melanerpes lewis Picidae | 3.7 oz (106 g) | all | day | 67 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 233 |
![]() | Loggerhead Shrike Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 283 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | all | day | 102 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 66 |
![]() | Macgillivray's Warbler summer Geothlypis tolmiei Parulidae | 0.4 oz (10 g) | all | day | 272 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 22,685 |
![]() | Merlin winter Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 52 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | all | day | 414 |
![]() | Mourning Dove Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 29,906 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 707 |
![]() | Northern Goshawk Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 398 |
![]() | Northern Harrier Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 391 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 90 |
![]() | Northern Pintail Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 21,443 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 182 |
![]() | Northern Saw-whet Owl Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 53 |
![]() | Northern Shoveler Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 761 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 17 |
![]() | Orange-crowned Warbler summer Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 210 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 179 |
![]() | Peregrine Falcon Falco peregrinus Falconidae | 1.7 lb (0.8 kg) | all | day | 388 |
![]() | Pied-billed Grebe Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 296 |
![]() | Pine Siskin Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 338 |
![]() | Prairie Falcon Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | all | day | 1,012 |
![]() | Red Crossbill Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 217 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 73 |
![]() | Red-naped Sapsucker summer Sphyrapicus nuchalis Picidae | 1.7 oz (48 g) | all | day | 208 |
![]() | Red-tailed Hawk Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 799 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 1,457 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 663 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 473 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | all | day | 5 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 95 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 1,045 |
![]() | Sage Sparrow summer Artemisiospiza belli Passerellidae | 0.6 oz (17 g) | all | day | 9 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | all | day | 331 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 307 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 433 |
![]() | Sharp-shinned Hawk Accipiter striatus Accipitridae | 4.6 oz (131 g) | all | day | 243 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 99 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 8 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 625 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | all | day | 332 |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 17 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,137 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 74 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 256 |
![]() | Spotted Towhee Pipilo maculatus Passerellidae | 1.4 oz (39 g) | all | day | 715 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 218 |
![]() | Swainson's Thrush summer Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 112 |
![]() | Townsend's Solitaire Myadestes townsendi Turdidae | 1.2 oz (33 g) | all | day | 220 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 178 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 348 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 308 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 355 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 332 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 459 |
![]() | Western Meadowlark Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 511 |
![]() | Western Sandpiper migration Calidris mauri Scolopacidae | 1.0 oz (28 g) | all | day | 82 |
![]() | Western Screech-owl Megascops kennicottii Strigidae | 5.0 oz (142 g) | all | night | 84 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | all | day | 255 |
![]() | White-crowned Sparrow Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 857 |
![]() | White-faced Ibis summer Plegadis chihi Threskiornithidae | 1.4 lb (0.6 kg) | all | day | 484 |
![]() | White-throated Swift summer Aeronautes saxatalis Apodidae | 1.1 oz (32 g) | all | day | 205 |
![]() | Wilson's Phalarope migration Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 299 | |
![]() | Wilson's Snipe Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 189 | |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 554 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | all | day | 141 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 214 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 159 |
![]() | Common Raven Corvus corax Corvidae | 2.0 lb (0.9 kg) | all | day | 888 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 26 |
![]() | Bushtit Psaltriparus minimus Aegithalidae | 0.2 oz (5.3 g) | all | day | 213 |
![]() | Western Scrub-jay Aphelocoma californica Corvidae | 3.0 oz (86 g) | all | day | 177 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 7 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | 99% | day | 10,002 |
![]() | Black Rosy-finch winter Leucosticte atrata Fringillidae | 0.9 oz (25 g) | 99% | day | 231 |
![]() | Cassin's Finch Haemorhous cassinii Fringillidae | 0.9 oz (26 g) | 99% | day | 368 |
| Cordilleran Flycatcher summer Empidonax occidentalis Tyrannidae | 0.4 oz (12 g) | 99% | day | 106 | |
![]() | Pinyon Jay Gymnorhinus cyanocephalus Corvidae | 3.7 oz (105 g) | 98% | day | 228 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 98% | day | 1,019 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | 98% | day | 245 |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 98% | day | 213 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 98% | day | 343 |
![]() | Plumbeous Vireo summer Vireo plumbeus Vireonidae | 0.6 oz (16 g) | 98% | day | 131 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 98% | day | 401 |
![]() | Chukar introduced Alectoris chukar Phasianidae | 1.1 lb (0.5 kg) | 98% | day | 130 |
![]() | Blue-gray Gnatcatcher summer Polioptila caerulea Polioptilidae | 0.2 oz (5.8 g) | 98% | day | 254 |
![]() | Western Tanager summer Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 98% | day | 432 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 119 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | 97% | day | 760 |
![]() | Long-billed Curlew migration Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 95% | day | 762 |
![]() | Steller's Jay Cyanocitta stelleri Corvidae | 4.5 oz (128 g) | 95% | day | 632 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 95% | day | 272 |
![]() | Ash-throated Flycatcher summer Myiarchus cinerascens Tyrannidae | 1.0 oz (28 g) | 95% | day | 171 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 95% | day | 113 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 93% | day | 112 |
![]() | Ruby-crowned Kinglet Regulus calendula Regulidae | 0.2 oz (6.2 g) | 92% | day | 339 |
![]() | Lesser Goldfinch summer Spinus psaltria Fringillidae | 0.3 oz (8.8 g) | 92% | day | 593 |
![]() | Black-throated Sparrow summer Amphispiza bilineata Passerellidae | 0.5 oz (14 g) | 90% | day | 234 |
![]() | Ring-necked Duck winter Aythya collaris Anatidae | 1.6 lb (0.7 kg) | 89% | day | 153 |
![]() | Hermit Thrush summer Catharus guttatus Turdidae | 1.1 oz (30 g) | 89% | day | 493 |
![]() | Mountain Chickadee Poecile gambeli Paridae | 0.4 oz (11 g) | 87% | 756 | |
![]() | Red-breasted Nuthatch Sitta canadensis Sittidae | 0.3 oz (9.8 g) | 86% | day | 233 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | 85% | day | 163 |
![]() | Marsh Wren Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | 85% | day | 258 |
![]() | Pygmy Nuthatch Sitta pygmaea Sittidae | 0.4 oz (11 g) | 84% | day | 105 |
![]() | Olive-sided Flycatcher summer Contopus cooperi Tyrannidae | 1.1 oz (32 g) | 83% | day | 73 |
![]() | Virginia's Warbler summer Leiothlypis virginiae Parulidae | 0.3 oz (8.2 g) | 77% | day | 105 |
![]() | Bewick's Wren Thryomanes bewickii Troglodytidae | 0.3 oz (9.9 g) | 77% | day | 76 |
![]() | Williamson's Sapsucker summer Sphyrapicus thyroideus Picidae | 1.7 oz (48 g) | 77% | day | 44 |
![]() | Townsend's Warbler migration Setophaga townsendi Parulidae | 0.3 oz (8.8 g) | 73% | day | 41 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | 70% | 838 | |
![]() | Gray-crowned Rosy-finch winter Leucosticte tephrocotis Fringillidae | 1.3 oz (38 g) | 69% | day | 112 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | 67% | day | 5 |
![]() | Great-tailed Grackle Quiscalus mexicanus Icteridae | 5.7 oz (160 g) | 62% | day | 296 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | 62% | day | 344 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 61% | day | 140 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 61% | day | 253 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | 60% | day | 19 |
![]() | American Three-toed Woodpecker Picoides dorsalis Picidae | 2.3 oz (66 g) | 59% | day | 55 |
![]() | Broad-tailed Hummingbird summer Selasphorus platycercus Trochilidae | 0.1 oz (3.5 g) | 59% | day | 288 |
![]() | Hooded Merganser winter Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | 58% | day | 50 |
![]() | Calliope Hummingbird summer Selasphorus calliope Trochilidae | 2.6 g | 57% | day | 37 |
![]() | Scott's Oriole summer Icterus parisorum Icteridae | 1.3 oz (36 g) | 56% | day | 40 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 55% | day | 82 |
![]() | Gray Vireo summer Vireo vicinior Vireonidae | 0.5 oz (13 g) | 53% | day | 41 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | 53% | day | 87 |
![]() | Rufous Hummingbird migration Selasphorus rufus Trochilidae | 0.1 oz (3.5 g) | 51% | day | 119 |
![]() | Pine Grosbeak Pinicola enucleator Fringillidae | 2.0 oz (56 g) | 51% | day | 208 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 50% | day | 104 |
![]() | Flammulated Owl summer Psiloscops flammeolus Strigidae | 2.1 oz (60 g) | 50% | night | 26 |
![]() | Sanderling migration Calidris alba Scolopacidae | 1.8 oz (52 g) | 49% | day | 32 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | 49% | day | 54 |
![]() | Wood Duck winter Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 46% | day | 249 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 46% | day | |
![]() | Western Bluebird Sialia mexicana Turdidae | 0.9 oz (26 g) | 46% | day | 145 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 43% | day | 62 |
![]() | American Dipper Cinclus mexicanus Cinclidae | 2.0 oz (57 g) | 43% | day | 179 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 37% | day | 373 |
![]() | California Condor Gymnogyps californianus Cathartidae | 18.6 lb (8.4 kg) | 37% | day | 49 |
![]() | Bendire's Thrasher summer Toxostoma bendirei Mimidae | 2.2 oz (62 g) | 36% | day | 1 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 34% | day | 9 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 34% | day | 152 |
![]() | Grace's Warbler summer Setophaga graciae Parulidae | 0.3 oz (8.1 g) | 33% | day | 14 |
![]() | Barrow's Goldeneye winter Bucephala islandica Anatidae | 2.0 lb (0.9 kg) | 33% | day | 39 |
![]() | Whimbrel migration Numenius phaeopus Scolopacidae | 12.9 oz (365 g) | 32% | day | |
![]() | Gambel's Quail Callipepla gambelii Odontophoridae | 5.9 oz (166 g) | 32% | day | 119 |
![]() | California Quail Callipepla californica Odontophoridae | 5.8 oz (166 g) | 32% | day | 543 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 32% | 555 | |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 31% | day | 86 |
![]() | Dusky Grouse Dendragapus obscurus Phasianidae | 2.3 lb (1.0 kg) | 30% | day | 266 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | 30% | day | 95 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 27% | day | 5 |
![]() | Tundra Swan winter Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 26% | day | 190 |
![]() | Common Moorhen Gallinula chloropus Rallidae | 12.0 oz (340 g) | 25% | day | 4 |
![]() | Black-bellied Plover migration Pluvialis squatarola Charadriidae | 8.8 oz (250 g) | 24% | day | 28 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 24% | day | 30 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | 23% | day | 10 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 23% | day | 4 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 23% | 58 | |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 21% | day | 106 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | 20% | 301 | |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | 20% | day | 20 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 20% | day | 11 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 20% | day | 34 |
![]() | Northern Pygmy-owl Glaucidium gnoma Strigidae | 2.2 oz (61 g) | 18% | night | 7 |
![]() | Cassin's Kingbird summer Tyrannus vociferans Tyrannidae | 1.6 oz (46 g) | 18% | day | 25 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 18% | day | 2 |
![]() | Short-billed Dowitcher migration Limnodromus griseus Scolopacidae | 3.9 oz (110 g) | 18% | day | 7 |
![]() | Snowy Plover summer Charadrius nivosus Charadriidae | 1.5 oz (42 g) | 18% | 129 | |
