Mammals in Kansas
94 species of mammals have a mapped range in Kansas. 20 are mapped across the whole state, among them the American Badger, the American Beaver and the Big Brown Bat.
The most restricted is the Roof Rat, mapped in under 1% of the state.
The longest is the American Bison, at 9.5 ft (2,900 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Roof Rat.
The most species are mapped in Morton County (61); the fewest in Greeley County (49).
Open-licence records in the state (63,304 of them) peak in July and are fewest in February.
The most often recorded is the North American Deermouse, with 12,452 open-licence records in the state.
By the trait records, 68 are active at night, 16 are active by day and by night and 9 are active by day.
They belong to 24 families; the largest here is Vespertilionidae, with 17 species.
- 49 to 51
- 52 to 53
- 54 to 56
- 57 to 58
- 59 to 61
| Species | Size | Share of Kansas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | all | night | 149 |
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 230 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 1,112 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | all | night | 376 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 117 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 144 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 521 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 316 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 122 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 731 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 39 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 12,452 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 315 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 32 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 442 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | all | day | 641 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 567 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 193 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 930 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 172 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 99% | night | 11,260 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 99% | day and night | 5,543 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | 99% | night | 102 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | 99% | night | 466 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 99% | night | 30 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 98% | night | 652 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 98% | day and night | 710 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 97% | day and night | 5,935 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | 96% | night | 882 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | 95% | night | 209 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 94% | night | 2,926 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 94% | day and night | 1,929 |
![]() | Hispid Pocket Mouse Chaetodipus hispidus Heteromyidae | 4.1 in (104 mm) body | 93% | night | 1,413 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 91% | day | 658 |
![]() | Northern Grasshopper Mouse Onychomys leucogaster Cricetidae | 5.0 in (127 mm) body | 88% | night | 1,475 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 87% | night | 76 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 86% | day and night | 1,501 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 85% | 57 | |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 78% | night | 1,952 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 73% | night | 89 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 73% | night | 178 |
![]() | Black-tailed Prairie Dog Cynomys ludovicianus Sciuridae | 13 in (330 mm) body | 72% | day | 487 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 72% | day and night | 654 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | 69% | night | 37 |
![]() | Ord's Kangaroo Rat Dipodomys ordii Heteromyidae | 6.2 in (157 mm) body | 65% | night | 1,575 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 61% | night | 3 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 60% | night | 170 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 58% | day | 76 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 56% | night | 41 |
![]() | Mule Deer Odocoileus hemionus Cervidae | 5.9 ft (1,808 mm) body | 55% | night | 9 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 52% | night | 87 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 45% | day and night | 522 |
![]() | Western Small-footed Myotis Myotis ciliolabrum Vespertilionidae | 2.1 in (53 mm) body | 45% | night | 40 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 41% | night | 65 |
![]() | Silky Pocket Mouse Perognathus flavus Heteromyidae | 2.3 in (60 mm) body | 41% | night | 104 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 36% | day | 150 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 35% | day and night | 144 |
![]() | Desert Cottontail Sylvilagus audubonii Leporidae | 14 in (353 mm) body | 34% | night | 114 |
![]() | Swift Fox Vulpes velox Canidae | 20 in (514 mm) body | 34% | night | 193 |
![]() | Spotted Ground Squirrel Xerospermophilus spilosoma Sciuridae | 11 in (276 mm) body | 32% | day | 69 |
![]() | Pinon Deermouse Peromyscus truei Cricetidae | 4.0 in (102 mm) body | 29% | night | 1 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 28% | night | 204 |
![]() | Cave Myotis Myotis velifer Vespertilionidae | 2.6 in (65 mm) body | 24% | night | 852 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 24% | night | 1 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 22% | night | 18 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | 21% | night | 57 |
![]() | Southern Plains Woodrat Neotoma micropus Cricetidae | 8.4 in (213 mm) body | 20% | night | 433 |
![]() | Pronghorn Antilocapra americana Antilocapridae | 4.6 ft (1,405 mm) body | 20% | day and night | 30 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 19% | day | 48 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | 17% | day | 177 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 14% | day and night | 9 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 13% | day and night | 1 |
![]() | Pallid Bat Antrozous pallidus Vespertilionidae | 0.8 oz (22 g) | 11% | night | 161 |
![]() | Yellow-faced Pocket Gopher Cratogeomys castanops Geomyidae | 8.9 in (226 mm) body | 7% | night | 131 |
![]() | Crawford's Gray Shrew Notiosorex crawfordi Soricidae | 2.5 in (63 mm) body | 7% | night | |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 6% | day and night | 5 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 6% | day and night | 139 |
![]() | Rock Squirrel Otospermophilus variegatus Sciuridae | 13 in (340 mm) body | 4% | day | |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 4% | night | 26 |
![]() | Northern Pocket Gopher Thomomys talpoides Geomyidae | 9.0 in (228 mm) body | 4% | night | |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 3% | night | 65 |
| Arizona Myotis Myotis occultus Vespertilionidae | 2.1 in (53 mm) body | 3% | night | ||
![]() | Fringed Myotis Myotis thysanodes Vespertilionidae | 2.1 in (54 mm) body | 3% | night | |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 2% | night | 32 |
![]() | Yuma Myotis Myotis yumanensis Vespertilionidae | 0.2 oz (5.9 g) | 2% | night | 7 |
![]() | Big Free-tailed Bat Nyctinomops macrotis Molossidae | 0.8 oz (23 g) | 1% | night | 1 |
![]() | American Hog-nosed Skunk Conepatus leuconotus Mephitidae | 19 in (480 mm) body | 1% | night | |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | under 1% | night | 55 |
![]() | American Bison Bison bison Bovidae | 9.5 ft (2,900 mm) body | under 1% | day and night | 53 |
| Texas Deermouse Peromyscus attwateri Cricetidae | 4.1 in (104 mm) body | under 1% | night | 176 | |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | under 1% | night | 4 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | under 1% | day and night | ||
![]() | Long-eared Myotis Myotis evotis Vespertilionidae | 0.3 oz (7.4 g) | under 1% | night | |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | under 1% | night | 2 |
Share of Kansas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Kansas lists
Other groups in Kansas
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


























































































