Mammals in Missouri
76 species of mammals have a mapped range in Missouri. 34 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the American Pygmy Shrew, mapped in under 1% of the state.
The longest is the White-tailed Deer, at 5.9 ft (1,807 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Coypu and the Roof Rat.
The most species are mapped in McDonald County (58); the fewest in Howard County (46).
Open-licence records in the state (9,077 of them) peak in June and are fewest in January.
The most often recorded is the Prairie Vole, with 1,078 open-licence records in the state.
By the trait records, 54 are active at night, 16 are active by day and by night and 6 are active by day.
They belong to 23 families; the largest here is Cricetidae, with 16 species.
- 46 to 48
- 49 to 50
- 51 to 53
- 54 to 55
- 56 to 58
| Species | Size | Share of Missouri | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 63 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 6 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 146 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 38 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 25 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 67 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 111 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 298 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 203 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 288 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 126 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 498 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 244 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 325 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 24 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 31 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 172 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 98 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 7 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 318 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 168 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 46 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | all | day and night | 1,078 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 186 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 42 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 16 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 26 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 46 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 155 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 939 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 515 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 119 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 88 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 19 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 99% | day | 167 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 96% | night | 29 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 94% | day and night | 187 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 94% | night | 136 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 93% | day and night | 185 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 92% | night | 6 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 84% | day and night | 176 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 82% | day and night | 32 | |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 78% | night | 5 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 67% | night | 4 |
![]() | Franklin's Ground Squirrel Poliocitellus franklinii Sciuridae | 13 in (326 mm) body | 62% | day | 29 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 61% | day | 46 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 57% | night | 64 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 49% | night | 158 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 49% | night | |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 39% | night | 7 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 39% | night | 3 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 38% | night | 11 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 38% | day and night | 198 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 32% | night | 451 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 27% | night | 34 |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 26% | day and night | 526 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 26% | day and night | 28 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 18% | night | 2 |
![]() | Prairie Shrew Sorex haydeni Soricidae | 2.7 in (69 mm) body | 16% | day and night | 81 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 15% | day and night | 7 |
![]() | White-tailed Jackrabbit Lepus townsendii Leporidae | 21 in (536 mm) body | 15% | night | 2 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 13% | day and night | |
| Texas Deermouse Peromyscus attwateri Cricetidae | 4.1 in (104 mm) body | 9% | night | 114 | |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 9% | night | 31 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 9% | night | 17 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 8% | night | |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 7% | night | 1 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 7% | day and night | 27 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 6% | night | |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 4% | night | 20 |
![]() | Plains Pocket Mouse Perognathus flavescens Heteromyidae | 2.7 in (69 mm) body | 2% | night | 2 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 2% | night | 1 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 2% | night | 1 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | under 1% | night | |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | under 1% | night | 7 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | under 1% | day and night |
Share of Missouri is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Missouri lists
Other groups in Missouri
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.








































































