Mammals in Arkansas
73 species of mammals have a mapped range in Arkansas. 34 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Elk, mapped in 2% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Coypu and the Roof Rat.
The most species are mapped in Sebastian County (62); the fewest in Ashley County (51).
Open-licence records in the state (8,820 of them) peak in May and are fewest in September.
The most often recorded is the Hispid Cotton Rat, with 780 open-licence records in the state.
By the trait records, 56 are active at night, 12 are active by day and by night and 5 are active by day.
They belong to 22 families; the largest here is Cricetidae, with 16 species.
- 51 to 52
- 53 to 55
- 56 to 57
- 58 to 60
- 61 to 62
| Species | Size | Share of Arkansas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 53 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 42 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 110 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 244 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 22 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 41 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 507 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 130 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 131 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 159 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 100 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 550 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 218 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | all | night | 204 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 103 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | all | night | 281 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 63 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 780 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 25 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 181 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 23 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | all | night | 15 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 191 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 238 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 143 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 21 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 10 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 64 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 43 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 136 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 616 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 525 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | all | night | 25 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 282 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 97% | night | 73 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 96% | day | 117 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 95% | day and night | 10 | |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 94% | day | 52 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 93% | night | 16 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 89% | night | 484 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 88% | night | 30 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 82% | day and night | 62 |
![]() | Elliot's Short-tailed Shrew Blarina hylophaga Soricidae | 4.0 in (102 mm) body | 82% | day and night | 24 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 76% | night | 98 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 75% | night | 324 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 70% | night | 57 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 68% | night | 6 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 62% | night | 1 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 62% | night | 226 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 61% | night | 10 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | 59% | night | 2 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 58% | night | 17 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 54% | night | 3 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 53% | day and night | 102 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 50% | day and night | 73 |
![]() | Baird's Pocket Gopher Geomys breviceps Geomyidae | 7.0 in (177 mm) body | 39% | night | 94 |
![]() | Ringtail Bassariscus astutus Procyonidae | 16 in (410 mm) body | 38% | night | 1 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 36% | night | 51 |
| Texas Deermouse Peromyscus attwateri Cricetidae | 4.1 in (104 mm) body | 29% | night | 283 | |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 24% | night | 17 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 22% | night | 188 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 21% | night | 477 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 20% | day and night | 145 |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 18% | night | 11 |
![]() | Western Harvest Mouse Reithrodontomys megalotis Cricetidae | 2.9 in (73 mm) body | 13% | night | 9 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 12% | day and night | 7 |
![]() | Black-tailed Jackrabbit Lepus californicus Leporidae | 20 in (505 mm) body | 8% | night | 5 |
![]() | American Badger Taxidea taxus Mustelidae | 2.1 ft (639 mm) body | 6% | night | 2 |
![]() | Plains Harvest Mouse Reithrodontomys montanus Cricetidae | 3.0 in (76 mm) body | 4% | night | 12 |
![]() | Thirteen-lined Ground Squirrel Ictidomys tridecemlineatus Sciuridae | 11 in (272 mm) body | 4% | day | |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 2% | night | |
![]() | Plains Pocket Gopher Geomys bursarius Geomyidae | 8.2 in (208 mm) body | 2% | day and night | 38 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 2% | night | 4 |
Share of Arkansas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Arkansas lists
Other groups in Arkansas
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.






































































