Mammals in Mississippi
59 species of mammals have a mapped range in Mississippi. 41 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the West Indian Manatee, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat and the Coypu.
The most species are mapped in Tishomingo County (54); the fewest in Harrison County (48).
Open-licence records in the state (3,258 of them) peak in March and are fewest in April.
The most often recorded is the Cotton Deermouse, with 345 open-licence records in the state.
By the trait records, 47 are active at night, 8 are active by day and by night and 4 are active by day.
They belong to 21 families; the largest here is Vespertilionidae, with 15 species.
- 48
- 49 to 50
- 51
- 52 to 53
- 54
| Species | Size | Share of Mississippi | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 41 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 18 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 26 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 21 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 25 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 65 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 189 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 229 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 36 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 87 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | all | night | 79 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 78 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 125 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | all | day and night | 38 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 12 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | all | night | 16 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 15 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 149 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | all | night | 14 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | all | night | 13 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 35 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | all | night | 39 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 102 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 211 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | all | night | 29 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | all | day and night | 76 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 25 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 45 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 71 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 5 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 42 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 16 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | all | night | 5 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | all | day and night | 23 | |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 12 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | all | night | 345 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | all | night | 43 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 24 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 293 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | all | night | 29 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 97% | night | 303 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 94% | day and night | 149 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | 93% | night | |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 89% | night | |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 84% | night | 60 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 84% | night | 5 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 69% | day | 86 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 49% | night | 20 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 46% | night | 1 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 44% | day | 3 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | 17% | night | |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 15% | night | 9 |
![]() | Fulvous Harvest Mouse Reithrodontomys fulvescens Cricetidae | 3.2 in (81 mm) body | 11% | night | 50 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 8% | night | 10 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 5% | night | |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 1% | night | |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 1% | night | 4 |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | under 1% | day and night | 1 |
Share of Mississippi is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Mississippi lists
Other groups in Mississippi
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

























































