Mammals in Tennessee
77 species of mammals have a mapped range in Tennessee. 35 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Oldfield Deermouse, mapped in 3% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 4 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat and the Coypu.
The most species are mapped in Sevier County (66); the fewest in Clay County (48).
Open-licence records in the state (35,062 of them) peak in June and are fewest in January.
The most often recorded is the White-footed Deermouse, with 9,440 open-licence records in the state.
By the trait records, 53 are active at night, 19 are active by day and by night and 5 are active by day.
They belong to 21 families; the largest here is Cricetidae, with 17 species.
- 48 to 51
- 52 to 55
- 56 to 58
- 59 to 62
- 63 to 66
| Species | Size | Share of Tennessee | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 599 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 133 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 82 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 134 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 123 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 95 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 1,083 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 468 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 414 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 67 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 916 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 178 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 305 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 305 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | all | night | 8 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | all | night | 458 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 123 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 25 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 829 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 53 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 20 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 2,644 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 309 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 40 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 1,397 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 118 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 15 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | all | day and night | 442 | |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 121 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 167 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 380 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 9,440 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 2,902 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 204 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 950 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 98% | night | 1,169 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 89% | day and night | 331 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 89% | night | 43 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 87% | night | 9 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 83% | night | 261 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | 83% | night | 90 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | 80% | night | 552 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | 80% | day and night | 1,785 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 75% | day and night | 29 | |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 74% | night | 236 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 70% | night | 45 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 66% | day and night | 434 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | 62% | night | 10 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 60% | night | 44 |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | 52% | night | 76 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | 51% | day and night | 998 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 49% | day and night | 677 |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 47% | night | 111 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 40% | night | 228 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 37% | night | 40 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 32% | day and night | 1,339 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 29% | night | 44 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 29% | night | 43 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | 23% | night | 2 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | 22% | day and night | 133 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | 20% | day and night | 65 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 19% | day and night | 728 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 17% | day and night | 41 | |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | 15% | night | 1 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 15% | night | 2 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 13% | night | 235 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 12% | day and night | 561 |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | 11% | day and night | 15 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 11% | night | 331 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | 10% | night | 26 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 8% | day | 158 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 8% | day and night | 6 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 6% | night | 7 |
![]() | Rock Vole Microtus chrotorrhinus Cricetidae | 4.5 in (115 mm) body | 5% | day and night | 81 |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | 4% | night | 7 |
![]() | Coypu introduced Myocastor coypus Myocastoridae | 23 in (577 mm) body | 3% | night | 7 |
![]() | Oldfield Deermouse Peromyscus polionotus Cricetidae | 3.8 in (97 mm) body | 3% | night |
Share of Tennessee is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Tennessee lists
Other groups in Tennessee
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.









































































