Mammals in Alabama
67 species of mammals have a mapped range in Alabama. 36 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Appalachian Cottontail, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Evening Bat, at 2.0 in (50 mm).
USGS marks 5 of them as introduced in the state: the Brown Rat, the House Mouse, the Roof Rat, the Coypu and the Fallow Deer.
The most species are mapped in Jackson County (57); the fewest in Washington County (49).
Open-licence records in the state (8,832 of them) peak in June and are fewest in December.
The most often recorded is the Cotton Deermouse, with 3,040 open-licence records in the state.
By the trait records, 52 are active at night, 11 are active by day and by night and 4 are active by day.
They belong to 23 families; the largest here is Vespertilionidae, with 15 species.
- 49 to 50
- 51 to 52
- 53
- 54 to 55
- 56 to 57
| Species | Size | Share of Alabama | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 382 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 36 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 37 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 6 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 120 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 73 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 309 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 60 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 65 |
![]() | Evening Bat Nycticeius humeralis Vespertilionidae | 2.0 in (50 mm) body | all | night | 76 |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | all | night | 106 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 23 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | all | day and night | 228 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 5 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 40 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | all | day and night | 85 |
![]() | Mexican Free-tailed Bat Tadarida brasiliensis Molossidae | 3.6 in (91 mm) body | all | night | 141 |
![]() | Nine-banded Armadillo Dasypus novemcinctus Dasypodidae | 20 in (508 mm) body | all | night | |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 53 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 236 |
![]() | Seminole Bat Lasiurus seminolus Vespertilionidae | 0.5 oz (13 g) | all | night | 9 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 54 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 122 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 388 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 40 |
![]() | Cotton Deermouse Peromyscus gossypinus Cricetidae | 4.0 in (103 mm) body | all | night | 3,040 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 54 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 97 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | all | night | 42 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 6 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 12 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 35 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 27 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | all | day and night | 146 | |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 43 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 1 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 98% | night | 26 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | 98% | night | 61 |
![]() | Eastern Woodrat Neotoma floridana Cricetidae | 8.4 in (214 mm) body | 98% | night | 100 |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 98% | night | 22 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 96% | night | 17 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 94% | night | 7 |
![]() | Swamp Rabbit Sylvilagus aquaticus Leporidae | 17 in (444 mm) body | 93% | night | 72 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | 85% | day and night | 47 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | 80% | night | 9 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | 78% | day | 146 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | 70% | day | 65 |
![]() | Southern Short-tailed Shrew Blarina carolinensis Soricidae | 4.0 in (102 mm) body | 69% | day and night | 192 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 67% | night | 697 |
![]() | Oldfield Deermouse Peromyscus polionotus Cricetidae | 3.8 in (97 mm) body | 62% | night | 376 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 53% | night | 946 |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 53% | night | |
![]() | Southeastern Myotis Myotis austroriparius Vespertilionidae | 0.3 oz (7.3 g) | 53% | night | 13 |
![]() | Southeastern Pocket Gopher Geomys pinetis Geomyidae | 9.4 in (240 mm) body | 49% | day and night | 99 |
![]() | Coypu introducedpossible Myocastor coypus Myocastoridae | 23 in (577 mm) body | 25% | night | 7 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 17% | night | 48 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | 16% | night | |
![]() | Marsh Rabbit Sylvilagus palustris Leporidae | 16 in (406 mm) body | 16% | night | 10 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 10% | night | |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | 6% | night | 11 |
![]() | Fallow Deer introduced Dama dama Cervidae | 5.7 ft (1,750 mm) body | 6% | night | |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 5% | night | 11 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 4% | night | 9 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | 3% | day and night | 16 | |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | 3% | day and night | 1 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 2% | day and night | 44 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | under 1% | night | 4 |
Share of Alabama is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More Alabama lists
Other groups in Alabama
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
































































