Mammals in New Jersey
61 species of mammals have a mapped range in New Jersey. 33 are mapped across the whole state, among them the American Beaver, the American Mink and the Big Brown Bat.
The most restricted is the Allegheny Woodrat, mapped in under 1% of the state.
The longest is the West Indian Manatee, at 13.1 ft (3,997 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Black-tailed Jackrabbit.
The most species are mapped in Sussex County (54); the fewest in Atlantic County (42).
Open-licence records in the state (7,881 of them) peak in July and are fewest in February.
The most often recorded is the Eastern Gray Squirrel, with 1,759 open-licence records in the state.
By the trait records, 38 are active at night, 16 are active by day and by night and 6 are active by day.
They belong to 21 families; the largest here is Vespertilionidae, with 10 species.
- 42 to 43
- 44 to 45
- 46 to 47
- 48 to 52
- 53 to 54
| Species | Size | Share of New Jersey | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 88 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 34 |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 97 |
![]() | Brown Rat introduced Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 40 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 152 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 33 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 370 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 603 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 1,759 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | all | day and night | 48 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 47 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 54 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | all | night | 11 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 18 |
![]() | House Mouse introduced Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 68 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 160 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 35 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 278 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 12 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 48 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 368 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 175 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 153 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 18 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 35 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 35 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | all | day and night | 25 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 89 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 87 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 1,013 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 220 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 100 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | all | night | 21 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | 99% | night | 6 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 97% | day | 58 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | 97% | night | 794 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 97% | day and night | 309 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | 93% | night | 7 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | 93% | night | 72 |
![]() | Marsh Oryzomys Oryzomys palustris Cricetidae | 5.6 in (142 mm) body | 89% | day and night | 37 |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 59% | day and night | 265 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 52% | day and night | |
![]() | Northern Yellow Bat Dasypterus intermedius Vespertilionidae | 3.5 in (89 mm) body | 50% | night | 1 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | 44% | day | |
![]() | Ermine Mustela erminea Mustelidae | 11 in (270 mm) body | 44% | night | 5 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | 43% | night | 13 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | 33% | day and night | 35 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 29% | night | 18 |
![]() | North American Porcupine Erethizon dorsatus Erethizontidae | 17.7 lb (8.0 kg) | 29% | 11 | |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 27% | night | 3 |
![]() | Black-tailed Jackrabbit introduced Lepus californicus Leporidae | 20 in (505 mm) body | 23% | night | |
![]() | West Indian Manatee Trichechus manatus Trichechidae | 13.1 ft (3,997 mm) body | 22% | day and night | 1 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 21% | night | 37 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 20% | day and night | 4 | |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 19% | night | |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | 15% | day and night | |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 14% | night | 2 |
![]() | Harbor Seal Phoca vitulina Phocidae | 5.9 ft (1,806 mm) body | 8% | day | 28 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 6% | night | 1 |
![]() | Rock Vole Microtus chrotorrhinus Cricetidae | 4.5 in (115 mm) body | 5% | day and night | |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | under 1% | night | 1 |
Share of New Jersey is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More New Jersey lists
Other groups in New Jersey
Mammals in nearby states
Sources
- Amniote life-history database. CC0. Read 2026-11-15.
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.



























































