Warblers in New Jersey
34 species of warblers have a mapped range in New Jersey. 28 are mapped across the whole state, among them the American Redstart, the Bay-breasted Warbler and the Black-and-White Warbler.
The most restricted is the Yellow-throated Warbler, mapped in 17% of the state.
The heaviest is the Yellow-breasted Chat, at 0.9 oz (25 g); the lightest is the Wilson's Warbler, at 0.2 oz (7 g).
Of these, 1 are mapped year-round, 15 in summer only, 1 in winter only and 17 on migration only.
The most species are mapped in Salem County (34); the fewest in Essex County (30).
Open-licence records in the state that carry a month (6,194 of them) peak in May and are fewest in February.
The most often recorded is the Common Yellowthroat, with 1,181 open-licence records in the state.
- 30
- 31
- 32
- 33
- 34
| Species | Size | Share of New Jersey | Active | Records | |
|---|---|---|---|---|---|
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | all | day | 927 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | all | day | 114 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 598 |
![]() | Black-throated Blue Warbler migration Setophaga caerulescens Parulidae | 0.4 oz (10 g) | all | day | 504 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | all | day | 610 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | all | day | 89 |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 293 |
![]() | Blue-winged Warbler summer Vermivora cyanoptera Parulidae | 0.3 oz (8.9 g) | all | day | 59 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | all | day | 652 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | all | day | 164 |
![]() | Cerulean Warbler migration Setophaga cerulea Parulidae | 0.3 oz (9 g) | all | day | 11 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | all | day | 162 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 1,181 |
![]() | Golden-winged Warbler summer Vermivora chrysoptera Parulidae | 0.3 oz (8.7 g) | all | day | 114 |
![]() | Hooded Warbler summer Setophaga citrina Parulidae | 0.4 oz (11 g) | all | day | 134 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 519 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | all | day | 86 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 213 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | all | day | 665 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 404 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | all | day | 892 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | all | day | 637 |
![]() | Prairie Warbler summer Setophaga discolor Parulidae | 0.3 oz (7.6 g) | all | day | 170 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 49 |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 259 |
![]() | Worm-eating Warbler summer Helmitheros vermivorum Parulidae | 0.5 oz (14 g) | all | day | 171 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 404 |
![]() | Yellow-rumped Warbler winter Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 1,178 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 98% | day | 466 |
![]() | Louisiana Waterthrush summer Parkesia motacilla Parulidae | 0.7 oz (20 g) | 80% | day | 347 |
![]() | Kentucky Warbler summer Geothlypis formosa Parulidae | 0.5 oz (14 g) | 79% | day | 56 |
![]() | Prothonotary Warbler summer Protonotaria citrea Parulidae | 0.5 oz (14 g) | 64% | day | 41 |
![]() | Pine Warbler Setophaga pinus Parulidae | 0.4 oz (12 g) | 47% | day | 685 |
![]() | Yellow-throated Warbler summer Setophaga dominica Parulidae | 0.3 oz (9.7 g) | 17% | day | 33 |
Share of New Jersey is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More New Jersey lists
Other groups in New Jersey
Warblers in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

































