Sparrows in New Jersey
17 species of sparrows have a mapped range in New Jersey. 12 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Vesper Sparrow, mapped in 7% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Chipping Sparrow, at 0.4 oz (12 g).
Of these, 3 are mapped year-round, 7 in summer only, 5 in winter only and 2 on migration only.
The most species are mapped in Union County (16); the fewest in Camden County (14).
Open-licence records in the state that carry a month (8,209 of them) peak in April and are fewest in August.
The most often recorded is the Song Sparrow, with 1,796 open-licence records in the state.
- 14
- 15
- 16
| Species | Size | Share of New Jersey | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 167 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 676 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,700 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 977 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 732 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 247 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 307 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 77 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 453 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 1,796 |
![]() | Swamp Sparrow Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 698 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,475 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 89% | day | 310 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 58% | day | 282 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 47% | day | 26 |
![]() | Seaside Sparrow summer Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 43% | day | 264 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | 7% | day | 398 |
Share of New Jersey is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More New Jersey lists
Other groups in New Jersey
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.
















