Sparrows in Virginia
18 species of sparrows have a mapped range in Virginia. 12 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Dark-eyed Junco.
The most restricted is the Bachman's Sparrow, mapped in 3% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Chipping Sparrow, at 0.4 oz (12 g).
Of these, 5 are mapped year-round, 3 in summer only, 8 in winter only and 2 on migration only.
The most species are mapped in Poquoson city (16); the fewest in Albemarle County (13).
Open-licence records in the state that carry a month (10,355 of them) peak in April and are fewest in September.
The most often recorded is the Song Sparrow, with 2,473 open-licence records in the state.
- 13
- 14
- 15
- 16
| Species | Size | Share of Virginia | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 93 |
![]() | Chipping Sparrow Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 1,193 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,589 |
![]() | Eastern Towhee Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | all | day | 1,158 |
![]() | Field Sparrow Spizella pusilla Passerellidae | 0.4 oz (12 g) | all | day | 750 |
![]() | Fox Sparrow winter Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 225 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 255 |
![]() | Savannah Sparrow winter Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 420 |
![]() | Song Sparrow Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 2,473 |
![]() | Swamp Sparrow winter Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 466 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 222 |
![]() | White-throated Sparrow winter Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 1,798 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | 96% | day | 143 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | 31% | day | 62 |
![]() | Seaside Sparrow summer Ammospiza maritima Passerellidae | 0.8 oz (22 g) | 11% | day | 313 |
![]() | Saltmarsh Sharp-tailed Sparrow summer Ammospiza caudacuta Passerellidae | 0.7 oz (19 g) | 10% | day | 69 |
![]() | Nelson's Sharp-tailed Sparrow winter Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 8% | day | 25 |
![]() | Bachman's Sparrow Peucaea aestivalis Passerellidae | 0.7 oz (20 g) | 3% | day | 7 |
Share of Virginia is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Virginia lists
Other groups in Virginia
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

















