Mammals in West Virginia
69 species of mammals have a mapped range in West Virginia. 39 are mapped across the whole state, among them the American Beaver, the American Mink and the American Pygmy Shrew.
The most restricted is the Elk, mapped in under 1% of the state.
The longest is the Elk, at 7.0 ft (2,137 mm); the shortest is the Little Brown Myotis, at 2.1 in (53 mm).
USGS marks 3 of them as introduced in the state: the Brown Rat, the House Mouse and the Roof Rat.
The most species are mapped in Mercer County (64); the fewest in Marshall County (42).
Open-licence records in the state (11,998 of them) peak in July and are fewest in January.
The most often recorded is the White-footed Deermouse, with 3,054 open-licence records in the state.
By the trait records, 45 are active at night, 19 are active by day and by night and 5 are active by day.
They belong to 18 families; the largest here is Cricetidae, with 13 species.
- 42 to 45
- 46 to 50
- 51 to 55
- 56 to 59
- 60 to 64
| Species | Size | Share of West Virginia | Active | Records | |
|---|---|---|---|---|---|
![]() | American Beaver Castor canadensis Castoridae | 2.6 ft (777 mm) body | all | night | 48 |
![]() | American Mink Mustela vison Mustelidae | 17 in (430 mm) body | all | night | 13 |
| American Pygmy Shrew Sorex hoyi Soricidae | 2.3 in (59 mm) body | all | day and night | 2 | |
![]() | Big Brown Bat Eptesicus fuscus Vespertilionidae | 3.0 in (75 mm) body | all | night | 286 |
![]() | Bobcat Lynx rufus Felidae | 3.1 ft (951 mm) body | all | night | 36 |
![]() | Brown Rat introducedpossible Rattus norvegicus Muridae | 12 in (300 mm) body | all | night | 30 |
![]() | Common Muskrat Ondatra zibethicus Cricetidae | 12 in (301 mm) body | all | night | 55 |
![]() | Coyote Canis latrans Canidae | 3.0 ft (906 mm) body | all | night | 15 |
![]() | Eastern Chipmunk Tamias striatus Sciuridae | 6.5 in (166 mm) body | all | day | 470 |
![]() | Eastern Cottontail Sylvilagus floridanus Leporidae | 16 in (400 mm) body | all | night | 123 |
![]() | Eastern Fox Squirrel Sciurus niger Sciuridae | 16 in (418 mm) body | all | day | 134 |
![]() | Eastern Gray Squirrel Sciurus carolinensis Sciuridae | 12 in (315 mm) body | all | day | 296 |
![]() | Eastern Pipistrelle Perimyotis subflavus Vespertilionidae | 2.2 in (55 mm) body | all | night | 432 |
![]() | Eastern Red Bat Lasiurus borealis Vespertilionidae | 0.5 oz (13 g) | all | night | 133 |
![]() | Eastern Small-footed Myotis Myotis leibii Vespertilionidae | 0.2 oz (5.4 g) | all | night | 53 |
![]() | Gray Fox Urocyon cinereoargenteus Canidae | 2.2 ft (671 mm) body | all | night | 30 |
![]() | Hairy-tailed Mole Parascalops breweri Talpidae | 5.3 in (134 mm) body | all | day and night | 118 |
![]() | Hoary Bat Aeorestes cinereus Vespertilionidae | 3.3 in (83 mm) body | all | night | 4 |
![]() | House Mouse introducedpossible Mus musculus Muridae | 3.7 in (95 mm) body | all | night | 109 |
![]() | Little Brown Myotis Myotis lucifugus Vespertilionidae | 2.1 in (53 mm) body | all | night | 497 |
![]() | Long-tailed Weasel Mustela frenata Mustelidae | 9.8 in (248 mm) body | all | day and night | 25 |
![]() | Meadow Jumping Mouse Zapus hudsonius Dipodidae | 3.9 in (98 mm) body | all | night | 35 |
![]() | Meadow Vole Microtus pennsylvanicus Cricetidae | 4.8 in (122 mm) body | all | day and night | 516 |
![]() | North American Deermouse Peromyscus maniculatus Cricetidae | 3.9 in (99 mm) body | all | night | 887 |
![]() | North American Least Shrew Cryptotis parva Soricidae | 2.9 in (73 mm) body | all | night | 15 |
![]() | Northern Myotis Myotis septentrionalis Vespertilionidae | 0.2 oz (6 g) | all | night | 31 |
![]() | Northern Short-tailed Shrew Blarina brevicauda Soricidae | 4.4 in (111 mm) body | all | day and night | 1,032 |
![]() | Raccoon Procyon lotor Procyonidae | 24 in (600 mm) body | all | night | 106 |
![]() | Red Fox Vulpes vulpes Canidae | 2.1 ft (630 mm) body | all | night | 85 |
![]() | Silver-haired Bat Lasionycteris noctivagans Vespertilionidae | 0.4 oz (11 g) | all | night | 25 |
![]() | Smoky Shrew Sorex fumeus Soricidae | 2.9 in (74 mm) body | all | day and night | 264 |
![]() | Southern Bog Lemming Synaptomys cooperi Cricetidae | 4.6 in (118 mm) body | all | day and night | 120 |
![]() | Southern Flying Squirrel Glaucomys volans Sciuridae | 6.8 in (172 mm) body | all | night | 152 |
![]() | Striped Skunk Mephitis mephitis Mephitidae | 17 in (430 mm) body | all | night | 41 |
![]() | Virginia Opossum Didelphis virginiana Didelphidae | 16 in (403 mm) body | all | night | 93 |
![]() | White-footed Deermouse Peromyscus leucopus Cricetidae | 4.0 in (101 mm) body | all | night | 3,054 |
![]() | White-tailed Deer Odocoileus virginianus Cervidae | 5.9 ft (1,807 mm) body | all | night | 446 |
![]() | Woodchuck Marmota monax Sciuridae | 20 in (506 mm) body | all | day | 111 |
![]() | Woodland Vole Microtus pinetorum Cricetidae | 4.1 in (103 mm) body | all | day and night | 102 |
![]() | American Black Bear Ursus americanus Ursidae | 5.2 ft (1,590 mm) body | 95% | night | 25 |
![]() | Least Weasel Mustela nivalis Mustelidae | 10 in (260 mm) body | 95% | night | 12 |
![]() | Eastern Spotted Skunk Spilogale putorius Mephitidae | 13 in (320 mm) body | 92% | night | 3 |
![]() | Southern Red-backed Vole Myodes gapperi Cricetidae | 4.3 in (110 mm) body | 80% | day and night | 722 |
| Southeastern Shrew Sorex longirostris Soricidae | 2.3 in (57 mm) body | 80% | day and night | 1 | |
![]() | Cinereus Shrew Sorex cinereus Soricidae | 2.7 in (69 mm) body | 80% | day and night | 192 |
![]() | Allegheny Woodrat Neotoma magister Cricetidae | 8.4 in (214 mm) body | 76% | night | 79 |
![]() | Woodland Jumping Mouse Napaeozapus insignis Dipodidae | 3.7 in (95 mm) body | 75% | night | 175 |
| Long-tailed Shrew Sorex dispar Soricidae | 2.5 in (63 mm) body | 63% | day and night | 9 | |
![]() | Golden Mouse Ochrotomys nuttalli Cricetidae | 3.8 in (97 mm) body | 61% | night | 13 |
![]() | Star-nosed Mole Condylura cristata Talpidae | 4.8 in (121 mm) body | 57% | day and night | 16 |
![]() | Appalachian Cottontail Sylvilagus obscurus Leporidae | 2.0 lb (0.9 kg) | 53% | night | 73 |
![]() | Eastern Mole Scalopus aquaticus Talpidae | 5.8 in (148 mm) body | 51% | day and night | 20 |
![]() | Red Squirrel Tamiasciurus hudsonicus Sciuridae | 7.5 in (190 mm) body | 48% | day | 168 |
![]() | Indiana Myotis Myotis sodalis Vespertilionidae | 2.2 in (55 mm) body | 46% | night | 204 |
![]() | American Water Shrew Sorex palustris Soricidae | 3.1 in (80 mm) body | 40% | day and night | 14 |
![]() | Gray Myotis Myotis grisescens Vespertilionidae | 0.4 oz (10 g) | 38% | night | |
![]() | Snowshoe Hare Lepus americanus Leporidae | 17 in (442 mm) body | 28% | night | 7 |
![]() | Eastern Harvest Mouse Reithrodontomys humulis Cricetidae | 2.8 in (70 mm) body | 23% | night | 35 |
![]() | Northern Flying Squirrel Glaucomys sabrinus Sciuridae | 11 in (268 mm) body | 22% | night | 13 |
![]() | North American River Otter Lontra canadensis Mustelidae | 2.4 ft (722 mm) body | 17% | night | 3 |
![]() | Wild Boar Sus scrofa Suidae | 5.2 ft (1,575 mm) body | 16% | night | |
![]() | Townsend's Big-eared Bat Corynorhinus townsendii Vespertilionidae | 2.3 in (58 mm) body | 16% | night | 188 |
![]() | Rock Vole Microtus chrotorrhinus Cricetidae | 4.5 in (115 mm) body | 10% | day and night | 75 |
![]() | Rafinesque's Big-eared Bat Corynorhinus rafinesquii Vespertilionidae | 0.3 oz (9.2 g) | 7% | night | 14 |
![]() | Fisher Pekania pennanti Mustelidae | 2.3 ft (690 mm) body | 5% | day and night | |
![]() | Roof Rat introducedpossible Rattus rattus Muridae | 8.0 in (202 mm) body | 5% | night | 22 |
![]() | Prairie Vole Microtus ochrogaster Cricetidae | 4.9 in (124 mm) body | 5% | day and night | 52 |
![]() | Hispid Cotton Rat Sigmodon hispidus Cricetidae | 7.3 in (185 mm) body | under 1% | day and night | |
![]() | Elk Cervus elaphus Cervidae | 7.0 ft (2,137 mm) body | under 1% | night |
Share of West Virginia is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state; a blank means none were counted, not that the species is absent.
More West Virginia lists
Other groups in West Virginia
Mammals in nearby states
Sources
- COMBINE: a coalesced mammal database of intrinsic and extrinsic traits. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-15.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

































































