Sparrows in Kansas
26 species of sparrows have a mapped range in Kansas. 15 are mapped across the whole state, among them the American Tree Sparrow, the Chipping Sparrow and the Clay-colored Sparrow.
The most restricted is the Green-tailed Towhee, mapped in 3% of the state.
The heaviest is the Eastern Towhee, at 1.4 oz (40 g); the lightest is the Brewer's Sparrow, at 0.4 oz (11 g).
Of these, 1 are mapped year-round, 7 in summer only, 6 in winter only and 12 on migration only.
The most species are mapped in Wabaunsee County (22); the fewest in Ellis County (18).
Open-licence records in the state that carry a month (7,483 of them) peak in October and are fewest in August.
The most often recorded is the Harris's Sparrow, with 1,331 open-licence records in the state.
- 18
- 19
- 20
- 21
- 22
| Species | Size | Share of Kansas | Active | Records | |
|---|---|---|---|---|---|
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 896 |
![]() | Chipping Sparrow migration Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 212 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 158 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 1,093 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 211 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 575 |
![]() | Harris's Sparrow winter Zonotrichia querula Passerellidae | 1.3 oz (36 g) | all | day | 1,331 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | all | day | 368 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 312 |
![]() | Savannah Sparrow migration Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 508 |
![]() | Song Sparrow winter Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 811 |
![]() | Swamp Sparrow migration Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 150 |
![]() | Vesper Sparrow migration Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 322 |
![]() | White-crowned Sparrow winter Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 480 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 194 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 97% | day | 576 |
![]() | Le Conte's Sparrow migration Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 94% | day | 259 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 71% | day | 191 |
![]() | Spotted Towhee winter Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 66% | day | 140 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 46% | day | 21 |
![]() | Cassin's Sparrow summer Peucaea cassinii Passerellidae | 0.7 oz (19 g) | 35% | day | 143 |
![]() | Henslow's Sparrow summer Centronyx henslowii Passerellidae | 0.5 oz (13 g) | 34% | day | 53 |
![]() | Brewer's Sparrow migration Spizella breweri Passerellidae | 0.4 oz (11 g) | 32% | day | 11 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 11% | day | 245 |
![]() | Rufous-crowned Sparrow Aimophila ruficeps Passerellidae | 0.7 oz (19 g) | 4% | day | 8 |
![]() | Green-tailed Towhee migration Pipilo chlorurus Passerellidae | 1.0 oz (29 g) | 3% | day | 5 |
Share of Kansas is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
More Kansas lists
Other groups in Kansas
Sparrows in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.

























