Ducks, geese and swans in Michigan
29 species of ducks, geese and swans have a mapped range in Michigan. 20 are mapped across the whole state, among them the American Black Duck, the Blue-winged Teal and the Bufflehead.
The most restricted is the Tundra Swan, mapped in 16% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 3 are mapped year-round, 8 in summer only, 3 in winter only and 15 on migration only.
The most species are mapped in Schoolcraft County (28); the fewest in Branch County (23).
Open-licence records in the state that carry a month (9,150 of them) peak in May and are fewest in December.
The most often recorded is the Canada Goose, with 120,577 open-licence records in the state.
- 23
- 24
- 25 to 26
- 27
- 28
| Species | Size | Share of Michigan | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck summer Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 16,643 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 12,104 |
![]() | Bufflehead winter Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 607 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 120,577 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 689 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 1,108 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 160 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 279 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 1,087 |
![]() | Hooded Merganser Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 715 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 3,284 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 109,359 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 874 |
![]() | Northern Shoveler migration Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 128 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 454 |
![]() | Redhead migration Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 2,128 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 1,298 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 148 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 206 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 35,581 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | 99% | day | 341 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 88% | day | 18 |
![]() | Canvasback migration Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 80% | day | 1,833 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 77% | day | 7 |
![]() | Surf Scoter migration Melanitta perspicillata Anatidae | 2.4 lb (1.1 kg) | 67% | day | 28 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 54% | day | 171 |
![]() | Mute Swan Cygnus olor Anatidae | 24 lb (11 kg) | 48% | day | 707 |
![]() | Trumpeter Swan summer Cygnus buccinator Anatidae | 24 lb (11 kg) | 23% | day | 542 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 16% | day | 176 |
Share of Michigan is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
Other groups in Michigan
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























