Ducks, geese and swans in Minnesota
29 species of ducks, geese and swans have a mapped range in Minnesota. 18 are mapped across the whole state, among them the American Wigeon, the Blue-winged Teal and the Bufflehead.
The most restricted is the Black Scoter, mapped in 2% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 3 are mapped year-round, 10 in summer only, 2 in winter only and 14 on migration only.
The most species are mapped in Otter Tail County (26); the fewest in Itasca County (21).
Open-licence records in the state that carry a month (11,176 of them) peak in April and are fewest in December.
The most often recorded is the Mallard, with 255,657 open-licence records in the state.
- 21
- 22
- 23 to 24
- 25
- 26
| Species | Size | Share of Minnesota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 5,929 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 37,866 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 488 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 111,513 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 9,384 |
![]() | Common Merganser migration Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 815 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 691 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 3,765 |
![]() | Hooded Merganser summer Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 2,261 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 5,805 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 255,657 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 983 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 283 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 9,835 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 35,603 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 1,409 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 242 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 73,886 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | 90% | day | 139 |
![]() | American Black Duck winter Anas rubripes Anatidae | 2.7 lb (1.2 kg) | 80% | day | 2,537 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | 73% | day | 10,310 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 53% | day | 10,287 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 48% | day | 251 |
![]() | Trumpeter Swan summer Cygnus buccinator Anatidae | 24 lb (11 kg) | 47% | day | 1,163 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 45% | day | 80 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 16% | day | 17 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 9% | day | 51 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 6% | day | 68 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 2% | day | 14 |
Share of Minnesota is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
Other groups in Minnesota
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.




























