Ducks, geese and swans in Wisconsin
27 species of ducks, geese and swans have a mapped range in Wisconsin. 21 are mapped across the whole state, among them the American Black Duck, the American Wigeon and the Blue-winged Teal.
The most restricted is the Black Scoter, mapped in 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Green-winged Teal, at 12.1 oz (342 g).
Of these, 4 are mapped year-round, 7 in summer only, 3 in winter only and 13 on migration only.
The most species are mapped in Sheboygan County (25); the fewest in Outagamie County (21).
Open-licence records in the state that carry a month (8,620 of them) peak in April and are fewest in December.
The most often recorded is the Mallard, with 254,130 open-licence records in the state.
- 21
- 22
- 23
- 24
- 25
| Species | Size | Share of Wisconsin | Active | Records | |
|---|---|---|---|---|---|
![]() | American Black Duck Anas rubripes Anatidae | 2.7 lb (1.2 kg) | all | day | 5,545 |
![]() | American Wigeon migration Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 312 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 23,809 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 372 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 152,809 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 326 |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 227 |
![]() | Greater Scaup migration Aythya marila Anatidae | 2.2 lb (1.0 kg) | all | day | 335 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 3,222 |
![]() | Hooded Merganser summer Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 422 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 4,324 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 254,130 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 477 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 404 |
![]() | Redhead migration Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 3,216 |
![]() | Ring-necked Duck summer Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 1,108 |
![]() | Ruddy Duck migration Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 516 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | all | day | 831 |
![]() | Wood Duck Aix sponsa Anatidae | 1.4 lb (0.7 kg) | all | day | 77,702 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 500 |
![]() | Northern Pintail migration Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 2,421 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 52% | day | 266 |
![]() | Trumpeter Swan summer Cygnus buccinator Anatidae | 24 lb (11 kg) | 37% | day | 1,871 |
![]() | Long-tailed Duck migration Clangula hyemalis Anatidae | 1.9 lb (0.9 kg) | 19% | day | 80 |
![]() | Canvasback winter Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 17% | day | 2,988 |
![]() | White-winged Scoter migration Melanitta fusca Anatidae | 4.0 lb (1.8 kg) | 12% | day | 3 |
![]() | Black Scoter migration Melanitta nigra Anatidae | 2.3 lb (1.1 kg) | 1% | day | 3 |
Share of Wisconsin is the part of the state inside the species' USGS range map. Size is the largest on record where the source gives a maximum, otherwise a typical adult. Records are open-licence observations and specimens in the state, with eBird left out; a blank means none were counted, not that the species is absent. "Recorded" marks a species with no USGS range here that open records place in the state (ten or more, in three or more years).
Other groups in Wisconsin
Ducks, geese and swans in nearby states
Sources
- AVONET: morphological ecological and geographical data for all birds. CC BY 4.0. Read 2026-11-15.
- EltonTraits 1.0. CC0. Read 2026-11-15.
- GBIF Backbone Taxonomy. CC BY 4.0. Read 2026-11-15.
- GBIF occurrence records under CC0 and CC BY 4.0. CC0 and CC BY 4.0 per record. Read 2026-11-16.
- US Census Bureau cartographic boundary files 2023. Public domain (US Census Bureau). Read 2026-11-15.
- USGS GAP 12-digit hydrologic unit range units. Public domain (USGS). Read 2026-11-15.
- USGS Gap Analysis Project Species Range Maps CONUS_2001. Public domain (USGS). Read 2026-11-15.
- iNaturalist photographs under CC0 and CC BY. CC0 and CC BY per photograph. Read 2026-11-15.
How each figure is derived is set out on the methods page.


























