Birds in North Dakota
269 species of birds have a mapped range in North Dakota. 156 are mapped across the whole state, among them the American Bittern, the American Coot and the American Crow.
The most restricted is the House Finch, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 29 are mapped year-round, 146 in summer only, 27 in winter only and 67 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the Gray Partridge and the House Sparrow.
The most species are mapped in Cass County (226); the fewest in Billings County (209).
Open-licence records in the state (21,554 of them) peak in June and are fewest in January.
The most often recorded is the Mallard, with 191,820 open-licence records in the state.
By the trait records, 249 are active by day and 9 are active at night.
They belong to 48 families; the largest here is Parulidae, with 26 species.
- 209 to 212
- 213 to 216
- 217 to 219
- 220 to 223
- 224 to 226
| Species | Size | Share of North Dakota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 120 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 1,870 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 415 |
![]() | American Goldfinch summer Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 177 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 262 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 32 |
![]() | American Robin summer Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 479 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 64 |
![]() | American White Pelican summer Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 121 |
![]() | American Wigeon summer Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 8,975 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 314 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 127 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 301 |
![]() | Belted Kingfisher summer Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 73 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 278 |
![]() | Black-and-White Warbler summer Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 124 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 89 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 296 | |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 33 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 22 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 154,674 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 143 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | all | day | 87 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 46 | |
![]() | Brewer's Blackbird summer Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 206 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 142 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 280 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 387 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 39 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 109 |
![]() | Canada Goose summer Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 19,005 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 8 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 215 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 151 |
![]() | Clay-colored Sparrow summer Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 231 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 179 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 90 |
![]() | Common Grackle summer Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 451 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 40 |
![]() | Common Merganser migration Mergus merganser Anatidae | 3.2 lb (1.5 kg) | all | day | 19 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 339 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | all | day | 125 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | all | day | 137 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 333 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 460 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 74 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 110 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 142 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 221 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 424 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 109 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 71 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 18 |
![]() | Forster's Tern summer Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 22 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 14 |
![]() | Franklin's Gull summer Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 321 | |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 7,494 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 116 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 175 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 102 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | all | day | 79 |
![]() | Great Blue Heron summer Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 47 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 93 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | all | day | 447 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 74 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 4,862 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | all | day | 4 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | all | day | 371 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 104 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 2 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | 7 | |
![]() | Hooded Merganser summer Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 96 |
![]() | Horned Grebe summer Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 76 |
![]() | Horned Lark summer Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 440 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 708 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 284 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 508 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 284 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 311 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 67 |
![]() | Lesser Scaup summer Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 2,067 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 199 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 208 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 141 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 46 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 86 |
![]() | Mallard summer Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 191,820 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 115 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 41 |
![]() | Mourning Dove summer Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 34,488 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 456 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 12 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 324 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 61,537 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 15 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | all | night | 8 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,987 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 35 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 127 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 140 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 16 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 113 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 36 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 123 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 35 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 11 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 138 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 141 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 245 |
![]() | Red-winged Blackbird summer Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 782 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 2,867 |
![]() | Ring-billed Gull summer Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 280 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 64 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 96 |
![]() | Rose-breasted Grosbeak summer Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 178 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 26 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 230 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 95 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 94 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 231 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 24 |
![]() | Short-eared Owl summer Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 113 |
![]() | Smith's Longspur migration Calcarius pictus Calcariidae | 0.9 oz (27 g) | all | day | 29 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 113 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 67 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 89 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 381 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 96 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 66 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 330 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 62 |
![]() | Swamp Sparrow migration Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 89 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 39 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 109 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 46 |
![]() | Veery summer Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 57 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 407 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 168 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 187 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | all | day | 222 |
![]() | Western Meadowlark summer Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 234 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 148 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 338 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 78 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 6 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 316 | |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 59 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 123 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 229 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 411 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 271 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 340 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 50 |
![]() | Sprague's Pipit summer Anthus spragueii Motacillidae | 0.9 oz (26 g) | all | day | 73 |
![]() | California Gull summer Larus californicus Laridae | 1.5 lb (0.7 kg) | all | day | 39 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | 99% | day | 4 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 99% | day | 84 |
![]() | Le Conte's Sparrow summer Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 99% | day | 107 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | 99% | day | 190 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 97% | day | 146 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | 97% | day | 104 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | 97% | day | 138 |
![]() | Chestnut-collared Longspur summer Calcarius ornatus Calcariidae | 0.7 oz (20 g) | 97% | day | 493 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | 96% | day | 25 |
![]() | Yellow-bellied Sapsucker migration Sphyrapicus varius Picidae | 1.8 oz (50 g) | 96% | day | 158 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | 96% | night | 17 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 95% | day | 3,784 |
![]() | Baird's Sparrow summer Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 95% | day | 197 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | 95% | day | 248 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | 94% | day | 35 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | 94% | day | 77 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 94% | day | 25 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 94% | day | 300 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 93% | day | 74 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | 93% | day | 17 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | 92% | day | 139 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | 92% | day | 34 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 89% | 164 | |
![]() | Yellow Rail summer Coturnicops noveboracensis Rallidae | 2.1 oz (61 g) | 89% | day | 7 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 88% | day | 197 |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 88% | day | 92 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | 87% | day | 150 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | 86% | day | 19 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | 86% | day | 133 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | 82% | day | 12 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 79% | day | 146 |
![]() | Prairie Falcon winter Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 78% | day | 110 |
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 78% | day | 107 |
![]() | Marbled Godwit summer Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 76% | day | 167 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 75% | day | 33 |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 75% | day | 28 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 73% | day | 526 |
![]() | Nelson's Sharp-tailed Sparrow summer Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 71% | day | 87 |
![]() | Red-necked Grebe summer Podiceps grisegena Podicipedidae | 2.3 lb (1.0 kg) | 69% | day | 87 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 68% | day | 358 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 68% | 19 | |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 66% | day | 103 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | 66% | day | 118 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 65% | day | 50 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | 65% | day | 35 |
![]() | Alder Flycatcher summer Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | 65% | day | 60 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 65% | day | 106 |
![]() | Sedge Wren summer Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | 63% | day | 72 |
![]() | Sharp-shinned Hawk summer Accipiter striatus Accipitridae | 4.6 oz (131 g) | 62% | day | 84 |
![]() | Piping Plover summer Charadrius melodus Charadriidae | 1.9 oz (54 g) | 61% | day | 2,831 |
![]() | Purple Finch migration Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 61% | day | 120 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | 58% | day | 54 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 57% | day | 61 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 55% | day | 6 |
![]() | Western Wood-pewee summer Contopus sordidulus Tyrannidae | 0.5 oz (13 g) | 52% | day | 15 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | 51% | day | 139 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 47% | day | 80 |
![]() | Western Tanager migration Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 43% | day | |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 43% | day | 83 |
![]() | Ruby-throated Hummingbird migration Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | 43% | day | 67 |
![]() | Greater Prairie-chicken Tympanuchus cupido Phasianidae | 1.9 lb (0.9 kg) | 41% | day | 188 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 39% | day | 17 |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 38% | night | 1 |
![]() | Cape May Warbler migration Setophaga tigrina Parulidae | 0.4 oz (10 g) | 36% | day | 25 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 35% | day | 76 |
![]() | Yellow-throated Vireo summer Vireo flavifrons Vireonidae | 0.6 oz (18 g) | 34% | day | 52 |
![]() | Black-backed Woodpecker Picoides arcticus Picidae | 2.4 oz (69 g) | 33% | day | 3 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 33% | day | 83 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 32% | day | 127 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | 31% | day | 38 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 30% | day | 51 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 27% | day | 30 |
![]() | Mccown's Longspur summer Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 26% | day | 112 |
![]() | Philadelphia Vireo summer Vireo philadelphicus Vireonidae | 0.4 oz (12 g) | 22% | day | 18 |
![]() | Scarlet Tanager summer Piranga olivacea Cardinalidae | 1.0 oz (28 g) | 22% | day | 16 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | 21% | day | 3 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 20% | day | 4 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | 20% | day | 35 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 17% | day | 2 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | 17% | day | 4 |
![]() | Whooping Crane migration Grus americana Gruidae | 12.8 lb (5.8 kg) | 16% | day | 38 |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 15% | day | 10 |
![]() | Pileated Woodpecker Dryocopus pileatus Picidae | 10.1 oz (287 g) | 15% | day | 11 |
![]() | Bald Eagle summer Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 14% | day | 73 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | 14% | day | 6 |
![]() | Winter Wren migration Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 14% | day | |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 12% | day | 35 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 12% | day | |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 11% | day | 1,451 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 10% | day | 4 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 10% | day | 38 |
![]() | Ruffed Grouse Bonasa umbellus Phasianidae | 1.2 lb (0.5 kg) | 6% | day | 58 |
![]() | Least Tern migration Sternula antillarum Laridae | 1.6 oz (46 g) | 6% | 920 | |
![]() | Violet-green Swallow summer Tachycineta thalassina Hirundinidae | 0.5 oz (14 g) | 5% | day | 2 |
![]() | Bell's Vireo summer Vireo bellii Vireonidae | 0.3 oz (8.5 g) | 5% | day | 1 |
![]() | Eastern Towhee summer Pipilo erythrophthalmus Passerellidae | 1.4 oz (40 g) | 5% | day | 218 |
