Birds in South Dakota
293 species of birds have a mapped range in South Dakota. 154 are mapped across the whole state, among them the American Bittern, the American Coot and the American Crow.
The most restricted is the Gray Jay, mapped in under 1% of the state.
The heaviest is the Trumpeter Swan, at 24 lb (11 kg); the lightest is the Ruby-throated Hummingbird, at 0.1 oz (3.1 g).
Of these, 44 are mapped year-round, 136 in summer only, 32 in winter only and 81 on migration only.
USGS marks 4 of them as introduced in the state: the Eurasian Collared-dove, the European Starling, the House Sparrow and the Gray Partridge.
The most species are mapped in Pennington County (231); the fewest in Perkins County (211).
Open-licence records in the state (13,074 of them) peak in June and are fewest in February.
The most often recorded is the Mallard, with 165,517 open-licence records in the state.
By the trait records, 272 are active by day and 11 are active at night.
They belong to 52 families; the largest here is Parulidae, with 29 species.
- 211 to 215
- 216 to 219
- 220 to 222
- 223 to 226
- 227 to 231
| Species | Size | Share of South Dakota | Active | Records | |
|---|---|---|---|---|---|
![]() | American Bittern summer Botaurus lentiginosus Ardeidae | 1.6 lb (0.7 kg) | all | day | 85 |
![]() | American Coot summer Fulica americana Rallidae | 1.4 lb (0.6 kg) | all | day | 979 |
![]() | American Crow Corvus brachyrhynchos Corvidae | 15.8 oz (449 g) | all | day | 176 |
![]() | American Goldfinch summer Spinus tristis Fringillidae | 0.5 oz (13 g) | all | day | 269 |
![]() | American Kestrel summer Falco sparverius Falconidae | 4.0 oz (115 g) | all | day | 181 |
![]() | American Pipit migration Anthus rubescens Motacillidae | 0.7 oz (21 g) | all | day | 22 |
![]() | American Robin Turdus migratorius Turdidae | 2.8 oz (78 g) | all | day | 750 |
![]() | American Tree Sparrow winter Spizelloides arborea Passerellidae | 0.6 oz (18 g) | all | day | 34 |
![]() | American White Pelican summer Pelecanus erythrorhynchos Pelecanidae | 12.4 lb (5.6 kg) | all | day | 152 |
![]() | American Wigeon summer Mareca americana Anatidae | 1.7 lb (0.8 kg) | all | day | 603 |
![]() | Baltimore Oriole summer Icterus galbula Icteridae | 1.2 oz (33 g) | all | day | 586 |
![]() | Bank Swallow summer Riparia riparia Hirundinidae | 0.4 oz (13 g) | all | day | 141 |
![]() | Barn Swallow summer Hirundo rustica Hirundinidae | 0.6 oz (18 g) | all | day | 346 |
![]() | Belted Kingfisher Megaceryle alcyon Alcedinidae | 5.2 oz (148 g) | all | day | 143 |
![]() | Black Tern summer Chlidonias niger Laridae | 2.3 oz (65 g) | all | day | 152 |
![]() | Black-and-White Warbler migration Mniotilta varia Parulidae | 0.4 oz (11 g) | all | day | 127 |
![]() | Black-billed Cuckoo summer Coccyzus erythropthalmus Cuculidae | 1.8 oz (51 g) | all | day | 92 |
![]() | Black-capped Chickadee Poecile atricapillus Paridae | 0.4 oz (11 g) | all | 188 | |
![]() | Blackpoll Warbler migration Setophaga striata Parulidae | 0.4 oz (12 g) | all | day | 4 |
![]() | Blue Jay Cyanocitta cristata Corvidae | 3.1 oz (88 g) | all | day | 216 |
![]() | Blue-headed Vireo migration Vireo solitarius Vireonidae | 0.5 oz (15 g) | all | day | 44 |
![]() | Blue-winged Teal summer Spatula discors Anatidae | 12.7 oz (359 g) | all | day | 93,365 |
![]() | Bobolink summer Dolichonyx oryzivorus Icteridae | 1.1 oz (31 g) | all | day | 40 |
![]() | Bonaparte's Gull migration Chroicocephalus philadelphia Laridae | 7.4 oz (211 g) | all | 15 | |
![]() | Brewer's Blackbird migration Euphagus cyanocephalus Icteridae | 2.2 oz (62 g) | all | day | 123 |
![]() | Brown Creeper winter Certhia americana Certhiidae | 0.3 oz (8.1 g) | all | day | 137 |
![]() | Brown Thrasher summer Toxostoma rufum Mimidae | 2.4 oz (69 g) | all | day | 266 |
![]() | Brown-headed Cowbird summer Molothrus ater Icteridae | 1.4 oz (40 g) | all | day | 228 |
![]() | Bufflehead migration Bucephala albeola Anatidae | 14.0 oz (398 g) | all | day | 45 |
![]() | Burrowing Owl summer Athene cunicularia Strigidae | 5.3 oz (151 g) | all | night | 120 |
![]() | Canada Goose Branta canadensis Anatidae | 6.2 lb (2.8 kg) | all | day | 48,394 |
| Cattle Egret summer Bubulcus ibis Ardeidae | 12.9 oz (366 g) | all | day | 4 | |
![]() | Cedar Waxwing Bombycilla cedrorum Bombycillidae | 1.1 oz (32 g) | all | day | 148 |
![]() | Chipping Sparrow summer Spizella passerina Passerellidae | 0.4 oz (12 g) | all | day | 139 |
![]() | Clay-colored Sparrow migration Spizella pallida Passerellidae | 0.4 oz (11 g) | all | day | 30 |
![]() | Cliff Swallow summer Petrochelidon pyrrhonota Hirundinidae | 0.8 oz (22 g) | all | day | 190 |
![]() | Common Goldeneye winter Bucephala clangula Anatidae | 2.0 lb (0.9 kg) | all | day | 41 |
![]() | Common Grackle Quiscalus quiscula Icteridae | 3.7 oz (105 g) | all | day | 406 |
![]() | Common Loon migration Gavia immer Gaviidae | 10.9 lb (5.0 kg) | all | day | 15 |
![]() | Common Nighthawk summer Chordeiles minor Caprimulgidae | 2.8 oz (79 g) | all | night | 246 |
![]() | Common Yellowthroat summer Geothlypis trichas Parulidae | 0.3 oz (9.5 g) | all | day | 182 |
![]() | Cooper's Hawk summer Accipiter cooperii Accipitridae | 15.2 oz (430 g) | all | day | 23 |
![]() | Dark-eyed Junco winter Junco hyemalis Passerellidae | 0.7 oz (20 g) | all | day | 491 |
![]() | Dickcissel summer Spiza americana Cardinalidae | 0.9 oz (26 g) | all | day | 150 |
![]() | Double-crested Cormorant summer Phalacrocorax auritus Phalacrocoracidae | 4.0 lb (1.8 kg) | all | day | 45 |
![]() | Downy Woodpecker Dryobates pubescens Picidae | 0.9 oz (26 g) | all | day | 112 |
![]() | Eared Grebe summer Podiceps nigricollis Podicipedidae | 14.5 oz (412 g) | all | day | 64 |
![]() | Eastern Kingbird summer Tyrannus tyrannus Tyrannidae | 1.4 oz (40 g) | all | day | 288 |
![]() | Eurasian Collared-dove introduced Streptopelia decaocto Columbidae | 5.3 oz (149 g) | all | day | 54 |
![]() | European Starling introduced Sturnus vulgaris Sturnidae | 2.7 oz (77 g) | all | day | 54 |
![]() | Evening Grosbeak winter Hesperiphona vespertina Fringillidae | 2.0 oz (57 g) | all | day | 56 |
![]() | Forster's Tern migration Sterna forsteri Laridae | 5.3 oz (149 g) | all | day | 36 |
![]() | Fox Sparrow migration Passerella iliaca Passerellidae | 1.2 oz (33 g) | all | day | 5 |
![]() | Franklin's Gull migration Leucophaeus pipixcan Laridae | 9.9 oz (280 g) | all | 219 | |
![]() | Gadwall summer Mareca strepera Anatidae | 2.0 lb (0.9 kg) | all | day | 3,097 |
![]() | Golden Eagle winter Aquila chrysaetos Accipitridae | 9.4 lb (4.2 kg) | all | day | 49 |
![]() | Golden-crowned Kinglet winter Regulus satrapa Regulidae | 0.2 oz (6.2 g) | all | day | 98 |
![]() | Grasshopper Sparrow summer Ammodramus savannarum Passerellidae | 0.6 oz (18 g) | all | day | 137 |
![]() | Gray Catbird summer Dumetella carolinensis Mimidae | 1.2 oz (35 g) | all | day | 29 |
![]() | Great Blue Heron summer Ardea herodias Ardeidae | 5.6 lb (2.5 kg) | all | day | 120 |
![]() | Great Horned Owl Bubo virginianus Strigidae | 3.0 lb (1.4 kg) | all | night | 73 |
![]() | Greater Yellowlegs migration Tringa melanoleuca Scolopacidae | 5.7 oz (162 g) | all | day | 76 |
![]() | Green-winged Teal summer Anas crecca Anatidae | 12.1 oz (342 g) | all | day | 8,085 |
![]() | Hairy Woodpecker Leuconotopicus villosus Picidae | 2.2 oz (63 g) | all | day | 94 |
![]() | Harris's Sparrow migration Zonotrichia querula Passerellidae | 1.3 oz (36 g) | all | day | 308 |
![]() | Hermit Thrush migration Catharus guttatus Turdidae | 1.1 oz (30 g) | all | day | 73 |
![]() | Herring Gull migration Larus argentatus Laridae | 2.4 lb (1.1 kg) | all | day | 2 |
| Hoary Redpoll winter Acanthis hornemanni Fringillidae | 0.5 oz (14 g) | all | day | ||
![]() | Hooded Merganser migration Lophodytes cucullatus Anatidae | 1.4 lb (0.6 kg) | all | day | 30 |
![]() | Horned Grebe migration Podiceps auritus Podicipedidae | 16.0 oz (453 g) | all | day | 25 |
![]() | Horned Lark Eremophila alpestris Alaudidae | 1.2 oz (33 g) | all | day | 211 |
![]() | House Sparrow introduced Passer domesticus Passeridae | 0.9 oz (27 g) | all | day | 271 |
![]() | House Wren summer Troglodytes aedon Troglodytidae | 0.4 oz (11 g) | all | day | 235 |
![]() | Killdeer summer Charadrius vociferus Charadriidae | 3.4 oz (96 g) | all | day | 384 |
![]() | Lapland Longspur winter Calcarius lapponicus Calcariidae | 1.0 oz (28 g) | all | day | 129 |
![]() | Least Flycatcher summer Empidonax minimus Tyrannidae | 0.4 oz (10 g) | all | day | 142 |
![]() | Least Sandpiper migration Calidris minutilla Scolopacidae | 0.8 oz (23 g) | all | day | 12 |
![]() | Lesser Scaup migration Aythya affinis Anatidae | 1.8 lb (0.8 kg) | all | day | 473 |
![]() | Lesser Yellowlegs migration Tringa flavipes Scolopacidae | 2.7 oz (78 g) | all | day | 123 |
![]() | Lincoln's Sparrow migration Melospiza lincolnii Passerellidae | 0.6 oz (17 g) | all | day | 188 |
![]() | Loggerhead Shrike summer Lanius ludovicianus Laniidae | 1.8 oz (52 g) | all | day | 155 |
![]() | Long-eared Owl Asio otus Strigidae | 10.5 oz (297 g) | all | night | 17 |
![]() | Magnolia Warbler migration Setophaga magnolia Parulidae | 0.3 oz (8.1 g) | all | day | 99 |
![]() | Mallard Anas platyrhynchos Anatidae | 1.9 lb (0.8 kg) | all | day | 165,517 |
![]() | Marsh Wren summer Cistothorus palustris Troglodytidae | 0.4 oz (11 g) | all | day | 26 |
![]() | Merlin migration Falco columbarius Falconidae | 6.6 oz (188 g) | all | day | 14 |
![]() | Mourning Dove summer Zenaida macroura Columbidae | 4.2 oz (119 g) | all | day | 85,049 |
![]() | Northern Flicker Colaptes auratus Picidae | 4.6 oz (132 g) | all | day | 916 |
![]() | Northern Goshawk winter Accipiter gentilis Accipitridae | 1.9 lb (0.9 kg) | all | day | 34 |
![]() | Northern Harrier summer Circus cyaneus Accipitridae | 13.9 oz (393 g) | all | day | 208 |
![]() | Northern Mockingbird Mimus polyglottos Mimidae | 1.7 oz (48 g) | all | day | 18 |
![]() | Northern Pintail summer Anas acuta Anatidae | 2.1 lb (0.9 kg) | all | day | 21,638 |
![]() | Northern Rough-winged Swallow summer Stelgidopteryx serripennis Hirundinidae | 0.6 oz (16 g) | all | day | 69 |
![]() | Northern Shoveler summer Spatula clypeata Anatidae | 1.4 lb (0.6 kg) | all | day | 1,687 |
![]() | Northern Shrike winter Lanius excubitor Laniidae | 2.2 oz (63 g) | all | day | 44 |
![]() | Northern Waterthrush migration Parkesia noveboracensis Parulidae | 0.6 oz (16 g) | all | day | 47 |
![]() | Orange-crowned Warbler migration Leiothlypis celata Parulidae | 0.3 oz (9.2 g) | all | day | 137 |
![]() | Osprey migration Pandion haliaetus Pandionidae | 3.3 lb (1.5 kg) | all | day | 34 |
![]() | Pied-billed Grebe summer Podilymbus podiceps Podicipedidae | 14.5 oz (412 g) | all | day | 79 |
![]() | Pine Grosbeak winter Pinicola enucleator Fringillidae | 2.0 oz (56 g) | all | day | 5 |
![]() | Pine Siskin winter Spinus pinus Fringillidae | 0.4 oz (13 g) | all | day | 159 |
![]() | Purple Martin summer Progne subis Hirundinidae | 1.9 oz (54 g) | all | day | 142 |
![]() | Red Crossbill winter Loxia curvirostra Fringillidae | 1.4 oz (38 g) | all | day | 269 |
![]() | Red-breasted Merganser migration Mergus serrator Anatidae | 2.2 lb (1.0 kg) | all | day | 15 |
![]() | Red-breasted Nuthatch winter Sitta canadensis Sittidae | 0.3 oz (9.8 g) | all | day | 171 |
![]() | Red-eyed Vireo summer Vireo olivaceus Vireonidae | 0.6 oz (16 g) | all | day | 130 |
![]() | Red-headed Woodpecker summer Melanerpes erythrocephalus Picidae | 2.5 oz (72 g) | all | day | 298 |
![]() | Red-tailed Hawk summer Buteo jamaicensis Accipitridae | 2.4 lb (1.1 kg) | all | day | 136 |
![]() | Red-winged Blackbird Agelaius phoeniceus Icteridae | 1.8 oz (51 g) | all | day | 747 |
![]() | Redhead summer Aythya americana Anatidae | 2.4 lb (1.1 kg) | all | day | 1,135 |
![]() | Ring-billed Gull migration Larus delawarensis Laridae | 1.1 lb (0.5 kg) | all | day | 103 |
![]() | Ring-necked Duck migration Aythya collaris Anatidae | 1.6 lb (0.7 kg) | all | day | 52 |
![]() | Rock Pigeon Columba livia Columbidae | 12.5 oz (354 g) | all | day | 47 |
![]() | Rose-breasted Grosbeak migration Pheucticus ludovicianus Cardinalidae | 1.5 oz (42 g) | all | day | 342 |
![]() | Rough-legged Hawk winter Buteo lagopus Accipitridae | 2.1 lb (0.9 kg) | all | day | 33 |
![]() | Ruddy Duck summer Oxyura jamaicensis Anatidae | 1.3 lb (0.6 kg) | all | day | 162 |
![]() | Rusty Blackbird migration Euphagus carolinus Icteridae | 2.1 oz (60 g) | all | day | 74 |
![]() | Sandhill Crane migration Grus canadensis Gruidae | 9.5 lb (4.3 kg) | all | day | 27 |
![]() | Savannah Sparrow summer Passerculus sandwichensis Passerellidae | 0.7 oz (20 g) | all | day | 73 |
![]() | Semipalmated Plover migration Charadrius semipalmatus Charadriidae | 1.6 oz (47 g) | all | day | 50 |
![]() | Short-eared Owl Asio flammeus Strigidae | 11.4 oz (323 g) | all | night | 51 |
![]() | Snow Bunting winter Plectrophenax nivalis Calcariidae | 1.5 oz (42 g) | all | day | 58 |
![]() | Snowy Owl winter Bubo scandiacus Strigidae | 4.5 lb (2.0 kg) | all | 34 | |
![]() | Solitary Sandpiper migration Tringa solitaria Scolopacidae | 1.7 oz (48 g) | all | day | 64 |
![]() | Song Sparrow summer Melospiza melodia Passerellidae | 0.8 oz (22 g) | all | day | 255 |
![]() | Sora summer Porzana carolina Rallidae | 2.6 oz (75 g) | all | day | 25 |
![]() | Spotted Sandpiper summer Actitis macularius Scolopacidae | 1.4 oz (40 g) | all | day | 12 |
![]() | Swainson's Hawk summer Buteo swainsoni Accipitridae | 2.1 lb (0.9 kg) | all | day | 86 |
![]() | Swainson's Thrush migration Catharus ustulatus Turdidae | 1.1 oz (30 g) | all | day | 48 |
![]() | Swamp Sparrow migration Melospiza georgiana Passerellidae | 0.6 oz (16 g) | all | day | 49 |
![]() | Tennessee Warbler migration Leiothlypis peregrina Parulidae | 0.3 oz (8.9 g) | all | day | 7 |
![]() | Tree Swallow summer Tachycineta bicolor Hirundinidae | 0.7 oz (21 g) | all | day | 105 |
![]() | Turkey Vulture summer Cathartes aura Cathartidae | 3.3 lb (1.5 kg) | all | day | 129 |
![]() | Upland Sandpiper summer Bartramia longicauda Scolopacidae | 5.6 oz (159 g) | all | day | 278 |
![]() | Veery migration Catharus fuscescens Turdidae | 1.1 oz (32 g) | all | day | 8 |
![]() | Vesper Sparrow summer Pooecetes gramineus Passerellidae | 0.9 oz (26 g) | all | day | 123 |
![]() | Warbling Vireo summer Vireo gilvus Vireonidae | 0.4 oz (13 g) | all | day | 137 |
![]() | Western Grebe summer Aechmophorus occidentalis Podicipedidae | 2.5 lb (1.1 kg) | all | day | 48 |
![]() | Western Meadowlark summer Sturnella neglecta Icteridae | 3.5 oz (100 g) | all | day | 245 |
![]() | White-breasted Nuthatch Sitta carolinensis Sittidae | 0.7 oz (21 g) | all | day | 128 |
![]() | White-crowned Sparrow migration Zonotrichia leucophrys Passerellidae | 1.0 oz (28 g) | all | day | 287 |
![]() | White-throated Sparrow migration Zonotrichia albicollis Passerellidae | 0.9 oz (24 g) | all | day | 13 |
![]() | White-winged Crossbill winter Loxia leucoptera Fringillidae | 1.0 oz (29 g) | all | day | 4 |
![]() | Willow Flycatcher summer Empidonax traillii Tyrannidae | 0.5 oz (13 g) | all | day | 5 |
![]() | Wilson's Phalarope summer Phalaropus tricolor Scolopacidae | 2.1 oz (59 g) | all | 118 | |
![]() | Wilson's Snipe summer Gallinago delicata Scolopacidae | 4.0 oz (113 g) | all | 12 | |
![]() | Wilson's Warbler migration Cardellina pusilla Parulidae | 0.2 oz (7 g) | all | day | 92 |
![]() | Yellow Warbler summer Setophaga petechia Parulidae | 0.4 oz (10 g) | all | day | 189 |
![]() | Yellow-headed Blackbird summer Xanthocephalus xanthocephalus Icteridae | 2.2 oz (63 g) | all | day | 261 |
![]() | Yellow-rumped Warbler migration Setophaga coronata Parulidae | 0.4 oz (12 g) | all | day | 241 |
![]() | Nashville Warbler migration Leiothlypis ruficapilla Parulidae | 0.3 oz (8.1 g) | all | day | 66 |
![]() | Sprague's Pipit migration Anthus spragueii Motacillidae | 0.9 oz (26 g) | all | day | 14 |
![]() | Eastern Screech-owl Megascops asio Strigidae | 6.3 oz (180 g) | all | night | 20 |
![]() | Chestnut-collared Longspur summer Calcarius ornatus Calcariidae | 0.7 oz (20 g) | all | day | 128 |
![]() | Orchard Oriole summer Icterus spurius Icteridae | 0.7 oz (19 g) | 99% | day | 132 |
![]() | Eastern Phoebe summer Sayornis phoebe Tyrannidae | 0.7 oz (20 g) | 99% | day | 73 |
![]() | Northern Saw-whet Owl winter Aegolius acadicus Strigidae | 3.6 oz (101 g) | 99% | night | 15 |
![]() | Greater White-fronted Goose migration Anser albifrons Anatidae | 5.5 lb (2.5 kg) | 99% | day | 181 |
![]() | Western Kingbird summer Tyrannus verticalis Tyrannidae | 1.4 oz (40 g) | 99% | day | 261 |
![]() | Ring-necked Pheasant Phasianus colchicus Phasianidae | 2.5 lb (1.1 kg) | 98% | day | 83 |
![]() | Common Merganser winter Mergus merganser Anatidae | 3.2 lb (1.5 kg) | 98% | day | 67 |
![]() | Blue Grosbeak summer Passerina caerulea Cardinalidae | 1.0 oz (27 g) | 97% | day | 56 |
![]() | Yellow-breasted Chat summer Icteria virens Parulidae | 0.9 oz (25 g) | 93% | day | 103 |
![]() | Ovenbird summer Seiurus aurocapilla Parulidae | 0.7 oz (19 g) | 93% | day | 136 |
![]() | Bohemian Waxwing winter Bombycilla garrulus Bombycillidae | 1.9 oz (54 g) | 93% | day | 80 |
![]() | Smith's Longspur migration Calcarius pictus Calcariidae | 0.9 oz (27 g) | 91% | day | 2 |
![]() | Bay-breasted Warbler migration Setophaga castanea Parulidae | 0.4 oz (12 g) | 91% | day | 1 |
![]() | Dunlin migration Calidris alpina Scolopacidae | 1.8 oz (52 g) | 90% | day | 7 |
![]() | Le Conte's Sparrow migration Ammospiza leconteii Passerellidae | 0.5 oz (13 g) | 89% | day | 15 |
![]() | California Gull migration Larus californicus Laridae | 1.5 lb (0.7 kg) | 89% | day | 2 |
![]() | Yellow-bellied Sapsucker migration Sphyrapicus varius Picidae | 1.8 oz (50 g) | 89% | day | 5 |
![]() | American Avocet summer Recurvirostra americana Recurvirostridae | 10.7 oz (304 g) | 88% | day | 30 |
![]() | Common Tern migration Sterna hirundo Laridae | 4.6 oz (129 g) | 87% | day | 22 |
![]() | Ferruginous Hawk summer Buteo regalis Accipitridae | 3.2 lb (1.4 kg) | 87% | day | 33 |
![]() | Black-crowned Night-heron summer Nycticorax nycticorax Ardeidae | 1.8 lb (0.8 kg) | 86% | day | 75 |
![]() | Common Redpoll winter Acanthis flammea Fringillidae | 0.5 oz (13 g) | 86% | day | 66 |
![]() | Lark Bunting summer Calamospiza melanocorys Passerellidae | 1.3 oz (38 g) | 85% | day | 248 |
![]() | Gray Partridge introduced Perdix perdix Phasianidae | 14.3 oz (405 g) | 84% | day | 16 |
![]() | Stilt Sandpiper migration Calidris himantopus Scolopacidae | 2.0 oz (57 g) | 84% | day | 68 |
![]() | Lark Sparrow summer Chondestes grammacus Passerellidae | 1.0 oz (29 g) | 83% | day | 79 |
![]() | Prairie Falcon winter Falco mexicanus Falconidae | 1.6 lb (0.7 kg) | 83% | day | 282 |
![]() | Field Sparrow summer Spizella pusilla Passerellidae | 0.4 oz (12 g) | 82% | day | 110 |
![]() | Black-throated Green Warbler migration Setophaga virens Parulidae | 0.3 oz (8.7 g) | 80% | day | 14 |
![]() | Mourning Warbler migration Geothlypis philadelphia Parulidae | 0.4 oz (12 g) | 80% | day | 68 |
![]() | Blackburnian Warbler migration Setophaga fusca Parulidae | 0.3 oz (9.7 g) | 78% | day | 1 |
![]() | Chestnut-sided Warbler migration Setophaga pensylvanica Parulidae | 0.3 oz (9.3 g) | 77% | day | 2 |
![]() | Sharp-tailed Grouse Tympanuchus phasianellus Phasianidae | 1.9 lb (0.9 kg) | 76% | day | 194 |
![]() | Say's Phoebe summer Sayornis saya Tyrannidae | 0.7 oz (21 g) | 72% | day | 44 |
![]() | Marbled Godwit summer Limosa fedoa Scolopacidae | 12.6 oz (357 g) | 70% | day | 58 |
![]() | Gyrfalcon winter Falco rusticolus Falconidae | 3.2 lb (1.4 kg) | 69% | day | 16 |
![]() | Yellow-billed Cuckoo summer Coccyzus americanus Cuculidae | 2.3 oz (64 g) | 69% | day | 8 |
![]() | Canvasback summer Aythya valisineria Anatidae | 2.6 lb (1.2 kg) | 67% | day | 152 |
![]() | Palm Warbler migration Setophaga palmarum Parulidae | 0.4 oz (10 g) | 66% | day | 46 |
![]() | Black-headed Grosbeak summer Pheucticus melanocephalus Cardinalidae | 1.7 oz (47 g) | 65% | day | 225 |
![]() | Great Egret migration Ardea alba Ardeidae | 1.9 lb (0.9 kg) | 64% | 18 | |
![]() | Black-billed Magpie Pica hudsonia Corvidae | 6.2 oz (177 g) | 62% | day | 153 |
![]() | Bald Eagle winter Haliaeetus leucocephalus Accipitridae | 10.4 lb (4.7 kg) | 62% | day | 64 |
![]() | Eurasian Wigeon winter Mareca penelope Anatidae | 1.7 lb (0.8 kg) | 62% | day | |
![]() | Virginia Rail summer Rallus limicola Rallidae | 3.0 oz (84 g) | 62% | day | 13 |
![]() | Purple Finch winter Haemorhous purpureus Fringillidae | 0.8 oz (23 g) | 61% | day | 26 |
![]() | Chimney Swift summer Chaetura pelagica Apodidae | 0.8 oz (24 g) | 59% | day | 106 |
![]() | Canada Warbler migration Cardellina canadensis Parulidae | 0.4 oz (10 g) | 58% | day | 25 |
![]() | Wood Duck summer Aix sponsa Anatidae | 1.4 lb (0.7 kg) | 57% | day | 10,249 |
![]() | Willet summer Tringa semipalmata Scolopacidae | 8.7 oz (246 g) | 57% | 54 | |
![]() | Common Poorwill summer Phalaenoptilus nuttallii Caprimulgidae | 1.7 oz (48 g) | 56% | night | 13 |
![]() | Ross's Goose migration Anser rossii Anatidae | 3.6 lb (1.6 kg) | 55% | day | 3 |
![]() | Broad-winged Hawk migration Buteo platypterus Accipitridae | 1.0 lb (0.5 kg) | 54% | day | 35 |
![]() | Eastern Bluebird summer Sialia sialis Turdidae | 1.0 oz (28 g) | 54% | day | 169 |
![]() | Western Tanager migration Piranga ludoviciana Cardinalidae | 1.0 oz (28 g) | 52% | day | 81 |
![]() | Lazuli Bunting summer Passerina amoena Cardinalidae | 0.5 oz (15 g) | 51% | day | 63 |
![]() | Piping Plover summer Charadrius melodus Charadriidae | 1.9 oz (54 g) | 51% | day | 233 |
![]() | Bell's Vireo summer Vireo bellii Vireonidae | 0.3 oz (8.5 g) | 50% | day | 35 |
![]() | Great Crested Flycatcher summer Myiarchus crinitus Tyrannidae | 1.1 oz (32 g) | 49% | day | 63 |
![]() | Nelson's Sharp-tailed Sparrow migration Ammospiza nelsoni Passerellidae | 0.5 oz (15 g) | 47% | day | |
![]() | Northern Cardinal Cardinalis cardinalis Cardinalidae | 1.5 oz (43 g) | 46% | day | 105 |
![]() | Barn Owl Tyto alba Tytonidae | 14.2 oz (403 g) | 46% | night | 3 |
![]() | Long-billed Curlew summer Numenius americanus Scolopacidae | 1.3 lb (0.6 kg) | 46% | day | 57 |
![]() | Northern Parula migration Setophaga americana Parulidae | 0.3 oz (7.8 g) | 46% | day | 13 |
![]() | Green Heron summer Butorides virescens Ardeidae | 7.1 oz (202 g) | 45% | day | 51 |
![]() | Wild Turkey Meleagris gallopavo Phasianidae | 12.8 lb (5.8 kg) | 44% | day | 126 |
![]() | Indigo Bunting summer Passerina cyanea Cardinalidae | 0.5 oz (15 g) | 44% | day | 80 |
![]() | Eastern Wood-pewee summer Contopus virens Tyrannidae | 0.5 oz (14 g) | 44% | day | 5 |
![]() | Sharp-shinned Hawk winter Accipiter striatus Accipitridae | 4.6 oz (131 g) | 43% | day | 52 |
![]() | Ruby-throated Hummingbird migration Archilochus colubris Trochilidae | 0.1 oz (3.1 g) | 42% | day | 77 |
![]() | Greater Prairie-chicken Tympanuchus cupido Phasianidae | 1.9 lb (0.9 kg) | 41% | day | 143 |
![]() | Alder Flycatcher migration Empidonax alnorum Tyrannidae | 0.4 oz (13 g) | 41% | day | 42 |
![]() | King Rail summer Rallus elegans Rallidae | 11.1 oz (313 g) | 36% | day | |
![]() | Sedge Wren summer Cistothorus platensis Troglodytidae | 0.3 oz (9 g) | 36% | day | 21 |
![]() | Whooping Crane migration Grus americana Gruidae | 12.8 lb (5.8 kg) | 36% | day | 30 |
![]() | Mccown's Longspur migration Rhynchophanes mccownii Calcariidae | 0.9 oz (26 g) | 33% | day | 31 |
![]() | Long-billed Dowitcher migration Limnodromus scolopaceus Scolopacidae | 3.7 oz (104 g) | 31% | day | 7 |
![]() | Rock Wren summer Salpinctes obsoletus Troglodytidae | 0.6 oz (16 g) | 30% | day | 71 |
![]() | Brewer's Sparrow summer Spizella breweri Passerellidae | 0.4 oz (11 g) | 29% | day | 5 |
![]() | Spotted Towhee summer Pipilo maculatus Passerellidae | 1.4 oz (39 g) | 29% | day | 68 |
![]() | American Redstart summer Setophaga ruticilla Parulidae | 0.3 oz (8.2 g) | 27% | day | 29 |
![]() | Snowy Egret summer Egretta thula Ardeidae | 13.1 oz (371 g) | 26% | day | 9 |
![]() | Northern Bobwhite Colinus virginianus Odontophoridae | 6.1 oz (172 g) | 25% | day | 23 |
![]() | Baird's Sparrow summer Centronyx bairdii Passerellidae | 0.6 oz (18 g) | 23% | day | 22 |
![]() | Snow Goose migration Anser caerulescens Anatidae | 5.8 lb (2.6 kg) | 22% | day | 19,823 |
![]() | Tundra Swan migration Cygnus columbianus Anatidae | 14.1 lb (6.4 kg) | 20% | day | 41 |
![]() | Mountain Bluebird summer Sialia currucoides Turdidae | 1.0 oz (30 g) | 18% | day | 170 |
![]() | Townsend's Solitaire winter Myadestes townsendi Turdidae | 1.2 oz (33 g) | 17% | day | 65 |
![]() | Wood Thrush summer Hylocichla mustelina Turdidae | 1.8 oz (50 g) | 16% | day | 95 |
![]() | American Woodcock summer Scolopax minor Scolopacidae | 6.9 oz (196 g) | 15% | day | 7 |
![]() | Red-necked Grebe summer Podiceps grisegena Podicipedidae | 2.3 lb (1.0 kg) | 14% | day | 22 |
![]() | Winter Wren migration Troglodytes troglodytes Troglodytidae | 0.3 oz (9.7 g) | 13% | day | 30 |
![]() | Canyon Wren Catherpes mexicanus Troglodytidae | 0.4 oz (12 g) | 12% | day | 6 |
![]() | Greater Sage-grouse Centrocercus urophasianus Phasianidae | 4.2 lb (1.9 kg) | 12% | day | 13 |
![]() | Sage Thrasher summer Oreoscoptes montanus Mimidae | 1.6 oz (44 g) | 11% | day | |
![]() | Least Bittern summer Ixobrychus exilis Ardeidae | 3.0 oz (86 g) | 11% | day | 9 |
![]() | Red-bellied Woodpecker Melanerpes carolinus Picidae | 2.5 oz (70 g) | 10% | day | 24 |
